While you are welcome to view, you must login to edit articles.
Easy Tables won't display on the wiki, so here's a link back to rpol so you can see what it's supposed to look like. Note that the formatting looks a little different than it will in the character sheet section
Easy Table Sample Character Sheet
And here's the raw code:
TRACKED ABILITIES
|
|---|
| Special Abilities/Powers | Type | Action | Description/Special Notes | Use | Frequency |
|---|
| Bardic Performance | (Su) | Stand | inspire & protect allies | 3/3 | per day |
| Channel Positive Energy | (Su) | Stand | heal/harm 1d6 points 60' | 3/3 | per day |
| Rage | (Ex) | Free | +4 Str/Con,+2 Will,-2 AC | 5/5 | per day |
| Pronounce Judgment | (Su) | Swift | gain bonus during combat | 1/1 | per day |
| Prepared/Spontaneous Spells: | | 0th Level Spells �
1st Level Spells -
|
|---|
HERO POINTS
|
|---|
| DATE | TOTAL | DESCRIPTION | |
|---|
| 01/01/20 | +1 | gained at level one | |
| | 1 | | |
|---|
CHARACTER DETAILS
|
|---|
| NAME : | _ _ _ _ _ _ _ _ _ _ | RACE : | _ _ _ _ _ _ _ | HGHT : | _ _ _ _ _ _ |
|---|
| CLASS : | _ _ _ _ _ _ _ _ _ _ | SEX : | _ _ _ _ _ _ _ | WGHT : | _ _ _ _ _ _ |
|---|
| LEVEL : | _ _ _ _ _ _ _ _ _ _ | AGE : | _ _ _ _ _ _ _ | EYES : | _ _ _ _ _ _ |
|---|
| ALIGN : | _ _ _ _ _ _ _ _ _ _ | SIZE : | _ _ _ _ _ _ _ | HAIR : | _ _ _ _ _ _ |
|---|
| DEITY : | _ _ _ _ _ _ _ _ _ _ | MOVE : | _ _ _ _ _ _ _ | HAND : | _ _ _ _ _ _ |
|---|
ABILITY SCORES
|
|---|
| ABILITY | MOD | SCORE | BASE | RACE | GAIN | MISC | ITEM | TEMP |
|---|
| Strength (Str) | +0 | 10 | 10 | | | | | |
|---|
| Dexterity (Dex) | +0 | 10 | 10 | | | | | |
|---|
| Constitution (Con) | +0 | 10 | 10 | | | | | |
|---|
| Intelligence (Int) | +0 | 10 | 10 | | | | | |
|---|
| Wisdom (Wis) | +0 | 10 | 10 | | | | | |
|---|
| Charisma (Cha) | +0 | 10 | 10 | | | | | |
|---|
LEVEL PROGRESSION
|
|---|
| LVL | CLASSES | BHP | BAB | FORT | REFL | WILL | FC BONUS | SELECTED FEATS |
|---|
| 1 | | 0 | +0 | +0 | +0 | +0 | | |
|---|
HEALTH & CONDITION
|
|---|
| Base HP | Bonus | Hit Die | Misc | Normal | Temp | Wounds | Subdual | Current |
|---|
| 00 | +1 | x1 | +0 | 00 | +0 | -0 | -0 | 00 |
|---|
INITIATIVE & PASSIVE SENSES
|
|---|
| Initiative | Dex | Misc | | Perception | Skill | | Sense Motive | Skill |
|---|
| +0 | +0 | +0 | | 10 | +0 | | 10 | +0 |
|---|
Passive Senses are a 4th edition rule, but I've seen other DMs use the concept
[_]Low-Light Vision [_]Darkvision [_]Blindsense [_]Blindsight [_]Tremorsense
ARMOR CLASS & DEFENSE
|
|---|
| | DEFENSE | BASE | ARMOR | SHIELD | NATURAL | ABILITY | DODGE | DEFLECT | SIZE |
|---|
| Normal AC | 18 | 10 | +3 | +1 | +0 | +3 | +1 | +0 | +0 |
|---|
| Touch AC | 14 | 10 | xx | xx | xx | +3 | +1 | +0 | +0 |
|---|
| Flatfooted | 14 | 10 | +3 | +1 | +0 | xx | xx | +0 | +0 |
|---|
SAVING THROWS & RESISTANCE
|
|---|
| SAVING THROWS | BONUS | BASE | ABILITY | MISC | ITEM | SPECIAL NOTES |
|---|
| Fortitude (Fort) | +0 | +0 | +0 | +0 | +0 | |
|---|
| Reflexes (Refl) | +0 | +0 | +0 | +0 | +0 | |
|---|
| Willpower (Will) | +0 | +0 | +0 | +0 | +0 | |
|---|
| | Acid | Cold | Fire | Shock | Sonic | Spell | Mental | Poison | Disease |
|---|
| Resist | 00 | 00 | 00 | 00 | 00 | 00 | -- | -- | -- |
|---|
| Bonus | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 |
|---|
COMBAT INFORMATION
|
|---|
| Melee | BAB | Str | Size | Misc | | Range | Base | Dex | Size | Misc |
|---|
| +1 | +0 | +0 | +0 | +0 | | +4 | 01 | +3 | +0 | +0 |
|---|
| CMB | BAB | Str | Size | CMD | Base | BAB | Str | Dex | Size | Dodge | Misc |
|---|
| +0 | +0 | +0 | -0 | 10 | 10 | +0 | +0 | -0 | +0 | +0 | +0 |
|---|
| BONUS | BullRush | Disarm | Drag | Feint | Grapple | Overrun | Steal | Sunder | Trick | Trip |
|---|
| CMB : | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 |
|---|
| CMD : | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 |
|---|
WEAPON & ARMOR STATISTICS
|
|---|
| WEAPON/SPECIAL ATTACK | BONUS | DAMAGE | CRITICAL | RANGE | TYPE | SPECIAL NOTES |
|---|
| Unarmed Strike | +0 | 1d3+0 | 20/x2 | Melee | B | Nonlethal/AoO |
| ARMOR TYPE/SET PIECES | SLOT | BONUS | MaxDex | Penalty | Failure | Speed |
|---|
| | Chest | +0 | +0 | -0 | 0% | 30 ft |
| | Legs | +0 | +0 | -0 | 0% | N/A |
| | Arms | +0 | +0 | -0 | 0% | N/A |
| | Shield | +0 | N/A | -0 | 0% | N/A |
RACIAL TRAITS
|
|---|
| :http://paizo.com/pathfinderRPG/prd/races.html: | |
|
|---|
CLASS ABILITIES
|
|---|
| :http://paizo.com/prd/classes.html: | |
|
|---|
CHARACTER TRAITS
|
|---|
| :http://paizo.com/pathfinderRPG/prd/ultimateCampaign/characterBackground/traits: | |
|
|---|
CHARACTER DRAWBACK
|
|---|
| :http://paizo.com/pathfinderRPG/prd/ultimateCampaign/characterBackground/traits.html#_drawbacks: | | only if DM allows use
|
|---|
CHARACTER FEATS
|
|---|
| :http://paizo.com/pathfinderRPG/prd/feats.html: | |
|
|---|
SKILLS & LANGUAGES
|
|---|
| TAG | SKILLS/KNOWLEDGE | ABILITY | TOTAL | RANKS | CLASS | SCORE | BONUS | PENALTY |
|---|
| ☑ | Acrobatics | (DEX) | +00 | | | +0 | | -0 |
|---|
| ☑ | Appraise | (INT) | +00 | | | +0 | | |
|---|
| ☑ | Bluff | (CHA) | +00 | | | +0 | | |
|---|
| ☑ | Climb | (STR) | +00 | | | +0 | | -0 |
|---|
| ☑ | CRAFT SKILLS | (INT) | +00 | | | +0 | | |
|---|
| ☑ | (Alchemy) | (INT) | +00 | | | +0 | | |
|---|
| ☑ | (Armorsmith) | (INT) | +00 | | | +0 | | |
|---|
| ☑ | (Bowmaking) | (INT) | +00 | | | +0 | | |
|---|
| ☑ | (Weaponsmith) | (INT) | +00 | | | +0 | | |
|---|
| ☑ | (Trapmaking) | (INT) | +00 | | | +0 | | |
|---|
| ☑ | Diplomacy | (CHA) | +00 | | | +0 | | |
|---|
| ☑ | Disable Device | (DEX)^ | +00 | | | +0 | | |
|---|
| ☑ | Disguise | (CHA) | +00 | | | +0 | | |
|---|
| ☐ | Escape Artist | (DEX) | +00 | | | +0 | | -0 |
|---|
| ☐ | Fly | (DEX) | +00 | | | +0 | | -0 |
|---|
| ☐ | Handle Animal | (CHA)^ | +XX | | | +0 | | |
|---|
| ☐ | (if domestic) | (CHA) | +00 | handle domestic animals untrained |
|---|
| ☑ | Healing | (WIS) | +00 | | | +0 | | |
|---|
| ☑ | Intimidate | (CHA) | +00 | | | +0 | | |
|---|
| ◥ | KNOWLEDGE SKILLS | <i>may make untrained checks DC 10 or less</s> |
|---|
| ☑ | (Arcana) | (INT) | +00 | | | +0 | | |
|---|
| ☑ | (Dungeoneering) | (INT) | +00 | | | +0 | | |
|---|
| ☑ | (Engineering) | (INT) | +00 | | | +0 | | |
|---|
| ☑ | (Geography) | (INT) | +00 | | | +0 | | |
|---|
| ☑ | (History) | (INT) | +00 | | | +0 | | |
|---|
| ☑ | (Local) | (INT) | +00 | | | +0 | | |
|---|
| ☑ | (Nature) | (INT) | +00 | | | +0 | | |
|---|
| ☑ | (Nobility) | (INT) | +00 | | | +0 | | |
|---|
| ☑ | (Planes) | (INT) | +00 | | | +0 | | |
|---|
| ☑ | (Religion) | (INT) | +00 | | | +0 | | |
|---|
| ☑ | Linguistics | (INT) | +XX | | | +0 | | |
|---|
| ☑ | Perception | (WIS) | +00 | | | +0 | | |
|---|
| ☐ | PERFORM SKILLS | (CHA) | +00 | | | +0 | | |
|---|
| | PROFESSIONS | (WIS)^ | +00 | | | +0 | | |
|---|
| | (Bookkeeping) | (WIS) | +00 | | | +0 | | |
|---|
| ☑ | Riding | (DEX) | +00 | | | +0 | | -0 |
|---|
| ☑ | Sense Motive | (WIS) | +00 | | | +0 | | |
|---|
| ☐ | Sleight of Hand | (DEX)^ | +XX | | | +0 | | -0 |
|---|
| ☐ | (Legerdemain) | (DEX) | +00 | may palm small objects untrained |
|---|
| ☐ | Spellcraft | (INT)^ | +XX | | | +0 | | |
|---|
| ☐ | Stealth | (DEX) | +00 | | | +0 | | -0 |
|---|
| ☐ | Survival | (WIS) | +00 | | | +0 | | |
|---|
| ☐ | Swimming | (STR) | +00 | | | +0 | | -0 |
|---|
| ☐ | Use Magic Device | (CHA)^ | +XX | | | +0 | | |
|---|
| | Total Skill Ranks | | | | | | | |
|---|
SPELLS KNOWN/PREPARED
|
|---|
| LEVEL | CLASSES | SLOTS | BASE | BONUS | ABILITY | SCORE | LVL | DC | |
|---|
| 0th | | 0 | 0 | - | | +0 | 0 | 10 | |
|---|
| 1st | | 0 | 0 | +0 | | +0 | 1 | 11 | |
|---|
| 0th LEVEL SPELLS KNOWN/PREPARED: |
|
| 1st LEVEL SPELLS KNOW/PREPARED: |
|
| 1st LEVEL DRUID SPELLS RESEARCHED: |
|
MONEY
|
|---|
| STARTING FUNDS: |
| | PLATINUM | GOLD | ELECTRUM | SILVER | COPPER | VALUED |
|---|
| COINAGE | | | | | | |
|---|
EQUIPMENT
|
|---|
| ITEMS NORMALLY CARRIED/WORN | SPECIAL NOTES/DESCRIPTIONS | WEIGHT | VALUED | |
|---|
| Outfit, Explorer's | sturdy clothes for travel | (8.0) | (10.0) | |
| 2 | 0.0 | 0.0 | | |
|---|
| |
| ITEMS CARRIED WITH BACKPACK | SPECIAL NOTES/DESCRIPTIONS | WEIGHT | VALUED | |
|---|
| Backpack, Common | holds 2 cu ft of material | 2.0 | 2.0 | |
| -Bedroll, Quilted | cushioned sleeping palate | 5.0 | 0.1 | |
| -Blanket, Woolen | to keep warm on cold nights | 3.0 | 0.5 | |
| -Kit, Mess | compact eating utensils | 1.0 | 0.2 | |
| -Rations, Trail (x2) | a light snack for the road | 2.0 | 1.0 | |
| -Waterskin (full) | holds 1/2 gallon of water | 4.0 | 1.0 | |
| 2 | 19.0 | 4.8 | | |
|---|
| |
| ITEMS CARRIED IN SADDLEBAGS | SPECIAL NOTES/DESCRIPTIONS | WEIGHT | VALUED | |
|---|
| Riding Kit (Common) | standard gear for a mount | (54.0) | 16.0 | |
| (Bit & Bridle) | headgear to control mount | 1.0 | (2.0) | |
| (Saddle & Saddle Blanket) | seat for a standard mount | 25.0 | (10.0) | |
| (Saddlebags) | holds 5cf/20lb of material | 8.0 | (4.0) | |
| -(Animal Feed) (x2 days) | feed and grain for a mount | 20.0 | (0.1) | |
| 2 | 54.0 | 16.0 | | |
|---|
ENCUMBRANCE & CARRYING CAPACITY
|
|---|
| | LIGHT | MEDIUM | HEAVY | OVER HEAD | OFF GROUND | PUSH/DRAG |
|---|
| CAPACITY | <33 lb | <66 lb | <99 lb | 100 pounds | 200 pounds | 500 pounds |
|---|
| COMBAT WT | 31 lb | | | |
| PACK WT | | | | |
| TOTAL WT | | | | |
MAGIC ITEM SLOTS
|
|---|
| Item Slot | Magic Item Descriptions | Special Notes |
|---|
| Armour | Lamellar Leather Cuirass | |
| Shield | Small Wooden Buckler | |
| Back | Tattered Woolen Cloak | |
| Chest | Stained Cotton Shirt | |
| Eyes | | |
| Feet | Hard-Toed Leather Boots | |
| Hands | Studded Leather Glove | |
| Head | | |
| Legs | Studded Leather Kilt | |
| Neck | Multicolor Woolen Scarf | |
| Finger | | |
| Thumb | | |
| Waist | Worn Leather Belt | |
| Wrist | | |
| Other | | |
Character Sheet Raw Code Last edited by art42, April 20 2014 02:20:53. Open game article. You can edit it once you log in.
Meta: path=37663/sheet | edited by=art42