<center>
|6! <hr><large>TRACKED ABILITIES</large><hr>|95%
|! Special Abilities/Powers|! Type|! Action|! Description/Special Notes|! Use|! Frequency|
|< Bardic Performance      |^ (Su)|^ Stand |< inspire &<>amp; protect allies |^ 3/3|^  per day |
|< Channel Positive Energy |^ (Su)|^ Stand |< heal/harm 1d6 points 60' |^ 3/3|^  per day |
|< Rage                    |^ (Ex)|^ Free  |< +4 Str/Con,+2 Will,-2 AC |^ 5/5|^  per day |
|< Pronounce Judgment      |^ (Su)|^ Swift |< gain bonus during combat |^ 1/1|^  per day |
|<6! <quote Prepared/Spontaneous Spells>[list]<large><b><tt>
[*] 0th Level Spells –
[*] 1st Level Spells -
</tt></b></large>[/list]</quote>

|4! <hr><large>HERO POINTS</large><hr>|50%
|! DATE     |! TOTAL |! DESCRIPTION             |
|^ 01/01/20 |^  +1   |^ gained at level one     |
|           |!   1   |

|6! <hr><large>CHARACTER DETAILS</large><hr>|95%
|!>  NAME :| _ _ _ _ _ _ _ _ _ _ |!> RACE :| _ _ _ _ _ _ _ |!> HGHT :| _ _ _ _ _ _ |
|!> CLASS :| _ _ _ _ _ _ _ _ _ _ |!>  SEX :| _ _ _ _ _ _ _ |!> WGHT :| _ _ _ _ _ _ |
|!> LEVEL :| _ _ _ _ _ _ _ _ _ _ |!>  AGE :| _ _ _ _ _ _ _ |!> EYES :| _ _ _ _ _ _ |
|!> ALIGN :| _ _ _ _ _ _ _ _ _ _ |!> SIZE :| _ _ _ _ _ _ _ |!> HAIR :| _ _ _ _ _ _ |
|!> DEITY :| _ _ _ _ _ _ _ _ _ _ |!> MOVE :| _ _ _ _ _ _ _ |!> HAND :| _ _ _ _ _ _ |

|8! <hr><large>ABILITY SCORES</large><hr>|95%
|!>             ABILITY|! MOD|! SCORE|! BASE|! RACE|! GAIN|! MISC|! ITEM|! TEMP|
|!>     Strength (Str) |! +0 |=^  10 |^  10 |^     |^     |^     |^     |^     |
|!>    Dexterity (Dex) |! +0 |=^  10 |^  10 |^     |^     |^     |^     |^     |
|!> Constitution (Con) |! +0 |=^  10 |^  10 |^     |^     |^     |^     |^     |
|!> Intelligence (Int) |! +0 |=^  10 |^  10 |^     |^     |^     |^     |^     |
|!>       Wisdom (Wis) |! +0 |=^  10 |^  10 |^     |^     |^     |^     |^     |
|!>     Charisma (Cha) |! +0 |=^  10 |^  10 |^     |^     |^     |^     |^     |

|9! <hr><large>LEVEL PROGRESSION</large><hr>|95%
|! LVL|! CLASSES|! BHP|! BAB|! FORT|! REFL|! WILL|! FC BONUS|! SELECTED FEATS|
|!  1 |^        |^  0 |^ +0 |^  +0 |^  +0 |^  +0 |^         |<               |

|9! <hr><large>HEALTH &<>amp; CONDITION</large><hr>|95%
|^ Base HP |^ Bonus|^ Hit Die|^ Misc|! Normal|^ Temp|^ Wounds|^ Subdual|! Current|
|^  00     |^  +1  |^   x1   |^  +0 |!   00  |^  +0 |^   -0  |^   -0   |!   00   |


|9! <hr><large>INITIATIVE &<>amp; PASSIVE SENSES</large><hr>|95%
|! Initiative|^ Dex|^ Misc| |! Perception|^ Skill| |! Sense Motive|^ Skill|
|!     +0    |^ +0 |^  +0 | |!     10    |^  +0  | |!      10     |^  +0  |
<small> Passive Senses are a 4th edition rule, but I've seen other DMs use the concept
 [_]Low-Light Vision    [_]Darkvision    [_]Blindsense    [_]Blindsight    [_]Tremorsense
</small>

|10! <hr><large>ARMOR CLASS &<>amp; DEFENSE</large><hr>|95%
|             |! DEFENSE|! BASE|! ARMOR|! SHIELD|! NATURAL|! ABILITY|! DODGE|! DEFLECT|! SIZE|
|=  Normal AC |!   18   |^  10 |^  +3  |^   +1  |^   +0   |^   +3   |^  +1  |^    +0  |^  +0 |
|=   Touch AC |!   14   |^  10 |^  xx  |^   xx  |^   xx   |^   +3   |^  +1  |^    +0  |^  +0 |
|= Flatfooted |!   14   |^  10 |^  +3  |^   +1  |^   +0   |^   xx   |^  xx  |^    +0  |^  +0 |

|7! <hr><large>SAVING THROWS &<>amp; RESISTANCE</large><hr>|95%
|!   SAVING THROWS         |! BONUS|! BASE|! ABILITY|! MISC|! ITEM|! SPECIAL NOTES|
|! Fortitude (<i>Fort</i>) |!  +0  |^  +0 |^   +0   |^  +0 |^  +0 |<              |
|!  Reflexes (<i>Refl</i>) |!  +0  |^  +0 |^   +0   |^  +0 |^  +0 |<              |
|! Willpower (<i>Will</i>) |!  +0  |^  +0 |^   +0   |^  +0 |^  +0 |<              |
<small>
|        |! Acid|! Cold|! Fire|! Shock|! Sonic|! Spell|! Mental|! Poison|! Disease|95%
|! Resist|^  00 |^  00 |^  00 |^   00 |^   00 |^   00 |^   --  |^   --  |^   --   |
|!  Bonus|^  +0 |^  +0 |^  +0 |^   +0 |^   +0 |^   +0 |^   +0  |^   +0  |^   +0   |
</small>

|11! <hr><large>COMBAT INFORMATION</large><hr>|95%
|! Melee|! BAB|! Str|! Size|! Misc| |! Range|! Base|! Dex|! Size|! Misc|
|!  +1  |^ +0 |^ +0 |^  +0 |^  +0 | |!  +4  |^  01 |^ +3 |^  +0 |^  +0 |

|!  CMB |^ BAB|^ Str|^ Size|! CMD|! Base|! BAB|! Str|! Dex|! Size|! Dodge|! Misc|95%
|!  +0  |^ +0 |^ +0 |^  -0 |!  10|^  10 |^ +0 |^ +0 |^ -0 |^  +0 |^  +0  |   +0 |

|! BONUS|! BullRush|! Disarm|! Drag|! Feint|! Grapple|! Overrun|! Steal|! Sunder|! Trick|! Trip|95%
|! CMB :|^   +0    |^   +0  |^  +0 |^  +0  |^   +0   |^   +0   |^  +0  |^   +0  |^  +0  |^  +0 |
|! CMD :|^   +0    |^   +0  |^  +0 |^  +0  |^   +0   |^   +0   |^  +0  |^   +0  |^  +0  |^  +0 |

|7! <hr><large>WEAPON &<>amp; ARMOR STATISTICS</large><hr>|95%
|! WEAPON/SPECIAL ATTACK|! BONUS|! DAMAGE|! CRITICAL|! RANGE|! TYPE|! SPECIAL NOTES|
|= Unarmed Strike       |^  +0  |^ 1d3+0 |^  20/x2  |^ Melee|^  B  |^ Nonlethal/AoO|

|! ARMOR TYPE/SET PIECES|!  SLOT |! BONUS|! MaxDex|! Penalty|! Failure|! Speed|95%
|=                      |^ Chest |^  +0  |^   +0  |^   -0   |^    0%  |^ 30 ft|
|=                      |^ Legs  |^  +0  |^   +0  |^   -0   |^    0%  |^  N/A |
|=                      |^ Arms  |^  +0  |^   +0  |^   -0   |^    0%  |^  N/A |
|=                      |^ Shield|^  +0  |^   N/A |^   -0   |^    0%  |^  N/A |

|^! <hr><large>RACIAL TRAITS</large><hr>|95%
|<! <quote :http://paizo.com/pathfinderRPG/prd/races.html>[list]<large><b><tt>
[*]
[*]
[*]
</tt></b></large>[/list]</quote>

|^! <hr><large>CLASS ABILITIES</large><hr>|95%
|<! <quote :http://paizo.com/prd/classes.html>[list]<large><tt>
[*]
[*]
[*]
</tt></large>[/list]</quote>

|^! <hr><large>CHARACTER TRAITS</large><hr>|95%
|<! <quote :http://paizo.com/pathfinderRPG/prd/ultimateCampaign/characterBackground/traits>[list]<large><tt>
[*]
[*]
[*]
</tt></large>[/list]</quote>

|^! <hr><large>CHARACTER DRAWBACK</large><hr>|95%
|<! <quote :http://paizo.com/pathfinderRPG/prd/ultimateCampaign/characterBackground/traits.html#_drawbacks>[list]<large><tt>
[*] only if DM allows use
</tt></large>[/list]</quote>

|^! <hr><large>CHARACTER FEATS</large><hr>|95%
|<! <quote :http://paizo.com/pathfinderRPG/prd/feats.html>[list]<large><tt>
[*]
[*]
[*]
</tt></large>[/list]</quote>


|9! <hr><large>SKILLS &<>amp; LANGUAGES</large><hr>|95%
|!TAG|!< SKILLS/KNOWLEDGE|!ABILITY|!TOTAL|!RANKS|!CLASS|!SCORE|!BONUS|!PENALTY|
|^ &<>amp;#9745;|!< Acrobatics      |^ (DEX) |! +00 |^     |^     |^ +0  |^     |^  -0   |
|^ &<>amp;#9745;|!< Appraise        |^ (INT) |! +00 |^     |^     |^ +0  |^     |^       |
|^ &<>amp;#9745;|!< Bluff           |^ (CHA) |! +00 |^     |^     |^ +0  |^     |^       |
|^ &<>amp;#9745;|!< Climb           |^ (STR) |! +00 |^     |^     |^ +0  |^     |^  -0   |
|^ &<>amp;#9745;|=< CRAFT SKILLS    |^ (INT) |! +00 |^     |^     |^ +0  |^     |^       |
|^ &<>amp;#9745;|=<  (Alchemy)      |^ (INT) |! +00 |^     |^     |^ +0  |^     |^       |
|^ &<>amp;#9745;|=<  (Armorsmith)   |^ (INT) |! +00 |^     |^     |^ +0  |^     |^       |
|^ &<>amp;#9745;|=<  (Bowmaking)    |^ (INT) |! +00 |^     |^     |^ +0  |^     |^       |
|^ &<>amp;#9745;|=<  (Weaponsmith)  |^ (INT) |! +00 |^     |^     |^ +0  |^     |^       |
|^ &<>amp;#9745;|=<  (Trapmaking)   |^ (INT) |! +00 |^     |^     |^ +0  |^     |^       |
|^ &<>amp;#9745;|=< Diplomacy       |^ (CHA) |! +00 |^     |^     |^ +0  |^     |^       |
|^ &<>amp;#9745;|!< Disable Device  |^ (DEX)^|! +00 |^     |^     |^ +0  |^     |^       |
|^ &<>amp;#9745;|=< Disguise        |^ (CHA) |! +00 |^     |^     |^ +0  |^     |^       |
|^ &<>amp;#9744;|=< Escape Artist   |^ (DEX) |! +00 |^     |^     |^ +0  |^     |^  -0   |
|^ &<>amp;#9744;|=< Fly             |^ (DEX) |! +00 |^     |^     |^ +0  |^     |^  -0   |
|^ &<>amp;#9744;|=< Handle Animal   |^ (CHA)^|! +XX |^     |^     |^ +0  |^     |^       |
|^ &<>amp;#9744;|=<  (if domestic)  |^ (CHA) |! +00 |5  handle domestic animals untrained|
|^ &<>amp;#9745;|=< Healing         |^ (WIS) |! +00 |^     |^     |^ +0  |^     |^       |
|^ &<>amp;#9745;|!< Intimidate      |^ (CHA) |! +00 |^     |^     |^ +0  |^     |^       |
|^ &<>amp;#9701;|!< KNOWLEDGE SKILLS|7  <i>may make untrained checks DC 10 or less</s>   |
|^ &<>amp;#9745;|!<  (Arcana)       |^ (INT) |! +00 |^     |^     |^ +0  |^     |^       |
|^ &<>amp;#9745;|!<  (Dungeoneering)|^ (INT) |! +00 |^     |^     |^ +0  |^     |^       |
|^ &<>amp;#9745;|!<  (Engineering)  |^ (INT) |! +00 |^     |^     |^ +0  |^     |^       |
|^ &<>amp;#9745;|!<  (Geography)    |^ (INT) |! +00 |^     |^     |^ +0  |^     |^       |
|^ &<>amp;#9745;|!<  (History)      |^ (INT) |! +00 |^     |^     |^ +0  |^     |^       |
|^ &<>amp;#9745;|!<  (Local)        |^ (INT) |! +00 |^     |^     |^ +0  |^     |^       |
|^ &<>amp;#9745;|!<  (Nature)       |^ (INT) |! +00 |^     |^     |^ +0  |^     |^       |
|^ &<>amp;#9745;|=<  (Nobility)     |^ (INT) |! +00 |^     |^     |^ +0  |^     |^       |
|^ &<>amp;#9745;|=<  (Planes)       |^ (INT) |! +00 |^     |^     |^ +0  |^     |^       |
|^ &<>amp;#9745;|!<  (Religion)     |^ (INT) |! +00 |^     |^     |^ +0  |^     |^       |
|^ &<>amp;#9745;|=< Linguistics     |^ (INT) |! +XX |^     |^     |^ +0  |^     |^       |
|^ &<>amp;#9745;|!< Perception      |^ (WIS) |! +00 |^     |^     |^ +0  |^     |^       |
|^ &<>amp;#9744;|=< PERFORM SKILLS  |^ (CHA) |! +00 |^     |      |^ +0  |^     |^       |
|^        |=^ PROFESSIONS     |^ (WIS)^|! +00 |^     |      |^ +0  |^     |^       |
|^        |=<  (Bookkeeping)  |^ (WIS) |! +00 |^     |      |^ +0  |^     |^       |
|^ &<>amp;#9745;|=< Riding          |^ (DEX) |! +00 |^     |      |^ +0  |^     |^  -0   |
|^ &<>amp;#9745;|!< Sense Motive    |^ (WIS) |! +00 |^     |^     |^ +0  |^     |^       |
|^ &<>amp;#9744;|=< Sleight of Hand |^ (DEX)^|! +XX |^     |      |^ +0  |^     |^  -0   |
|^ &<>amp;#9744;|=<  (Legerdemain)  |^ (DEX) |! +00 |5 may palm small objects untrained  |
|^ &<>amp;#9744;|!< Spellcraft      |^ (INT)^|! +XX |^     |^     |^ +0  |^     |^       |
|^ &<>amp;#9744;|!< Stealth         |^ (DEX) |! +00 |^     |^     |^ +0  |^     |^  -0   |
|^ &<>amp;#9744;|!< Survival        |^ (WIS) |! +00 |^     |^     |^ +0  |^     |^       |
|^ &<>amp;#9744;|!< Swimming        |^ (STR) |! +00 |^     |^     |^ +0  |^     |^  -0   |
|^ &<>amp;#9744;|!< Use Magic Device|^ (CHA)^|! +XX |^     |^     |^ +0  |^     |^       |
|^        | Total Skill Ranks |^       |^     |!     |^     |^     |^     |^       |


|10! <hr><large>SPELLS KNOWN/PREPARED</large><hr>|95%
|! LEVEL|! CLASSES|! SLOTS|! BASE|! BONUS|! ABILITY|! SCORE|! LVL|! DC|
|^  0th |^        |!   0  |^  0  |^   -  |^        |^  +0  |^  0 |! 10|
|^  1st |^        |!   0  |^  0  |^  +0  |^        |^  +0  |^  1 |! 11|

<quote 0th LEVEL SPELLS KNOWN/PREPARED>[list]
[*]
[*]
[*]
[/list]</quote><quote 1st LEVEL SPELLS KNOW/PREPARED>[list]
[*]
[*]
[*]
[/list]</quote><quote 1st LEVEL DRUID SPELLS RESEARCHED>[list]
[*]
[/list]</quote>

|7! <hr><large>MONEY</large><hr>|50%
|7 STARTING FUNDS:
|         |! PLATINUM|! GOLD  |! ELECTRUM|! SILVER|! COPPER|! VALUED|
|! COINAGE|^         |^       |^         |^       |^       |!       |

|5! <hr><large>EQUIPMENT</large><hr>|95%
|! ITEMS NORMALLY CARRIED/WORN |! SPECIAL NOTES/DESCRIPTIONS |! WEIGHT |! VALUED |
|< Outfit, Explorer's          |< sturdy clothes for travel  |^  (8.0) |^ (10.0) |
|2                                                           |!   0.0  |!   0.0  |
|5^
|! ITEMS CARRIED WITH BACKPACK |! SPECIAL NOTES/DESCRIPTIONS |! WEIGHT |! VALUED |
|< Backpack, Common            |< holds 2 cu ft of material  |^   2.0  |^   2.0  |
|< -Bedroll, Quilted           |< cushioned sleeping palate  |^   5.0  |^   0.1  |
|< -Blanket, Woolen            |< to keep warm on cold nights|^   3.0  |^   0.5  |
|< -Kit, Mess                  |< compact eating utensils    |^   1.0  |^   0.2  |
|< -Rations, Trail (x2)        |< a light snack for the road |^   2.0  |^   1.0  |
|< -Waterskin (full)           |< holds 1/2 gallon of water  |^   4.0  |^   1.0  |
|2                                                           |!  19.0  |!   4.8  |
|5^
|! ITEMS CARRIED IN SADDLEBAGS |! SPECIAL NOTES/DESCRIPTIONS |! WEIGHT |! VALUED |
|< Riding Kit (Common)         |< standard gear for a mount  |^ (54.0) |^  16.0  |
|< (Bit &<>amp; Bridle)              |< headgear to control mount  |^   1.0  |^  (2.0) |
|< (Saddle &<>amp; Saddle Blanket)   |< seat for a standard mount  |^  25.0  |^ (10.0) |
|< (Saddlebags)                |< holds 5cf/20lb of material |^   8.0  |^  (4.0) |
|<  -(Animal Feed) (x2 days)   |< feed and grain for a mount |^  20.0  |^  (0.1) |
|2                                                           |!  54.0  |!  16.0  |


|7! <hr><large>ENCUMBRANCE &<>amp; CARRYING CAPACITY</large><hr>|95%
|<          |! LIGHT |! MEDIUM|! HEAVY |! OVER HEAD |! OFF GROUND|! PUSH/DRAG |
|! CAPACITY |^ <33 lb|^ <66 lb|^ <99 lb|^ 100 pounds|^ 200 pounds|^ 500 pounds|
|< COMBAT WT|^  31 lb|^       |^       |3                                     |
|< PACK WT  |^       |^       |^       |3                                     |
|< TOTAL WT |^       |^       |^       |3                                     |

|3! <hr><large>MAGIC ITEM SLOTS</large><hr> |95%
|! Item Slot|! Magic Item Descriptions |! Special Notes      |
|=>  Armour |< Lamellar Leather Cuirass|<                    |
|=>  Shield |< Small Wooden Buckler    |<                    |
|=>    Back |< Tattered Woolen Cloak   |<                    |
|=>   Chest |< Stained Cotton Shirt    |<                    |
|=>    Eyes |<                         |<                    |
|=>    Feet |< Hard-Toed Leather Boots |<                    |
|=>   Hands |< Studded Leather Glove   |<                    |
|=>    Head |<                         |<                    |
|=>    Legs |< Studded Leather Kilt    |<                    |
|=>    Neck |< Multicolor Woolen Scarf |<                    |
|=>  Finger |<                         |<                    |
|=>   Thumb |<                         |<                    |
|=>   Waist |< Worn Leather Belt       |<                    |
|=>   Wrist |<                         |<                    |
|=>   Other |<                         |<                    |
</center>