While you are welcome to view, you must login to edit articles.
Arms
| Weapon | Damage | Range | Bonus dice | Bearing |
|---|
| Bare Knuckles | 1 | Melee | 0 | Draw Blood |
| Dirk | 1 | Melee | 1 | Draw Blood |
| Boarding Axe | 2 | Melee | 1 | Draw Blood |
| Cudgel | 1 | Melee | 1 | Draw Blood |
| Hook or Hammer | 1 | Melee | 1 | Draw Blood |
| Cutlass | 2 | Melee | 2 | Draw Blood |
| Hillebard | 2 | Melee | 1 | Draw Blood |
| Weapon | Damage | Range | Bonus dice | Know-how |
|---|
| Bow | 1 | Long | 1 | Let Fly |
| Flintlock Pistol | 2 | Near | 1 | Let Fly |
| Throwing Axe | 2 | Short | 1 | Let Fly |
| Blunderbuss | 1 | Near | 1 | Let Fly |
| Musket | 2 | Long | 1 | Let Fly |
| Carbine | 1 | Short | 2 | Let Fly |
Last edited by tommydan72!, August 30 2025 17:44:11. Open game article. You can edit it once you log in.
Meta: path=79791/arms_(weapons) | edited by=tommydan72!