WEAPONS
| Weapon | TL | Range | Damage | Kg | Cost (Cr) | Mag. | Mag. Cost | Traits |
|---|
| Slug Pistols |
|---|
| Antique Pistol | 3 | 5 | 2d-2 | 1 | 100 | 1 | 5 | - |
| Autopistol | 6 | 10 | 3d-2 | 1 | 200 | 15 | 10 | - |
| Body Pistol | 8 | 5 | 2d | - | 500 | 6 | 10 | - |
| Gauss Pistol | 12 | 20 | 3d | 1 | 500 | 40 | 20 | AP-3, Auto-2 |
| Gauss Pistol: Iridium Guard, E&E | 13 | 20 | 2d+8 | 1 | 2,000 | 36 | 30 | AP-3 |
| Revolver | 5 | 10 | 3d-2 | 1 | 150 | 6 | 5 | - |
| Snub Pistol | 8 | 5 | 3d-2 | - | 150 | 6 | 10 | Zero-G |
| Slug Rifles |
|---|
| Accelerator Rifle | 9 | 250 | 3d | 2 | 900 | 15 | 30 | Zero-G |
| Advanced Combat Rifle | 10 | 450 | 3d | 3 | 1,000 | 40 | 15 | Auto-3, Scope |
| - 40mm Grenade | - | 250 | Grenade | - | - | 1 | As Grenade | - |
| Antique Rifle | 3 | 25 | 3d-2 | 6 | 150 | 1 | 10 | - |
| Assault Rifle | 7 | 200 | 3d | 6 | 500 | 30 | 15 | Auto-2 |
| Autorifle | 6 | 200 | 3d | 5 | 750 | 20 | 10 | Auto-2 |
| Gauss Rifle | 12 | 600 | 4d | 4 | 1,500 | 80 | 40 | AP-5, Auto-3, Scope |
| Gauss Rifle: Guardian Anti-Material, E&E | 12 | 1,000 | 5d+2 | 4 | 41,000 | 12 | 40 | AP-5, Scope |
| Rifle | 5 | 250 | 3d | 5 | 200 | 5 | 10 | - |
| Shotgun | 4 | 50 | 4d | 4 | 200 | 6 | 10 | Bulky |
| Submachine Gun | 6 | 25 | 3d | 3d | 400 | 20 | 10 | Auto-3 |
| Energy Pistols |
|---|
| Force Gun* | 11 | 25 | 2d | 1 | 1,000 | 25 | 750 | Double Knockback, Stun, Zero-G |
| Force Gun* | 13 | 50 | 3d | 1 | 1,000 | 50 | 1,000 | Double Knockback, Stun, Zero-G |
| Laser Pistol | 12 | 20 | 3d | 3 | 4,000 | 100 | 1,000 | Zero-G |
| Laser Pistol | 13 | 30 | 3d+2 | 2 | 5,000 | 100 | 3,000 | Zero-G |
| Energy Rifles |
|---|
| Laser Carbine | 9 | 150 | 4d | 4 | 2,500 | 50 | 1,000 | Zero-G |
| Laser Carbine | 11 | 200 | 4d+2 | 3 | 4,000 | 50 | 2,000 | Zero-G |
| Laser Rifle | 9 | 200 | 5d | 8 | 3,500 | 100 | 1,500 | Zero-G |
| Laser Rifle | 11 | 400 | 5d+2 | 5 | 8,000 | 100 | 3,500 | Zero-G |
| Laser Sniper Rifle | 12 | 600 | 6d | 6 | 10,000 | 6 | 250 | Zero-G |
| Melee Weapons |
|---|
| Blade | 2 | Melee | 2d | 2 | 100 | - | - | - |
| Broadsword | 2 | Melee | 4d | 8 | 500 | - | - | Bulky |
| Club | 1 | Melee | 2d | 3 | - | - | - | - |
| Cutlass | 2 | Melee | 3d | 4 | 200 | - | - | - |
| Dagger | 1 | Melee | 1d+2 | 1 | 10 | - | - | - |
| Force Staff‡ | 12 | Melee | 4d | 4 | 20,000 | - | - | - |
| Improvised | - | Melee | 2d-2 | ? | - | - | - | - |
| Rapier | 3 | Melee | 2d | 2 | 200 | - | - | - |
| Shield | 1 | Melee | 1d | 6 | 150 | - | - | - |
| Staff | 1 | Melee | 2d | 3 | ? | - | - | - |
| Stunstick | 8 | Melee | 2d | 1 | 300 | - | - | - |
| Unarmed | - | Melee | 1d | - | - | - | - | - |
*Force Gun: It is a gun that shoots a bolt of pure force. The gun does knockback
†.
†Knockback: For each two dice of damage, the target is knocked back one meter. Make Athletics(DEX) roll in order for the target to remain standing; Powered armor adds a +4 DM to this roll.
‡Force Staff: A staff, augmented by speciallized grav nodes which give it a larger striking area and more damage. It lasts for 30 minutes. Special uses (all use 15 minutes of charge). Blast-6 attack, 2d (only towards the front 120 degrees, when the staff is struck against the ground). Force gun attack, 4d. Grav chute, 5 min.
Last edited by DangerousThing, August 25 2025 20:50:43. Open game article. You can edit it once you log in.