While you are welcome to view, you must login to edit articles.
Close combat & Ranged weapons
| Weapon | Damage | Range | Bonus dice | Know-how |
|---|
| Bare Fists | 1 | Melee | 0 | Scrap |
| Bowie Knife | 1 | Melee | 1 | Scrap |
| Hatchet | 2 | Melee | 1 | Scrap |
| War Club | 2 | Melee | 1 | Scrap |
| Crowbar | 1 | Melee | 1 | Scrap |
| Walking Stick | 1 | Melee | 1 | Scrap |
| Saber | 2 | Melee | 2 | Scrap |
| Weapon | Damage | Range | Bonus dice | Know-how |
|---|
| Throwing Knife | 1 | Close | 1 | Quickdraw |
| Bow | 1 | Near | 1 | Quickdraw |
| Longbow | 2 | Far | 1 | Quickdraw |
| Tomahawk | 2 | Close | 1 | Quickdraw |
| Sling | 1 | Near | 1 | Quickdraw |
| Derringer | 1 | Close | 1 | Quickdraw |
| Revolver | 2 | Close | 2 | Quickdraw |
| Shotgun* | 2 | Near | 1 | Quickdraw |
| Rifle | 2 | Far | 2 | Quickdraw |
*Can hit two targets that are close by each other, dealing them both 2 Ails.
Last edited by tommydan72!, May 24 2025 14:03:52. Open game article. You can edit it once you log in.
Meta: path=79554/weapons | edited by=tommydan72!