Foedus Euxinus Library
Techniques
| Name | Author | Language | Subject | Type | Level | Quality |
|---|---|---|---|---|---|---|
| Into Existence (Root) | Elaine of Flambeau | Latin | Creo | Summa | 7 | 22 |
| (Root) | ? of Criamon | Latin | Intellego | Summa | 7 | 21 |
| (Root) | Latin | Muto | Summa | 7 | 21 | |
| (Root) | Latin | Perdo | Summa | 7 | 23 | |
| Rudiments of Command (Root) | Constantius of Tremere | Latin | Rego | Summa | 7 | 22 |
Forms
| Name | Author | Language | Subject | Type | Level | Quality |
|---|---|---|---|---|---|---|
| Beasts of the Black Forest | Latin | Animal | Summa | 6 | 21 | |
| Flowing Waters | Latin | Aquam | Summa | 6 | 21 | |
| (Root) | Ventus ex Miscellanea (Tempestaria) | Latin | Auram | Summa | 7 | 23 |
| The Heart and the Hand | ? ex Miscellanea (Pharmacopoeian) | Latin | Corpus | Summa | 6 | 16 |
| Tree, Root, and Twig (Root) | Arborus of Merinita | Latin | Herbam | Summa | 7 | 23 |
| The First Spark (Root) | Elaine of Flambeau | Latin | Ignem | Summa | 7 | 22 |
| That Which is Seen or Heard | ? of Jerbiton | Latin | Imaginem | Summa | 6 | 15 |
| Shallows of the Mind (Root) | Constantius of Tremere | Latin | Mentem | Summa | 7 | 22 |
| Two Feet on the Ground | Ausculator of Guernicas | Latin | Terram | Summa | 6 | 18 |
| This Intangible Art | Notatus of Bonisagus | Latin | Vim | Summa | 6 | 15 |
Hermetic and Supernatural Abilities
| Name | Author | Language | Subject | Type | Level | Quality |
|---|---|---|---|---|---|---|
| Apprentice’s Guide | Tertius of Bonisagus | Latin | Magic Theory | Summa | 4 | 12 |
Mundane Abilities
| Name | Author | Language | Subject | Type | Level or # | Quality |
|---|---|---|---|---|---|---|
| Ars grammatica - Ars Minor | Donatus | Latin | Artes Liberales | Summa | 4 | 15 |
| Decretum | Gratian | Latin | Civil and Canon Law | Summa | 5 | 11 |
| The Bible | (various) | Latin | Area Lore: Canaan | Tractatus | 1 | 5 |
| Church Lore | Summa | 3 | 3 | |||
| Theology: Christianity | Summa | 10 | 3 | |||
| Decem Libri Historiarum (10 books) | Gregory of Tours | Latin | Area Lore: France | Summa | 3 | 14 |
| Divine Lore | Summa | 2 | 14 | |||
| Intrigue | Summa | 2 | 10 | |||
| Magic Lore | Summa | 3 | 12 | |||
| Organisation Lore: Frankish Royalty | Summa | 4 | 14 | |||
| The City of God (5+5+12=22 books) | St. Augustine of Hippo | Latin | Divine Lore | Summa | 4 | 10 |
| Philosophiae | Summa | 6 | 10 | |||
| Theology: Christianity | Summa | 6 | 10 |
Lab Texts: Spells
| Spell Name | Author | Language | Arts | Level | Notes |
|---|---|---|---|---|---|
| Aegis of the Hearth | Notatus of Bonisagus | Latin | ReVi | 20 | Ritual |
Lab Texts: Item Enchantments
Lab Texts: Charged Items
Casting Tablets
| Spell Name | Author | Language | Arts | Spell Level | Tablet Level | Notes |
|---|---|---|---|---|---|---|
| Aegis of the Hearth | Notatus of Bonisagus | Latin | ReVi | 20 | 40 | 8 Vim vis |