While you are welcome to view, you must login to edit articles.
TRADER
This place deals in all armor, weapons, and large quantities of goods such as salt, spices, cloth, rare woods, etc. The trader is very interested in obtaining furs.
| Arms | price | Missile Weapons | price | Ammunition | price |
|---|
| Axe, battle | 5gp | Bow, composite short | 75gp | Arrow, normal, single | 2sp |
| Axe, hand or throwing | 1gp | Bow, composite, long | 100gp | Arrow, normal, dozen | 1gp |
| Bardiche | 7gp | Dart | 5sp | Arrow, silver, single | 1gp |
| Bec de corbin | 6gp | Bow, short | 15gp | Quiver, 1 dozen arrows capacity | 8sp |
| Bill-Guisarme | 6gp | Bow, long | 60gp | Quiver, 1 score arrows capacity | 12sp |
| Dagger and scabbard | 2gp | Crossbow, heavy | 20gp | Quiver, 1 score bolts capacity | 15sp |
| Fauchard | 3gp | Crossbow, light | 12gp | Quiver, 2 score bolts capacity | 1gp |
| Fauchard - Fork | 8gp | Javelin | 10sp | | |
| Flail, footman’s | 3gp | Quarrel (or Bolt), light, single | 1sp | | |
| Flail, horseman’s | 8gp | Quarrel (or Bolt), heavy, score | 2gp | | |
| Fork, Military | 4gp | Sling & Bullets, dozen | 15sp | | |
| Glaive | 6gp | Sling Bullets, score | 10sp | | |
| Glaive-Guisarme | 10gp | | | | |
| Guisarme | 5gp | | | | |
| Guisarme - Voulge | 7gp | | | | |
| Halberd | 9gp | | | | |
| Hammer, Lucern | 7gp | | | | |
| Hammer | 1gp | | | | |
| Lance | 6gp | | | | |
| Mace, footman‘s | 8gp | | | | |
| Mace, horseman’s | 4gp | | | | |
| Morning Star | 5gp | | | | |
| Partisan | 10gp | | | | |
| Pick, Military, footman’s | 8gp | | | | |
| Pick, Military, horseman’s | 5gp | | | | |
| Pike, awl | 3gp | | | | |
| Ranseur | 4gp | | | | |
| Scimitar | 15gp | | | | |
| Spear | 1gp | | | | |
| Spetum | 3gp | | | | |
| Sword, bastard, & scabbard | 25gp | | | | |
| Sword, broad, & scabbard | 10gp | | | | |
| Sword, long & scabbard | 15gp | | | | |
| Sword, short & scabbard | 8gp | | | | |
| Sword, two-handed | 30gp | | | | |
| Trident | 4gp | | | | |
| Voulge | 2gp | | | | |
| Clothing | price | Clothing | price |
|---|
| Belt | 3sp | Cloak | 5sp |
| Boots, high, hard | 2gp | Girdle, broad | 2gp |
| Boots, high, soft | 1gp | Girdle, normal | 10sp |
| Boots, low, hard | 1gp | Hat | 7sp |
| Boots, low, soft | 8sp | Robe | 6sp |
| Cap | 1sp | | |
| Herbs | price |
|---|
| Belladona, sprig | 4sp |
| Garlic, bud | 5cp |
| Wolvesbane, sprig | 10sp |
| Armour | price |
|---|
| Banded | 90gp | Scale | 45gp |
| Chain | 75gp | Shield, large | 15gp |
| Helmet, great | 15gp | Shield, small | 10gp |
| Helmet, small | 10gp | Shield, small, wooden | 1gp |
| Leather | 5gp | Splinted | 80gp |
| Padded | 4gp | Studded | 15gp |
| Plate | 400gp | Ring | 30gp |
(OOC)
Prices are as per the rulebook, purchases from adventurers are at 50% of listed cost, except for furs which will be negotiate. Last edited by CaptainHellrazor, February 23 2026 13:04:45. Open game article. You can edit it once you log in.
Meta: path=78657/10._trader | edited by=CaptainHellrazor