While you are welcome to view, you must login to edit articles.
Back to Rangers
Name: Soveliss
Race: Elf
Background: Outlander (Hunter-Gatherer)
Class: Ranger
Proficiency Bonus: +2
Base Speed: 35 ft
Armor Class: 14 (Hide + 2 max Dex + no shield)
Attack: +4 longsword for d8+2 slashing damage
Attack: +5 shortsword for d6+3 piercing damage
Attack: +5 longbow for d8+3 piercing damage
Hit Points:
max 11.
Power Points:
max 6.
Abilities | Score | Mod | Save? |
Strength | 14 | +2 | x |
Dexterity | 17 | +3 | x |
Constitution | 12 | +1 | 0 |
Intelligence | 10 | +0 | 0 |
Wisdom | 14 | +2 | 0 |
Charisma | 8 | -1 | 0 |
Skills | Ability | Prof? | Bonus |
Acrobatics | DEX | 0 | +3 |
Animal Handling | WIS | x | +4 |
Arcana | INT | 0 | +0 |
Athletics | STR | x | +4 |
Deception | CHA | 0 | -1 |
History | INT | 0 | +0 |
Insight | WIS | 0 | +2 |
Intimidation | CHA | 0 | -1 |
Investigation | INT | x | +0 |
Medicine | WIS | 0 | +2 |
Nature | INT | 0 | +0 |
Perception | WIS | x | +4 |
Perfomance | CHA | 0 | -1 |
Persuasion | CHA | 0 | -1 |
Religion | INT | 0 | +0 |
Sleight of Hand | DEX | 0 | +3 |
Stealth | DEX | x | +5 |
Survival | WIS | x | +4 |
Proficiencies | List |
Armor | All non-metallic light armor and medium armor, shields |
Language | Common, Elvish |
Saving Throws | Strength, Dexterity |
Skills | Animal Handling, Athletics, Investigation, Perception, Stealth, Survival |
Tool | none |
Weapon | Simple and martial weapons |
Spells | List |
Cantrips | Produce Flame |
Own Base Lists | Inner Walls |
Open Channeling | Nature's Law, Sound's Way |
Closed Channeling | - |
Traits | List |
Racial | Darkvision 60', Fey Ancestry, Trance, Mask of the Wild |
Background | Wanderer |
Class | Natural Explorer (forest) |
Last edited by ionathas, October 29 2023 20:20:33. Secured game article. You most log in to contribute.
Meta: path=78454/example-ranger | edited by=ionathas | can edit=GM