While you are welcome to view, you must login to edit articles.
Back to Magents
Name: Kerwyn
Race: Human
Background: Sailor
Class: Magent
Proficiency Bonus: +2
Base Speed: 30 ft
Armor Class: 14 (Leather + 3 Dex + no shield)
Attack: +5 rapier for d8+3 piercing damage
Attack: +5 dagger for d4+3 piercing damage
Hit Points:
max 9.
Power Points:
max 8.
Abilities | Score | Mod | Save? |
Strength | 11 | +0 | 0 |
Dexterity | 16 | +3 | x |
Constitution | 13 | +1 | 0 |
Intelligence | 14 | +2 | 0 |
Wisdom | 9 | -1 | 0 |
Charisma | 15 | +2 | x |
Skills | Ability | Prof? | Bonus |
Acrobatics | DEX | 0 | +3 |
Animal Handling | WIS | 0 | -1 |
Arcana | INT | 0 | +2 |
Athletics | STR | x | +2 |
Deception | CHA | x | +4 |
History | INT | 0 | +2 |
Insight | WIS | 0 | -1 |
Intimidation | CHA | x | +4 |
Investigation | INT | 0 | +2 |
Medicine | WIS | 0 | -1 |
Nature | INT | 0 | +2 |
Perception | WIS | x | +1 |
Perfomance | CHA | 0 | +2 |
Persuasion | CHA | 0 | +2 |
Religion | INT | 0 | +0 |
Sleight of Hand | DEX | 0 | +3 |
Stealth | DEX | x | +5 |
Survival | WIS | 0 | -1 |
Proficiencies | List |
Armor | Light |
Language | Common |
Saving Throws | Dexterity, Charisma |
Skills | Athletics, Deception, Intimidation, Perception, Stealth |
Tool | Navigator's Tools, Vehicles (water), Thieve's Tools |
Weapon | Simple weapons, hand crossbows, longswords, rapiers, shortswords |
Spells | List |
Cantrips | Vicious Mockery |
Own Base Lists | Assassination Mastery, Poison Mastery |
Open Mentalism | Damage Resistance |
Closed Mentalism | Mind's Door |
Traits | List |
Racial | - |
Background | Ship's Passage |
Class | Sneak Attack 1d6 |
Last edited by ionathas, October 29 2023 21:26:13. Secured game article. You most log in to contribute.
Meta: path=78454/example-magent | edited by=ionathas | can edit=GM