While you are welcome to view, you must login to edit articles.
Back to Clerics
Name: Jozun
Race: Human
Background: Soldier (Scout)
Class: Cleric of the Sun 1
Proficiency Bonus: +2
Base Speed: 30 ft
Armor Class: 14 (Hide armor - 1 dex + 2 shield)
Attack: +4 mace for d6+2 bludgeoning damage
Attack: +1 light crossbow for d8-1 piercing damage
Hit Points:
max 10.
Power Points:
max 11.
Abilities | Score | Mod | Save? |
Strength | 14 | +2 | 0 |
Dexterity | 9 | -1 | 0 |
Constitution | 15 | +2 | 0 |
Intelligence | 11 | +0 | 0 |
Wisdom | 16 | +3 | x |
Charisma | 13 | +1 | x |
Skills | Ability | Prof? | Bonus |
Acrobatics | DEX | 0 | -1 |
Animal Handling | WIS | 0 | +3 |
Arcana | INT | 0 | +0 |
Athletics | STR | x | +4 |
Deception | CHA | 0 | +1 |
History | INT | 0 | +0 |
Insight | WIS | 0 | +3 |
Intimidation | CHA | x | +3 |
Investigation | INT | 0 | +0 |
Medicine | WIS | x | +5 |
Nature | INT | 0 | +0 |
Perception | WIS | 0 | +3 |
Perfomance | CHA | 0 | +1 |
Persuasion | CHA | 0 | +1 |
Religion | INT | x | +2 |
Sleight of Hand | DEX | 0 | -1 |
Stealth | DEX | 0 | -1 |
Survival | WIS | 0 | +3 |
Proficiencies | List |
Armor | Non-metallic light armor, medium armor, shields |
Language | Common, Dwarvish |
Saving Throws | Wisdom, Charisma |
Skills | Athletics, Intimidation, Medicine, Religion |
Tool | Dice, Vehicles (land) |
Weapon | Simple weapons |
Spells | List |
Cantrips | Guidance, Light, Thaumaturgy |
Own Base Lists | Channels, Communal Ways, Protections, Repulsions |
Open Channeling | Concussion's Way, Detection Mastery, LIght's Way, Spell Defense |
Closed Channeling | Blood Law, Bone Law |
Traits | List |
Racial | - |
Background | Military Rank |
Class | - |
Last edited by ionathas, October 25 2023 03:11:31. Secured game article. You most log in to contribute.
Meta: path=78454/example-jozun | edited by=ionathas | can edit=GM