While you are welcome to view, you must login to edit articles.
Back to Bards
Name: Gimble
Race: Gnome
Background: Guild Artisan (Guild Merchant)
Class: Bard
Proficiency Bonus: +2
Base Speed: 25 ft
Armor Class: 13 (Leather + 2 Dex + no shield)
Attack: +4 shortsword for d6+2 piercing damage
Attack: +4 light crossbow for d8+2 piercing damage
Hit Points:
max 9.
Power Points:
max 7.
| Abilities | Score | Mod | Save? |
| Strength | 10 | +0 | 0 |
| Dexterity | 14 | +2 | 0 |
| Constitution | 12 | +1 | 0 |
| Intelligence | 16 | +3 | 0 |
| Wisdom | 8 | -1 | 0 |
| Charisma | 15 | +2 | 0 |
| Skills | Ability | Prof? | Bonus |
| Acrobatics | DEX | 0 | +2 |
| Animal Handling | WIS | 0 | -1 |
| Arcana | INT | 0 | +3 |
| Athletics | STR | 0 | +0 |
| Deception | CHA | x | +4 |
| History | INT | 0 | +3 |
| Insight | WIS | x | -1 |
| Intimidation | CHA | 0 | +2 |
| Investigation | INT | 0 | +3 |
| Medicine | WIS | 0 | -1 |
| Nature | INT | 0 | +3 |
| Perception | WIS | 0 | -1 |
| Perfomance | CHA | x | +4 |
| Persuasion | CHA | x | +4 |
| Religion | INT | 0 | +3 |
| Sleight of Hand | DEX | 0 | +2 |
| Stealth | DEX | 0 | +2 |
| Survival | WIS | 0 | -1 |
| Proficiencies | List |
| Armor | Light Armor |
| Language | Common, Gnomish |
| Saving Throws | Dexterity, Charisma |
| Skills | Deception, Insight, Performance, Persuasion |
| Tool | Disguise Kit, Lute, Lyre, Flute |
| Weapon | Simple weapons, hand crossbows, longswords, rapiers, shortswords |
| Spells | List |
| Cantrips | Dancing Lights, Minor Illusion, Prestidigitation |
| Own Base Lists | Entertaining Ways, Sound Control |
| Open Essence | Essence Hand, Unbarring Ways |
| Closed Essence | Spirit Mastery |
| Traits | List |
| Racial | Darkvision 60', Gnome Cunning, Speak with Small Beasts |
| Background | Guild Membership |
| Class | Bardic Inspiration (d6) |
Last edited by ionathas, October 29 2023 20:45:18. Secured game article. You most log in to contribute.
Meta: path=78454/example-bard | edited by=ionathas | can edit=GM