| Name | Lloyd Addenbrook | PSS | Military | Languages | English | Nationality | English |
|---|---|---|---|---|---|---|---|
| STR/STA | 60/60 | Skill1 | Sailor | Vocation | Sailmaking | Age | 28 |
| DEX/RS | 35/40 | Skill2 | Martial Arts Lvl 1 | Hobby | Cabinetmaker | Money? | 8s2p |
| INT/LOG | 70/35 | Skill3 | Thrown Weapons Lvl 1 | Extra | Swimming | Extra | Sailor Lvl 1 |
| PER/LDR | 60/60 | Skill4 | Naval Gunnery Lvl 1 | Extra | Cooking | Extra | Surgeons Assistant 1 |
| - | |||||||
| Name | Angus Urquhart | PSS | Military | Languages | English,Gaelic | Nationality | Scottish |
| STR/STA | 30/50 | Skill1 | Sailmaking | Vocation | Sailor | Age | 33 |
| DEX/RS | 55/60 | Skill2 | Martial Arts Lvl 1 | Hobby | Gambling | Money | 4s6p |
| INT/LOG | 30/65 | Skill3 | Thrown Weapons Lvl 1 | Extra | Climbing | Extra | Sailor Lvl 1 |
| PER/LDR | 40/35 | Skill4 | Naval Gunnery Lvl 1 | Extra | Jeweler | Extra | Surgeons Assistant 1 |
| - | |||||||
| Name | Charles Kettering | PSS | Military | Languages | English, Italian | Nationality | English |
| STR/STA | 40/55 | Skill1 | Sailmaking | Vocation | Sailor | Age | 35 |
| DEX/RS | 50/45 | Skill2 | Martial Arts Lvl 1 | Hobby | Clockmaker | Money | 1£6s5p |
| INT/LOG | 45/60 | Skill3 | Thrown Weapons Lvl 1 | Extra | Rope Use | Extra | Sailor Lvl 1 |
| PER/LDR | 45/40 | Skill4 | Naval Gunnery Lvl 1 | Extra | Tailor | Extra | Surgeons Assistant 1 |
| - | |||||||
| Name | Adrian Ripley | PSS | Military | Languages | English,Welsh | Nationality | Welsh |
| STR/STA | 30/40 | Skill1 | Sailmaking | Vocation | Sailor | Age | 36 |
| DEX/RS | 45/55 | Skill2 | Melee Weapons Cutlass Lvl 1 | Hobby | Tinker | Money | 5s 8p |
| INT/LOG | 45/40 | Skill3 | Thrown Weapons Lvl 1 | Extra | Climbing | Extra | Sailor Lvl 1 |
| PER/LDR | 45/60 | Skill4 | Naval Gunnery Lvl 1 | Extra | Language Japanese | Extra | Surgeons Assistant 1 |
Band Members (2 Drummers, 2 Fifers)
Drummer
| Name | TBA | PSS | ? | Languages | ? | Nationality | ? |
|---|---|---|---|---|---|---|---|
| STR/STA | ? | Skill1 | Choice of Melee Weapons Lvl 1 or Martial Arts Lvl 1 | Vocation | ? | Age | ? |
| DEX/RS | ? | Skill2 | Musketry Pistols Lvl 1 or Musketry Rifles Lvl 1 | Hobby | ? | Money | ? |
| INT/LOG | ? | Skill3 | Naval Gunnery Lvl 1 | Extra | Rope Use, Climbing or Swimming | Extra | Sailor Lvl 1 |
| PER/LDR | ? | Skill4 | - | Extra | Entertainer(Drums) |
Drummer
| Name | TBA | PSS | ? | Languages | ? | Nationality | ? |
|---|---|---|---|---|---|---|---|
| STR/STA | ? | Skill1 | Choice of Melee Weapons Lvl 1 or Martial Arts Lvl 1 | Vocation | ? | Age | ? |
| DEX/RS | ? | Skill2 | Musketry Pistols Lvl 1 or Musketry Rifles Lvl 1 | Hobby | ? | Money | ? |
| INT/LOG | ? | Skill3 | Naval Gunnery Lvl 1 | Extra | Rope Use, Climbing or Swimming | Extra | Sailor Lvl 1 |
| PER/LDR | ? | Skill4 | - | Extra | Entertainer(Drums) |
Fifer
| Name | TBA | PSS | ? | Languages | ? | Nationality | ? |
|---|---|---|---|---|---|---|---|
| STR/STA | ? | Skill1 | Choice of Melee Weapons Lvl 1 or Martial Arts Lvl 1 | Vocation | ? | Age | ? |
| DEX/RS | ? | Skill2 | Musketry Pistols Lvl 1 or Musketry Rifles Lvl 1 | Hobby | ? | Money | ? |
| INT/LOG | ? | Skill3 | Naval Gunnery Lvl 1 | Extra | Rope Use, Climbing or Swimming | Extra | Sailor Lvl 1 |
| PER/LDR | ? | Skill4 | - | Extra | Entertainer(Fife) |
Fifer
| Name | TBA | PSS | ? | Languages | ? | Nationality | ? |
|---|---|---|---|---|---|---|---|
| STR/STA | ? | Skill1 | Choice of Melee Weapons Lvl 1 or Martial Arts Lvl 1 | Vocation | ? | Age | ? |
| DEX/RS | ? | Skill2 | Musketry Pistols Lvl 1 or Musketry Rifles Lvl 1 | Hobby | ? | Money | ? |
| INT/LOG | ? | Skill3 | Naval Gunnery Lvl 1 | Extra | Rope Use, Climbing or Swimming | Extra | Sailor Lvl 1 |
| PER/LDR | ? | Skill4 | - | Extra | Entertainer(Fife) |
Press Gangs