While you are welcome to view, you must login to edit articles.
Supplies
| ITEM | COST - pounds/shillings/pence | COST - US Dollars |
|---|
| Food & lodging/day (poor) | 0/2/0 | |
| Food & lodging/day (respectable) | 0/10/0 | |
| Food & lodging/day (fashionable) | 2/0/0 | |
| Servant/day | 0/5/0 | |
| Case wine (ordinary) | | |
| Case wine (good) | | |
| Case wine (very good) | | |
| Bottle wine (glorious) | | |
| Antiscorbutics (1 00 men/week) | | |
| Rations (100 men/week) | | |
| Fresh food (100 men/week) | | |
| Beer (one quart) | | $0.12 |
| Bread (one lb.) | | $0.04 |
| Butter (one lb.) | | $0.l4 |
| Cheese (one lb.) | | $0.07 |
| Cherries (one lb.) | | $0.12 |
| Chocolate (one lb.) | | $8.50 |
| Meat (one lb.) | | $0.08 |
| Coffee in a coffee-house (per cup) | | $0.02 |
| Sugar (one lb.) | | $0.12 |
| Tea (one lb.) | | $1.50 |
Last edited by CaptainHellrazor, October 17 2023 12:40:27. Open game article. You can edit it once you log in.
Meta: path=78315/supplies | edited by=CaptainHellrazor