Real Estate
| ITEM | COST - pounds/shillings/pence | COST - US Dollars |
|---|
| House (country) | 100/0/0 | |
| House (town) | 300/0/0 | |
| Manse (country) | 250/0/0 | |
| Manse (town) | 2000/0/0 | |
| Estate (respectable, with manse) | | |
| Estate (large, with manse) | | |
| Borough | | |
| Cabin Furniture (respectable) | | |
| Cabin Furniture (good) | | |
| Cabin Furniture (superb) | | |
| Acre land (good farmland) | 20/0/0 | |
| Acre land (average farmland) | 12/0/0 | |
| Acre land (poor farmland) | 4/0/0 | |
| Acre land (uncleared) | - | |
| Acre land (city) | 100-1200/0/0 | |
Decorate and furnish a London townhouse $5,000
Fire Insurance (for every $500 insured) $3
House (four bedrooms) $750
Lodgings (squalid, per week) $0.62
Portrait (by an "unknown" artist) $75
Portrait (by a world-class artist) $1,000
Last edited by CaptainHellrazor, August 26 2023 02:36:54. Open game article. You can edit it once you log in.