While you are welcome to view, you must login to edit articles.
Clothing
| ITEM | COST - pounds/shillings/pence | COST - US Dollars |
|---|
| Clothing (ordinary) | 3/0/0 | $15 |
| Clothing (dress) | 10/0/0 | $50 |
| Shoes (ordinary) | 0/10/0 | $2.5 |
| Shoes (dress) | 2/0/0 | $10 |
| Epaulet | 2/0/0 | $10 |
| Wig (undress) | 2/0/0 | $10 |
| Wig (dress) | 12/0/0 | $60 |
Suit of fashionable society clothes $150
Last edited by CaptainHellrazor, September 22 2023 17:52:13. Open game article. You can edit it once you log in.
Meta: path=78315/clothing | edited by=CaptainHellrazor