| SPECIES | Horse | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | Large Herbivore | |||||||||
| NUMBER | Any: 1d5 to 3d10 | |||||||||
| MOVE | fast gallop 80/turn, trot 25/turn | |||||||||
| IM/RS | 7/55 | |||||||||
| STAMINA | Riding, 150 Draft | |||||||||
| ATTACK | 45 | |||||||||
| DAMAGE | 2d10 | |||||||||
| SPECIAL ATTACK | N/A | |||||||||
| SPECIAL DEFENCE | N/A | |||||||||
| NATIVE | Europe, Middle East | |||||||||
DESCRIPTION
| SPECIES | Dog | ||
|---|---|---|---|
| TYPE | Tiny Carnivore | Small Carnivore | Medium Carnivore |
| NUMBER | 1d10 | 1d10 | 1d10 |
| MOVE | Medium(65) | Medium(75) | Fast(85-120) |
| IM/RS | 7/65 | 6/60 | 6/55 |
| STAMINA | 10 | 20 | 40 |
| ATTACK | 55 | 65 | 75 |
| DAMAGE | 1d5 | 1d10 | 2d10 |
| SPECIAL ATTACK | N/A | N/A | Subdue Training |
| SPECIAL DEFENCE | N/A | N/A | N/A |
| NATIVE | Everywhere | Everywhere | Everywhere |
DESCRIPTION
| SPECIES | Cat |
|---|---|
| TYPE | Small Carnivore |
| NUMBER | 1d5 |
| MOVE | Fast |
| IM/RS | 7/70 |
| STAMINA | 10 |
| ATTACK | 35 |
| DAMAGE | 1d5 |
| SPECIAL ATTACK | N/A |
| SPECIAL DEFENCE | N/A |
| NATIVE | Everywhere |
DESCRIPTION
| SPECIES | Cow |
|---|---|
| TYPE | Large Herbivore |
| NUMBER | Any |
| MOVE | |
| IM/RS | |
| STAMINA | |
| ATTACK | |
| DAMAGE | |
| SPECIAL ATTACK | |
| SPECIAL DEFENCE | |
| NATIVE |
DESCRIPTION
| SPECIES | Rat |
|---|---|
| TYPE | Tiny Omnivore |
| NUMBER | 10-100 |
| MOVE | Medium |
| IM/RS | 7/70 |
| STAMINA | 5 |
| ATTACK | 45 |
| DAMAGE | 1d5 |
| SPECIAL ATTACK | Disease |
| SPECIAL DEFENCE | N/A |
| NATIVE | Everywhere |
DESCRIPTION
Domestic Farm Animals
| SPECIES | Tiny | Small | Medium | Large |
|---|---|---|---|---|
| TYPE | Tiny Herbivore | Small Herbivore | Medium Herbivore | Large Herbivore |
| NUMBER | Any | Any | Any | Any |
| MOVE | Medium | Fast | Fast | Fast |
| IM/RS | 8/75 | 7/65 | 6/55 | 5/45 |
| STAMINA | 1-10 | 5-20 | 20-100 | 50-150 |
| ATTACK | N/A | 35 | 40 | 50 |
| DAMAGE | N/A | 1d2 | 1d5 | 1d10 |
| SPECIAL ATTACK | N/A | N/A | N/A | N/A |
| SPECIAL DEFENCE | N/A | N/A | N/A | N/A |
| NATIVE | Everywhere | Everywhere | Everywhere | Everywhere |
DESCRIPTION