Armour:
| Armour Type | Encumbrance |
|---|---|
| Banded | 350 |
| Chain | 300 |
| Chain, Elfin | 150 |
| Leather | 150 |
| Padded | 100 |
| Plate Mail | 450 |
| Ring | 250 |
| Scale | 400 |
| Shield, Large | 100 |
| Shield, Small | 50 |
| Shield, Wooden | 30 |
| Splint | 400 |
| Studded Leather | 200 |
Weapons:
| Weapon | Encumbrance |
|---|---|
| Arrow | 2 |
| Axe, Battle | 75 |
| Axe, Hand or throwing | 50 |
| Bardiche | 125 |
| Bec de corbin | 100 |
| Bill-Guisarme | 150 |
| Bo Stick | 15 |
| Club | 30 |
| Dagger | 10 |
| Dart | 5 |
| Fauchard | 60 |
| Fauchard-Fork | 80 |
| Flail, footman's | 150 |
| Flail, horseman's | 35 |
| Fork, Military | 75 |
| Glaive | 75 |
| Glaive — Guisarme | 100 |
| Guisarme | 80 |
| Guisarme-Voulge | 150 |
| Halberd | 175 |
| Hammer, Lucern | 150 |
| Hammer | 50 |
| Javelin | 20 |
| Jo Stick | 40 |
| Lance (light horse) | 50 |
| Lance (medium horse) | 100 |
| Lance (heavy horse) | 150 |
| Mace, footman's | 100 |
| Mace, horseman's | 50 |
| Morning Star | 125 |
| Partisan | 80 |
| Pick, Military, footman's | 60 |
| Pick, Military, horseman's | 40 |
| Pike, Awl | 80 |
| Quarrel (or bolt), light | 1 |
| Quarrel (or bolt), heavy | 2 |
| Ranseur | 50 |
| Scimitar | 40 |
| Sling bullet | 2 |
| Sling stone | 1 |
| Spear | 40-60 |
| Spetum | 50 |
| Staff, Quarter | 50 |
| Sword, Bastard | 100 |
| Sword, Broad | 75 |
| Sword, Long | 60 |
| Sword, Short | 35 |
| Sword, Two-handed | 250 |
| Trident | 50 |
| Voulge | 125 |
Equipment:
| Equipment | Encumbrance |
|---|---|
| Backpack | 20 |
| Belt | 3 |
| Belt pouch, large | 10 |
| Belt pouch, small | 5 |
| Book, large metal-bound | 200 |
| Boots, hard | 60 |
| Boots, soft | 30 |
| Bottles,flagons | 60 |
| Bow, composite long | 80 |
| Bow, composite short | 50 |
| Bow, long | 100 |
| Bow, short | 50 |
| Caltrop | 50 |
| Candle | 5 |
| Chest, large solid iron | 1000-5000 |
| Chest, small solid iron | 200-500 |
| Chest, small wooden | 100-250 |
| Chest, large wooden | 500-1500 |
| Clothes (1 set) | 30 |
| Cord, 10' | 2 |
| Crossbow, heavy | 80 |
| Crossbow, light | 50 |
| Crystal ball, base and wrapping | 150 |
| Flask, empty | 7 |
| Flask, full | 20 |
| Gem | 1-5 |
| Grapnel | 100 |
| Hand tool | 10 |
| Helm | 45 |
| Helm, great | 100 |
| Holy water, potion bottles | 25 |
| Horn | 50 |
| Jewelry, large | 50 |
| Jewelry, small | 1-5 |
| Lantern | 60 |
| Mirror | 5 |
| Musical instrument | 350 |
| Pole, 10' | 100 |
| Purse | 1 |
| Quiver | 30 |
| Rations, iron 1-week | 75 |
| Rations, standard 1-week | 200 |
| Robe or cloak, folded | 50 |
| Robe or cloak, worn | 25 |
| Rod | 60 |
| Rope, 50' | 75 |
| Sack, large | 20 |
| Sack, small | 5 |
| Saddle, light horse | 250 |
| Saddle, heavy horse | 500 |
| Saddlebag | 150 |
| Saddle blanket (pad) | 20 |
| Scroll case, bone or ivory | 50 |
| Scroll case, leather | 25 |
| Spike | 10 |
| Staff | 100 |
| Tapestry | 50-1000+ |
| Tinderbox | 2 |
| Torch | 25 |
| Wand, bone or ivory case | 60 |
| Wand, box | 80 |
| Wand, leather case | 30 |
| Waterskin or wineskin, empty | 5 |
| Waterskin or wineskin, full | 50 |
Specialist Equipment:
| Item | Encumbrance |
|---|---|
| Holy Symbol | 10 |
| Standard Spellbook | 450 |
| Thieves Tools | nil |
See https://www.dndbeyond.com/equipment for other equipment costs and encumbrance.
Encumbrance Capacity
| Container | Volume | G.P. Equivalent |
|---|---|---|
| Small pouch | 1/4 cu. ft. | 25g.p. |
| Large pouch | 1/2 cu. ft. | 50g.p. |
| Small sack | 1cu. ft. | 100g.p. |
| Backpack | 3cu. ft. | 300g.p. |
| Large sack | 4cu. ft. | 400g.p. |