RANGED WEAPONS | |||||
---|---|---|---|---|---|
Weapon | Lvl | Ranges | Damage | Defense | Special Effects |
Blowgun, Short | BS | 10/20/30 | Nil | -- | Poison- |
P = A | SK | 15/20/30 | Nil | -- | Poison(Sv-1) |
1H | EX | 15/25/35 | Nil | -- | Poison(Sv-2) |
MS | 20/25/35 | Nil | -- | Poison(Sv-3) | |
GM | 25/30/40 | Nil | -- | Poison(Sv-4) | |
Weapon | Lvl | Ranges | Damage | Defense | Special Effects |
Blowgun, Long | BS | 20/25/30 | Nil | -- | Poison- |
P = H | SK | 20/25/30 | Nil | -- | Poison(Sv-1) |
2H | EX | 25/30/40 | Nil | -- | Poison(Sv-2) |
MS | 30/35/40 | Nil | -- | Poison(Sv-3) | |
GM | 39/40/50 | Nil | -- | Poison(Sv-4) | |
Weapon | Lvl | Ranges | Damage | Defense | Special Effects |
Bola | BS | 20/40/60 | 1d2 | -- | Strangle(20) |
P = H | SK | 25/40/60 | 1d3 | H-1AC/1 | Strangle(20)(Sv-1) |
1H | EX | 30/50/70 | 1d3+1 | H-2AC/2 | Strangle(19-20)(Sv-2) |
MS | 35/50/70 | 1d3+2 | H-3AC/3 | Strangle(18-20)(P:Sv-3)(S:Sv-2) | |
GM | 40/60/80 | 1d3+3 | H-4AC/3 | Strangle(17-20)(P:Sv-4)(S:Sv-2) | |
Weapon | Lvl | Ranges | Damage | Defense | Special Effects |
Bow, Long | BS | 70/140/210 | 1d6 | -- | -- |
P = M | SK | 90/150/220 | 1d8+1 | H-1AC/1 | Delay (s/m) |
2H | EX | 110/170/230 | 1d10+2 | H-2AC/1 | Delay (s/m) |
MS | 130/180/240 | P:3d6 S:1d10+4 | H-2AC/2 | Delay (s/m) | |
GM | 150/200/250 | P:4d4+2 S:1d19+6 | H-2AC/2 | Delay (s/m) | |
Weapon | Lvl | Ranges | Damage | Defense | Special Effects |
Bow, Short | BS | 50/100/150 | 1d6 | -- | -- |
P = M | SK | 60/110/160 | 1d6+2 | H-1AC/1 | Delay (s) |
2H | EX | 80/130/170 | 1d6+4 | H-1AC/2 | Delay (s) |
MS | 90/130/180 | P:1d8+6 S:1d4+6 | H-2AC/2 | Delay (s) | |
GM | 110/140/190 | P:1d10+8 S:1d6+7 | H-2AC/2 | Delay (s) | |
Weapon | Lvl | Ranges | Damage | Defense | Special Effects |
Crossbow, Hvy | BS | 80/160/240 | 2d4 | -- | -- |
P = H | SK | 90/160/240 | 2d6 | M-1AC/1 | Stun(s/m) |
2H | EX | 100/170/240 | 2d6+2 | M-2AC/2 | Stun(s/m) |
MS | 110/170/240 | P:3d6+2 S:1d12+4 | M-3AC/2 | Stun(s/m) | |
GM | 120/180/240 | P:4d4+4 S:1d10+6 | M-2AC/3 | Stun(s/m) | |
Weapon | Lvl | Ranges | Damage | Defense | Special Effects |
Crossbow, Lgt | BS | 60/120/180 | 1d6 | -- | -- |
P = H | SK | 60/120/180 | 1d6+2 | M-1AC/1 | Stun(s) |
2H | EX | 75/130/180 | 1d6+4 | M-2AC/2 | Stun(s) |
MS | 75/130/180 | P:1d8+6 S:1d4+6 | M-2AC/3 | Stun(s) | |
GM | 90/140/180 | P:1d6+7 S:2d4+5 | M-3AC/3 | Stun(s) | |
Weapon | Lvl | Ranges | Damage | Defense | Special Effects |
Sling | BS | 40/ 80/160 | 1d4 | -- | -- |
P = H | SK | 40/ 80/160 | 1d6 | H-1AC/2 | Stun(s/m) |
1H | EX | 60/110/170 | 2d4 | H-2AC/3 | Stun(s/m) |
MS | 60/110/180 | P:3d4 S:1d8+2 | H-3AC/3 | Stun(s/m) | |
GM | 80/130/180 | P:4d4 S:1d10+2 | H-4AC/4 | Stun(s/m) |
<< BACK >>