SKILLED WEAPON USE AND BENEFITS TABLES
P=primary, S=secondary, A=all, M=missile/monster, H=hand-held
BS=Basic, SK=Skilled, EX=Expert, MS=Master, GM=Grand Master
A: -2AC/2 means a bonus -2AC to the first two attackers from any attacker.
M: -2AC/2 means a bonus -2AC to the first two attackers of missile or monsters.
...and so on.
MELEE HAND-HELD WEAPONS EASILY THROWN |
---|
Weapon | Lvl | Ranges | Damage | Defense | Special Effects |
---|
Axe, Hand | BS | 10/20/30 | 1d6 | -- | -- |
---|
P = M | SK | 15/25/35 | 1d6+2 | M-1AC/1 | -- |
1H | EX | 25/35/45 | 1d6+3 | M-2AC/2 | -- |
| MS | 30/40/50 | P:2d4+4 S:1d6+4 | M-3AC/3 | -- |
| GM | 40/50/60 | P:2d4+7 S:1d6+6 | M-3AC/3 | -- |
Weapon | Lvl | Ranges | Damage | Defense | Special Effects |
---|
Dagger | BS | 10/20/30 | 1d4 | -- | |
---|
P = H | SK | 15/25/35 | 1d6 | H-1AC/1 | Double Damage (20) |
1H | EX | 20/30/45 | 2d4 | H-2AC/2 | Double Damage (19-20) |
| MS | 25/35/50 | P:3d4 S:2d4+2 | H-2AC/2 | Double Damage (18-20) |
| GM | 30/50/60 | P:4d4 S:3d4+1 | H-3AC/3 | Double Damage (17-20) |
Weapon | Lvl | Ranges | Damage | Defense | Special Effects |
---|
Hammer, Throwing | BS | 10/20/30 | 1d4 | -- | -- |
---|
P = H | SK | 10/20/30 | 1d4+2 | M-1AC/2 | Stun (s/m) |
1H | EX | 20/30/45 | 1d6+2 | M-2AC/3 | Stun (s/m) |
| MS | 20/30/45 | P:1d6+4 S:1d4+4 | M-3AC/4 | Stun (s/m) |
| GM | 30/50/60 | P:1d6+6 S:1d4+6 | M-4AC/5 | Stun (s/m) |
Weapon | Lvl | Ranges | Damage | Defense | Special Effects |
---|
Javelin | BS | 30/ 60/ 90 | 1d6 | -- | -- |
---|
P = H | SK | 30/ 60/ 90 | 1d6+2 | H-1AC/1 | Delay (s/m) |
1H | EX | 40/ 80/120 | 1d6+4 | H-2AC/1 | Delay (s/m) |
| MS | 40/ 80/120 | P:1d6+6 S:1d4+6 | H-2AC/2 | Delay (s/m) |
| GM | 50/100/150 | P:1d6+9 S:1d4+8 | H-2AC/2 | Delay (s/m) |
Weapon | Lvl | Ranges | Damage | Defense | Special Effects |
---|
Net | BS | 10/ 20/ 30 | Nil | -- | Entangle |
---|
P = M | SK | 15/ 25/ 35 | Nil | A-2AC/1 | Entangle(Sv-1) |
1H/2H | EX | 20/ 30/ 40 | Nil | A-4AC/2 | Entangle(Sv-2) |
| MS | 25/ 35/ 45 | Nil | A-6AC/3 | Entangle(P:Sv-4 S:Sv-2) |
| GM | 30/ 40/ 50 | Nil | A-8AC/4 | Entangle(P:Sv-6 S:Sv-3) |
Weapon | Lvl | Ranges | Damage | Defense | Special Effects |
---|
Spear | BS | 20/ 40/ 60 | 1d6 | -- | Set |
---|
P = A | SK | 20/ 40/ 60 | 1d6+2 | -- | Set |
1H | EX | 40/ 60/ 75 | 2d4+2 | -- | Set + stun |
| MS | 40/ 60/ 75 | 2d4+4 | -- | Set + stun |
| GM | 60/ 75/ 90 | 2d4+6 | -- | Set + stun |
Weapon | Lvl | Ranges | Damage | Defense | Special Effects |
---|
Tossed, Object | BS | 10/ 30/ 50 | Stone 1d3 | -- | Stun (s) |
---|
P = A | BS | 10/ 30/ 50 | Oil 1d8 | -- | Ignite |
1H | BS | 10/ 30/ 50 | Holy Water 1d8 | -- | -- |
Weapon | Lvl | Ranges | Damage | Defense | Special Effects |
---|
Trident | BS | 10/ 20/ 30 | 1d6 | -- | -- |
---|
P = M | SK | 10/ 20/ 30 | 1d8+1 | -- | Skewer (up to 4HD) |
1H | EX | 20/ 30/ 45 | 1d8+4 | -- | Skewer (up to 7HD) |
| MS | 20/ 30/ 45 | P:1d8+6 S:1d6+6 | -- | Skewer (up to 10HD) |
| GM | 30/ 45/ 60 | P:1d6+9 S:1d4+8 | -- | Skewer (up to 15HD) |
<< BACK >>
Last edited by Jhaelin, November 02 2024 23:17:02. Open game article. You can edit it once you log in.
Meta: path=77706/weapon_skill_melee_hand-held_weapons_easily_thrown | edited by=Jhaelin