| HAND-HELD MELEE WEAPONS (RARELY THROWN) | |||||
|---|---|---|---|---|---|
| Weapon | Lvl | Ranges | Damage | Defense | Special Effects |
| Battleaxe | BS | -- | 1d8 | -- | -- |
| P = M | SK | -- | 1d8+2 | M-2AC/2 | Delay |
| 2H | EX | --/5/10 | 1d8+4 | M-3AC/2 | Delay |
| MS | --/5/10 | P/1d8+8, S/1d8+6 | M-3AC/3 | Delay + stun | |
| GM | 5/10/15 | P/1d10+10, S/1d8+8 | M-4AC/4 | Delay + stun | |
| Weapon | Lvl | Ranges | Damage | Defense | Special Effects |
| Dwarven Axe | BS | -- | 2d4 | -- | -- |
| P = M | SK | -- | 2d4+2 | M-2AC/2 | Delay |
| 2H | EX | --/5/10 | 2d4+4 | M-3AC/2 | Delay |
| MS | --/5/10 | P/2d4+8, S/2d4+6 | M-3AC/3 | Delay + stun | |
| GM | 5/10/15 | P/1d10+10, S/2d4+8 | M-4AC/4 | Delay + stun | |
| Weapon | Lvl | Ranges | Damage | Defense | Special Effects |
| Club or Torch | BS | -- | 1d6 | -- | -- |
| P = M | SK | -- | 1d6+1 | A-1AC/2 | Deflect(1) |
| 1H | EX | --/15/25 | 1d6+3 | A-2AC/2 | Deflect(1) |
| MS | --/15/25 | P/1d6+5, S/1d4+5 | A-3AC/3 | Deflect(2) | |
| GM | 10/25/40 | P/1d6+6, S/1d4+6 | A-4AC/4 | Deflect(2) | |
| Weapon | Lvl | Ranges | Damage | Defense | Special Effects |
| Warhammer | BS | -- | 1d6 | -- | -- |
| P = H | SK | -- | 1d6+2 | M-2AC/2 | -- |
| 1H | EX | --/10/20 | 1d8+2 | M-3AC/3 | -- |
| MS | --/10/20 | P/1d8+5, S/1d6+4 | M-4AC/3 | -- | |
| GM | 10/20/30 | P/1d8+7, S/1d6+7 | M-5AC/4 | -- | |
| Weapon | Lvl | Ranges | Damage | Defense | Special Effects |
| Mace | BS | -- | 1d6 | -- | -- |
| P = A | SK | -- | 2d4 | H-1AC/1 | -- |
| 1H | EX | --/10/20 | 2d4+2 | H-2AC/2 | -- |
| MS | --/10/20 | 2d4+4 | H-3AC/3 | -- | |
| GM | 10/20/30 | 2d4+6 | H-4AC/3 | -- | |
| Weapon | Lvl | Ranges | Damage | Defense | Special Effects |
| Sword, Bastard | BS | -- | 1d6+1 | -- | -- |
| P = H | SK | -- | 1d6+3 | H-1AC/1 | -- |
| 1H | EX | -- | 1d6+5 | H-2AC/2 | Deflect(1) |
| MS | -- | P/1d8+8, S/1d6+7 | H-3AC/2 | Deflect(1) | |
| GM | -- | P/1d8+10, S/1d6+8 | H-4AC/3 | Deflect(2) | |
| Weapon | Lvl | Ranges | Damage | Defense | Special Effects |
| Sword, Bastard | BS | -- | 1d8+1 | -- | -- |
| P = H | SK | -- | 1d8+3 | -- | Deflect(1) |
| 2H | EX | --/--/5 | 1d8+5 | H-1AC/1 | Deflect(1) |
| MS | --/--/5 | P/1d10+8, S/1d8+7 | H-2AC/2 | Deflect(2) | |
| GM | --/ 5/10 | P/1d12+10,S/1d10+8 | H-3AC/2 | Deflect(3) | |
| Weapon | Lvl | Ranges | Damage | Defense | Special Effects |
| Sword, Long | BS | -- | 1d8 | -- | -- |
| P = H | SK | -- | 1d12 | H-2AC/1 | Deflect(1) + disarm |
| 1H | EX | --/ 5/10 | 2d8 | H-2AC/2 | Deflect(2) + disarm(Sv+1) |
| MS | --/ 5/10 | P/2d8+4, S/2d6+4 | H-3AC/3 | Deflect(2) + disarm(Sv+2) | |
| GM | 5/10/15 | P/2d8+8, S/2d6+8 | H-4AC/3 | Deflect(3) + disarm(Sv+4) | |
| Weapon | Lvl | Ranges | Damage | Defense | Special Effects |
| Sword, Short | BS | -- | 1d6 | -- | -- |
| P = H | SK | -- | 1d6+2 | H-1AC/1 | Deflect(1) + disarm(Sv+1) |
| 1H | EX | --/10/20 | 1d6+4 | H-2AC/2 | Deflect(2) + disarm(Sv+2) |
| MS | --/10/20 | P/1d6+7, S/1d4+7 | H-2AC/3 | Deflect(2) + disarm(Sv+4) | |
| GM | 10/20/30 | P/1d6+9, S/1d4+9 | H-3AC/4 | Deflect(3) + disarm(Sv+6) | |
<< BACK >>