HAND-HELD MELEE WEAPONS ONLY | ||||
---|---|---|---|---|
Weapon | Lvl | Damage | Defense | Special Effects |
Blackjack | BS | 1d2 | -- | Knockout |
P = A | SK | 2d2 | -- | Knockout (save-1) |
1H | EX | 1d4+1 | -- | Knockout (save-2) |
MS | P/1d4+3, S/1d6+2 | -- | Knockout (save-3) | |
GM | P/1d4+5, S/1d6+2 | -- | Knockout (save-4) | |
Weapon | Lvl | Damage | Defense | Special Effects |
Cestus | BS | 1d3 | -- | No off-hand penalty |
P = H | SK | 1d4+1 | -- | No off-hand penalty |
1H | EX | 2d4 | -- | No off-hand penalty |
MS | P/2d4, S/1d4+3 | -- | No off-hand penalty | |
GM | P/3d4, S/2d4+3 | -- | No off-hand penalty | |
Weapon | Lvl | Damage | Defense | Special Effects |
Halberd | BS | 1d10 | -- | Hook + Disarm |
P = H | SK | 1d10+3 | H-1AC/1 | Hook(Sv-1) + Disarm |
2H | EX | 1d10+3 | H-2AC/1 | Hook(Sv-2) + Disarm + Deflect(1) |
MS | P/1d8+10, S/1d8+8 | H-2AC/2 | Hook(Sv-3) + Disarm + Deflect(1) | |
GM | P/1d6+15, S/1d6+12 | H-3AC/2 | Hook(Sv-4) + Disarm + Deflect(2) | |
Weapon | Lvl | Damage | Defense | Special Effects |
Lance | BS | 1d10 | -- | Mounted Charge |
P = M | SK | 1d10+3 | M-2AC/1 | Mounted Charge |
2H | EX | 1d10+3 | M-3AC/2 | Mounted Charge |
MS | P/1d8+12, S/1d6+10 | M-3AC/2 | Mounted Charge | |
GM | P/1d8+16, S/1d6+12 | M-4AC/2 | Mounted Charge | |
Weapon | Lvl | Damage | Defense | Special Effects |
Pike | BS | 1d10 | -- | -- |
P = H | SK | 1d12+2 | H-2AC/1 | Deflect(1) |
2H | EX | 1d12+5 | H-2AC/2 | Deflect(1) |
MS | P/1d12+9, S/1d10+8 | H-3AC/2 | Deflect(2) | |
GM | P/1d10+14,S/1d8+10 | H-3AC/3 | Deflect(2) | |
Weapon | Lvl | Damage | Defense | Special Effects |
Poleaxe | BS | 1d10 | -- | -- |
P = H | SK | 1d10+3 | H-2AC/1 | Deflect(1) |
2H | EX | 1d10+6 | H-2AC/2 | Deflect(1) |
MS | P/1d10+10,S/1d10+8 | H-3AC/2 | Deflect(2) | |
GM | P/1d8+16,S/1d8+12 | H-3AC/3 | Deflect(2) | |
Weapon | Lvl | Damage | Defense | Special Effects |
Shield, Horned | BS | 1d2 | A-1AC/1 | Second Attack |
P = A | SK | 2d2 | A-1AC/1 | Off-hand attack |
1H | EX | 1d4+1 | A-1AC/2 | Off-hand attack |
MS | P/1d4+3, S/1d6+1 | A-1AC/4 | Off-hand attack | |
GM | P/1d4+5, S/1d6+2 | A-1AC/6 | Off-hand attack | |
Weapon | Lvl | Damage | Defense | Special Effects |
Shield, Knife | BS | 1d4+1 | A-1AC | Off-hand attack + breaks |
P = A | SK | 1d6+1 | A-1AC | Off-hand attack + breaks |
1H | EX | 2d4+1 | A-2AC | Off-hand attack + breaks |
MS | P/3d4, S/2d4+2 | A-2AC | Off-hand attack + breaks | |
GM | P/4d4, S/3d4+1 | A-2AC | Off-hand attack + breaks | |
Weapon | Lvl | Damage | Defense | Special Effects |
Shield, Sword | BS | 1d4+2 | A-1AC/2 | Off-hand attack + breaks |
P = A | SK | 1d6+3 | A-1AC/2 | Off-hand attack + breaks |
1H | EX | 1d6+4 | A-2AC/3 | Off-hand attack + breaks |
MS | P/1d6+7, S/1d4+7 | A-2AC/3 | Off-hand attack + breaks | |
GM | P/1d6+9, S/1d4+9 | A-3AC/4 | Off-hand attack + breaks | |
Weapon | Lvl | Damage | Defense | Special Effects |
Shield, Tusked | BS | 1d4+1 | A-1AC | Off-hand attack + breaks |
P = A | SK | 1d6+2 | A-2AC | Off-hand attack + breaks |
1H | EX | 2d4+2 | A-2AC | Off-hand attack + breaks |
MS | P/2d4+4, S/1d6+5 | A-3AC | Off-hand attack + breaks | |
GM | P/1d8+6, S/1d8+3 | A-3AC | Off-hand attack + breaks | |
Weapon | Lvl | Damage | Defense | Special Effects |
Staff | BS | 1d6 | -- | -- |
P = A | SK | 1d6+2 | A-1AC/2 | Deflect(1) |
1H | EX | 1d8+2 | A-2AC/2 | Deflect(2) |
MS | P/1d8+5, S/1d6+4 | A-3AC/3 | Deflect(3) | |
GM | P/1d8+7, S/1d6+7 | A-4AC/4 | Deflect(4) | |
Weapon | Lvl | Damage | Defense | Special Effects |
Greatsword | BS | 1d10 | -- | -- |
P = A | SK | 2d6+1 | -- | Stun + Deflect(1) |
2H | EX | 2d8+2 | -- | Stun + Deflect(2) |
MS | P/3d6+3, S/2d8+3 | -- | Stun + Deflect(2) | |
GM | P/3d6+6, S/3d6+2 | -- | Stun + Deflect(3) | |
Weapon | Lvl | Damage | Defense | Special Effects |
Whip | BS | 1d2 | -- | Entangle |
P = A | SK | 1d4 | M-2AC/2 | Entangle(Sv-1) |
1H | EX | 1d4+1 | M-3AC/3 | Entangle(Sv-2) |
MS | P/1d4+3, S/1d3+2 | M-4AC/3 | Entangle(Sv-3) | |
GM | P/1d4+5, S/1d3+3 | M-4AC/4 | Entangle(Sv-4) |
<< BACK >>