| 1mp = 10pp (mithri, crowns) | |||
| 1pp = 10gp (gold, sovreign) | 1gp = 1gp | ||
| 1gp = 10sp (silver, noble) | .1gp = 1sp | ||
| 1sp = 10cp (coppers, pence) | .01gp = 1cp | ||
| Weapon | Cost(gp) | Weight(cn) | Notes |
|---|---|---|---|
| Arrow, flight (12) | .3 | 2 | d6 |
| Arrow, sheaf (12) | .3 | 2 | d8 |
| Arrow, silvered (single) | .5 | 2 | d6+special |
| Axe, battle | 3 | 75 | d8 |
| Axe, dwarven | 15 | 100 | 2d4 |
| Axe, hand or throwing | 1 | 50 | d6 |
| Blackjack | .2 | 50 | d3 |
| Blowgun | 0 | 20 | -- |
| Blowgun, dart | .01 | .1 | poison |
| Boku-toh (wooden sword) | 1 | 30 | d3-1 |
| Bow, long | 30 | 100 | -- |
| Bow, short | 8 | 50 | -- |
| Caltrop (20) | .2 | 4 | special |
| Club | 3 | 4 | d6 |
| Crossbow, hand | 150 | 20 | d3 |
| Crossbow, heavy | 10 | 80 | 2d4 |
| Crossbow, light | 6 | 50 | d6 |
| Dagger, normal | 1 | 15 | d4 |
| Dart, throwing | .05 | 5 | d3 |
| Footman's flail | 15 | 50 | d6+1 |
| Footman's mace | 8 | 100 | d6+1 |
| Footman's pick | 8 | 60 | d6+1 |
| Garrot | .1 | 1 | special |
| Halberd | 10 | 150 | 2d6 |
| Harpoon | 20 | 60 | 2d4 |
| Horseman's flail | 8 | 5 | d4+1 |
| Horseman's mace | 5 | 6 | d6 |
| Horseman's pick | 7 | 4 | d4+1 |
| Javelin | .5 | 20 | d6 |
| Knife & scabbard | .5 | 5 | d3 |
| Lance, Heavy horse | 15 | 150 | d8+1 |
| Lance, Light horse | 6 | 50 | d6 |
| Lance, Jousing | 20 | 200 | d3-1 |
| Lance, Medium horse | 10 | 100 | d6+1 |
| Man Catcher | 30 | 80 | special |
| Morning Star | 10 | 125 | 2d4 |
| Pike | 2 | 80 | d10 |
| Polearm, awl pike | 5 | 120 | d6 |
| Polearm, Bardiche | 7 | 120 | 2d4 |
| Polearm, Bec de corbin | 8 | 100 | d8 |
| Polearm, Bill-Guisarm | 7 | 150 | 2d4 |
| Polearm, Fauchard | 5 | 70 | d6 |
| Polearm, Fauchard-fork | 8 | 90 | d8 |
| Polearm, Glaive | 6 | 80 | d6 |
| Polearm, Glaive-Guisarm | 10 | 100 | 2d4 |
| Polearm, Guisarm | 5 | 80 | 2d4 |
| Polearm, Guisarm-Voulge | 8 | 150 | 2d4 |
| Polearm, Halberd | 10 | 150 | d10 |
| Polearm, Hook fauchard | 10 | 80 | d4 |
| Polearm, Lucern hammer | 7 | 150 | 2d4 |
| Polearm, Military fork | 5 | 70 | d8 |
| Polearm, Partisan | 10 | 80 | d6 |
| Polearm, Ranseure | 6 | 70 | 2d4 |
| Polearm, Spetum | 5 | 70 | d6+1 |
| Polearm, Voulge | 5 | 120 | 2d4 |
| Poleaxe | 2 | 80 | d10 |
| Quarrel, hand, single | 1 | -- | d3 |
| Quarrel, heavy (12) | .2 | -- | d4+1 |
| Quarrel, light (12) | 1 | -- | d4 |
| Quarrel, silvered | 5 | 2 | d4 + special |
| Quarterstaff | .01 | 40 | d6 |
| Sap | 1 | 10 | d2 |
| Scimitar & scabbard | 15 | 40 | d8 |
| Shield, Horned | 15 | 20 | d2 |
| Shield, Knife | 65 | 70 | d4+1 |
| Shield, Sword | 200 | 185 | d4+2 |
| Shield, Tusked | 200 | 275 | d4+1 |
| Sickle | 6 | 30 | d4+1 |
| Sling | .05 | -- | |
| Sling, Bullet (12) | .01 | 5 | d4+1 |
| Sling, Stone (12) | -- | 5 | d4 |
| Spear | 8 | 50 | d6 |
| Sword, bastard & scabbard, 1H | 25 | 100 | d8 |
| Sword, bastard & scabbard, 2H | 25 | 115 | 2d4 |
| Sword, long & scabbard | 8 | 70 | d8 |
| Sword, short & scabbard | 10 | 30 | d6 |
| Sword, 2H & scabbard | 50 | 270 | 3d6 |
| Trident | 15 | 50 | d6+1 |
| Warhammer | 2 | 60 | d4+1 |
| Whip, rawhide | .2 | 20 | d2 |
<<< BACK