Material | Value | Spell | Consumed? | Source | Page | Level | Notes |
---|---|---|---|---|---|---|---|
An Item Distasteful to the Target | --- | Banishment | N | PHB | 217 | 4 | |
Adder's stomach | 8 gp | Melf's Acid Arrow | N | PHB | 259 | 2 | |
Agate | 1,000 gp | Awaken | Y | PHB | 216 | 5 | |
Agate | 10 gp | Darkvision | N | PHB | 230 | 2 | |
Alum soaked in vinegar | 0.05 gp | Antipathy | N | PHB | 214 | 8 | |
Amber, Glass, or Crystal Rod | 20 gp | Chain Lightning | N | PHB | 221 | 6 | |
Amber, Glass, or Crystal Rod | 20 gp | Lightning Bolt | N | PHB | 255 | 3 | |
Ammunition | 0.10 gp per arrow, bolt, etc. | Conjure Barrage | Y | PHB | 225 | 3 | |
Ammunition | 0.10 gp per arrow, bolt, etc. | Conjure Volley | Y | PHB | 226 | 5 | |
Ammunition | 0.10 gp per arrow, bolt, etc. | Cordon of Arrows | Y | PHB | 228 | 2 | |
Artistic Representation of Caster | 5 gp | Project Image | N | PHB | 270 | 7 | |
Artistic Representation of Target | 500 gp per hit die | Imprisonment | Y | PHB | 252 | 9 | |
Ashes of Mistletoe and Spruce | 0.50 gp | Pass without Trace | Y | PHB | 264 | 2 | |
Bell (tiny) | 1 gp | Alarm | N | PHB | 211 | 1 | |
Bitumen (a drop) | 0.05 gp | Spider Climb | Y | PHB | 277 | 2 | |
Black Onyx Stone | 150 gp | Create Undead | N | PHB | 229 | 6 | |
Black Pearl (as crushed powder) | 500 gp | Circle of Death | N | PHB | 221 | 6 | |
Blood (a drop) | 0.10 gp | Animate Dead | Y | PHB | 212 | 3 | |
Blood (a drop) | 0.10 gp | Bane | Y | PHB | 216 | 1 | |
Bone | 0.02 gp | Mordenkainen's Faithful Hound | N | PHB | 261 | 4 | |
Bone dust | 0.10 gp | Animate Dead | N | PHB | 212 | 3 | |
Brimstone | 0.10 gp | Flaming Sphere | N | PHB | 242 | 2 | |
Brimstone | 0.10 gp | Guards and Wards | N | PHB | 248 | 6 | |
Butter | 0.20 gp | Grease | Y | PHB | 246 | 1 | |
Caterpillar Cocoon | 5 gp | Polymorph | N | PHB | 266 | 4 | |
Chalks and Inks infused with precious gems | 50 gp | Teleportation Circle | Y | PHB | 282 | 5 | |
Charcoal, Incense, and Herb mixture | 10 gp | Find Familiar | Y | PHB | 240 | 1 | Must be consumed by fire in a brass brazier |
Chrysolite powder | 50 gp | Mordenkainen's Private Sanctum | N | PHB | 262 | 4 | |
Clay | 0.10 gp | Conjure Elemental (Earth) | N | PHB | 225 | 5 | |
Clay | 0.10 gp | Earthquake | N | PHB | 236 | 8 | |
Clay | 0.10 gp | Feeblemind | N | PHB | 239 | 8 | |
Clay | 0.10 gp | Stone Shape | N | PHB | 278 | 4 | The clay must be worked into the desired shape of the stone object |
Clay Model of a Ziggurat | 5 gp | Tongues | N | PHB | 283 | 3 | |
Clay Pot of Brackish Water | 1 gp | Create Undead | N | PHB | 229 | 6 | |
Clay Pot of Grave Dirt | 4 gp | Create Undead | N | PHB | 229 | 6 | |
Cloak, miniature | 1 gp | Resistance | N | PHB | 272 | 0 | |
Cloth wad | 0.02 gp | Mordenkainen's Private Sanctum | N | PHB | 262 | 4 | |
Cloth, Tiny white strip | 0.02 gp | Aid | N | PHB | 211 | 2 | |
Club | 0.50 gp | Shillelagh | N | PHB | 275 | 0 | May substitute a quarterstaff |
Coal | 1 gp | Darkness | N | PHB | 230 | 2 | |
Colored Sand (red, yellow, and blue) | 10 gp | Color Spray | Y | PHB | 222 | 1 | |
Copper Piece | 1 cp | Detect Thoughts | N | PHB | 231 | 2 | |
Copper Pieces | 2 cp | Gentle Repose | N | PHB | 245 | 2 | Copper pieces must be placed over corpse's eyes for the duration |
Copper Wire | 0.10 gp per foot | Message | N | PHB | 259 | 0 | |
Copper Wire | 0.10 gp per foot | Sending | N | PHB | 274 | 3 | |
Cork | 0.02 gp | Water Walk | N | PHB | 287 | 3 | |
Corn, powdered | 0.05 gp | Rope Trick | N | PHB | 272 | 2 | |
Cricket | 0.05 gp | Sleep | N | PHB | 276 | 1 | |
Crystal Bead | 0.50 gp | Leomund's Tiny Hut | N | PHB | 255 | 3 | |
Crystal Hemisphere | 120 gp | Otiluke's Resilient Sphere | N | PHB | 264 | 4 | |
Crystal or Glass Cone | 25 gp | Cone of Cold | N | PHB | 224 | 5 | |
Crystal Sphere, small | 20 gp | Otiluke's Freezing Sphere | N | PHB | 263 | 6 | |
Crystal Vial of phosphorescent material | 20 gp | Hypnotic Pattern | N | PHB | 252 | 3 | |
Cured Leather | 0.10 gp | Mage Armor | N | PHB | 256 | 1 | |
Detritus from the target creature | --- | Simulacrum | Y | PHB | 276 | 7 | Fingernail clippings, hair, etc |
Diamond | 50 gp | Chromatic Orb | N | PHB | 221 | 1 | |
Diamond | 1,000 gp | Clone | Y | PHB | 222 | 8 | |
Diamond | 5,000 gp | Gate | N | PHB | 224 | 9 | |
Diamond | 500 gp | Raise Dead | Y | PHB | 270 | 5 | |
Diamond | 1,000 gp | Resurrection | Y | PHB | 272 | 7 | |
Diamond (as dust) | 200 gp | Glyph of Warding | Y | PHB | 245 | 3 | |
Diamond (as dust) | 100 gp | Greater Restoration | Y | PHB | 246 | 5 | |
Diamond (as dust) | 25 gp | Nondetection | Y | PHB | 263 | 3 | Sprinkled over target |
Diamond (as dust) | 100 gp | Stoneskin | Y | PHB | 278 | 4 | |
Diamond and Opal, powdered mix | 1,000 gp | Symbol | Y | PHB | 280 | 7 | |
Diamonds | 300 gp | Revivify | Y | PHB | 272 | 3 | |
Diamonds | 25,000 gp | True Resurrection | Y | PHB | 284 | 9 | |
Dirt | --- | Earthquake | N | PHB | 236 | 8 | |
Dirt | --- | Flesh to Stone | N | PHB | 243 | 6 | |
Dirt | --- | Longstrider | N | PHB | 256 | 1 | |
Distilled Spirits | 0.05 gp | False Life | Y | PHB | 239 | 1 | |
Divinatory Tools | 100 gp | Find the Path | N | PHB | 240 | 6 | bones, sticks, cards, teeth, runes, dice, etc. |
Dried Carrot | 0.05 gp | Darkvision | N | PHB | 230 | 2 | May use Agate as a component instead |
Dust | --- | Control Water | N | PHB | 227 | 4 | |
Dust | --- | Disintegrate | N | PHB | 233 | 6 | |
Dust | --- | Ice Storm | N | PHB | 252 | 4 | |
Dust | --- | Sleet Storm | N | PHB | 276 | 3 | |
Earth, Wood, and Water mixture | --- | Control Weather | N | PHB | 228 | 8 | |
Eggshell | 0.30 gp | Bigby's Hand | N | PHB | 218 | 5 | |
Eggshells | 5 gp | Rary's Telepathic Bond | N | PHB | 270 | 5 | Requires eggshells from two different types of creatures |
Exquisite Chest, 3' x 2' x 2', made of rare materials | 5,000 gp | Leomund's Secret Chest | N | PHB | 254 | 4 | |
Exquisite Chest, tiny replica | 50 gp | Leomund's Secret Chest | N | PHB | 254 | 4 | |
Eyelash in gum arabic | 5 gp | Invisibility | N | PHB | 254 | 2 | |
Fan, tiny | 0.50 gp | Wind Wall | N | PHB | 288 | 3 | |
Feather | 0.10 gp | Enhance Ability | N | PHB | 237 | 2 | |
Feather | 0.10 gp | Feather Fall | N | PHB | 239 | 1 | |
Feather | 0.10 gp | Tasha's Hideous Laughter | N | PHB | 280 | 1 | |
Feather from any bird's wing | 0.10 gp | Fly | N | PHB | 243 | 3 | |
Feather of hummingbird | 2 gp | Foresight | N | PHB | 244 | 9 | |
Feather of owl | 0.50 gp | Identify | N | PHB | 252 | 1 | |
Feather, exotic | 3 gp | Wind Wall | N | PHB | 288 | 3 | |
Feather, white | 0.10 gp | Fear | N | PHB | 239 | 3 | |
Feldspar | 0.10 gp | Moonbeam | N | PHB | 261 | 2 | |
Firefly | 0.10 gp | Fire Shield | N | PHB | 242 | 4 | |
Firefly | 0.10 gp | Light | N | PHB | 255 | 0 | May use phosphorescent moss instead |
Flame | --- | Heat Metal | N | PHB | 250 | 2 | |
Flame | --- | Sunburst | N | PHB | 279 | 8 | |
Flame | --- | Wind Walk | N | PHB | 288 | 6 | |
Fleece | 0.05 gp | Major Image | N | PHB | 258 | 3 | |
Fleece | 0.05 gp | Minor Illusion | N | PHB | 260 | 0 | |
Fleece | 0.05 gp | Phantasmal Force | N | PHB | 264 | 2 | |
Fleece | 0.05 gp | Programmed Illusion | N | PHB | 269 | 6 | |
Fleece | 0.05 gp | Silent Image | N | PHB | 276 | 1 | |
Flesh | --- | Animate Dead | N | PHB | 212 | 3 | |
Flesh, a cubic inch | --- | Clone | Y | PHB | 222 | 8 | |
Focus | 1,000 gp | Scrying | N | PHB | 273 | 5 | Crystal ball, silver mirror, etc. |
Food morsel | 0.01 gp | Animal Friendship | Y | PHB | 212 | 1 | |
Food morsel | 0.01 gp | Animal Messenger | Y | PHB | 212 | 2 | |
Forked Metal Rod | 250 gp | Plane Shift | N | PHB | 266 | 7 | Must be attuned to a particular plane of existence |
Forked Twig | 0.10 gp | Locate Object | N | PHB | 256 | 2 | Dowsing rods are often forked sticks |
Fur | 0.30 gp | Chain Lightning | N | PHB | 221 | 6 | |
Fur | 0.30 gp | Enhance Ability | N | PHB | 237 | 2 | |
Fur | 0.30 gp | Lightning Bolt | N | PHB | 255 | 3 | |
Fur of Bat | 2 gp | Arcane Eye | N | PHB | 214 | 4 | |
Fur of Bat | 2 gp | Darkness | N | PHB | 230 | 2 | |
Fur of Bloodhound | 1 gp | Locate Animals or Plants | N | PHB | 256 | 2 | Divination |
Fur of Bloodhound | 1 gp | Locate Creature | N | PHB | 256 | 4 | |
Gauze | 0.10 gp | Gaseous Form | N | PHB | 244 | 3 | |
Gem or other ornamental container | 500 gp | Magic Jar | Y | PHB | 257 | 6 | May also be a reliquary, crystal, etc. The container is destroyed when the spell ends, not upon casting |
Gem-Encrusted Bowl | 1,000 gp | Heroes' Feast | Y | PHB | 250 | 6 | |
Gem, as powder | 10 gp | Wall of Force | Y | PHB | 285 | 5 | Gemstone must be clear |
Gems, as powder | 5,000 gp | Sequester | Y | PHB | 274 | 7 | Diamond, Emerald, Ruby, and Sapphire |
Glass Eye | 100 gp | Clairvoyance (Seeing) | N | PHB | 222 | 3 | |
Glass or Crystal Bead | 0.10 gp | Globe of Invulnerability | Y | PHB | 245 | 6 | The bead shatters when the spell ends |
Glass Sliver | --- | Cloud of Daggers | N | PHB | 222 | 2 | |
Glow worm | 1 gp | Dancing Lights | N | PHB | 230 | 0 | |
Gold dust | 25 gp | Arcane Lock | Y | PHB | 215 | 2 | |
Golden Wire | 2 gp per foot | Levitate | N | PHB | 255 | 2 | |
Granite | 0.50 gp | Wall of Stone | N | PHB | 287 | 5 | |
Grasshopper's Hind Leg | 0.10 gp | Jump | N | PHB | 254 | 1 | |
Graveyard Dirt (just a pinch) | 3 gp | Feign Death | N | PHB | 240 | 3 | |
Green Plant | 0.10 gp | Hallucinatory Terrain | N | PHB | 249 | 4 | |
Guano | 0.10 gp per ounce | Delayed Blast Fireball | N | PHB | 230 | 7 | |
Guano | 0.10 gp per ounce | Fireball | N | PHB | 241 | 3 | |
Gum Arabic | 0.50 gp | True Polymorph | N | PHB | 266 | 9 | |
Gum Arabic Hemisphere | 1 gp | Otiluke's Resilient Sphere | N | PHB | 264 | 4 | |
Hen's Heart | 1 gp | Fear | N | PHB | 239 | 3 | |
Herbs, Oils, and Incense mixture | 1,000 gp | Hallow | Y | PHB | 249 | 5 | |
Holly Berry | 0.10 gp | Conjure Woodland Beings | N | PHB | 226 | 4 | One per being conjured |
Holy Symbol | 0.10 gp | Spirit Guardians | N | PHB | 278 | 3 | |
Holy Water | 1 gp | Dispel Evil | Y | PHB | 233 | 5 | |
Holy/Unholy Water | 1 gp | Bless/Curse | Y | PHB | 219 | 1 | |
Holy/Unholy Water | 1 gp | Commune | Y | PHB | 223 | 5 | |
Holy/Unholy Water | 1 gp | Forbiddance | Y | PHB | 243 | 6 | |
Holy/Unholy Water | 1 gp | Magic Circle | Y | PHB | 256 | 3 | |
Holy/Unholy Water | 1 gp | Protection from Evil/Good | Y | PHB | 270 | 1 | |
Holy/Unholy Water | 1 gp | Regenerate | Y | PHB | 271 | 7 | |
Holy/Unholy Water | 1 gp | True Resurrection | Y | PHB | 284 | 9 | |
Holy/Unholy Water | 1 gp | Wind Walk | Y | PHB | 288 | 6 | |
Honey (drop) | 0.10 gp per ounce | Antipathy (Sympathy) | Y | PHB | 214 | 8 | |
Honeycomb | 1 gp | Magic Mouth | Y | PHB | 257 | 2 | |
Honeycomb | 1 gp | Mass Suggestion | Y | PHB | 258 | 6 | |
Honeycomb | 1 gp | Suggestion | Y | PHB | 279 | 2 | |
Incense | 100 gp | Commune | Y | PHB | 223 | 5 | |
Incense | 100 gp | Conjure Elemental (Air) | Y | PHB | 225 | 5 | |
Incense | 400 gp | Control Weather | Y | PHB | 228 | 8 | |
Incense | 200 gp | Divination | Y | PHB | 234 | 4 | |
Incense | 120 gp | Forbiddance | Y | PHB | 243 | 6 | |
Incense | 60 gp | Glyph of Warding | Y | PHB | 245 | 3 | |
Incense | 120 gp | Guards and Wards | Y | PHB | 248 | 6 | |
Incense | 60 gp | Hypnotic Pattern | Y | PHB | 252 | 3 | |
Incense | 250 gp | Legend Lore | Y | PHB | 254 | 5 | Also requires 4 x Ivory Strips worth 50 gp each, not consumed |
Incense | 150 gp | Speak with Dead | Y | PHB | 277 | 3 | |
Ink | 5 gp | Dream | N | PHB | 236 | 5 | |
Ink, Lead-based | 10 gp | Illusory Script | Y | PHB | 252 | 1 | |
Iron | 0.02 gp | Heat Metal | N | PHB | 250 | 2 | |
Iron | 0.02 gp | Hold Monster | N | PHB | 251 | 5 | |
Iron | 0.02 gp | Hold Person | N | PHB | 251 | 2 | |
Iron Blade | 2 gp | Move Earth | N | PHB | 263 | 6 | |
Iron filings or powder | 0.02 gp | Antimagic Field | N | PHB | 213 | 8 | |
Iron filings or powder | 0.02 gp | Enlarge/Reduce | N | PHB | 237 | 2 | |
Iron filings or powder | 0.02 gp | Flaming Sphere | N | PHB | 242 | 2 | |
Iron filings or powder | 0.02 gp | Reverse Gravity | N | PHB | 272 | 7 | |
Ivory Portal (miniature) | 5 gp | Mordenkainen's Magnificent Mansion | N | PHB | 261 | 7 | |
Ivory Strips x4 | 50 gp each | Legend Lore | N | PHB | 254 | 5 | Also requires 250 gp worth of incense, consumed. |
Jacinth | 1,000 gp | Astral Projection | Y | PHB | 215 | 9 | |
Jade Circlet | 1,500 gp | Shapechange | N | PHB | 274 | 9 | Circlet must be placed on head before casting. |
Jade Dust | 10 gp | Magic Mouth | Y | PHB | 257 | 2 | |
Jade Dust | 25 gp | Programmed Illusion | Y | PHB | 269 | 6 | |
Jewel | 1,000 gp | Planar Binding | Y | PHB | 265 | 5 | |
Jeweled Horn | 100 gp | Clairvoyance (Hearing) | N | PHB | 222 | 3 | |
Kernels of Grain | 0.02 gp per ounce | Insect Plague | Y | PHB | 254 | 5 | |
Knotted String | --- | Guards and Wards | N | PHB | 248 | 6 | |
Lead, a thin sheet | 0.06 gp | Mordenkainen's Private Sanctum | N | PHB | 262 | 4 | |
Leather Loop | 0.50 gp | Levitate | N | PHB | 255 | 2 | |
Leather strap, bound around arm or similar appendage | 0.50 gp | Freedom of Movement | N | PHB | 244 | 4 | |
Legume Seed | 0.10 gp per ounce | Gust of Wind | N | PHB | 248 | 2 | |
Licorice Root Shaving | 0.10 gp per ounce | Haste | N | PHB | 250 | 3 | |
Lime | 0.10 gp per pound | Flesh to Stone | N | PHB | 243 | 6 | |
Lodestone | 10 gp | Disintegrate | N | PHB | 233 | 6 | |
Lodestone | 10 gp | Mending | N | PHB | 259 | 0 | |
Lodestone | 10 gp | Reverse Gravity | N | PHB | 272 | 7 | |
Magnifying Glass | 100 gp | Sunbeam | N | PHB | 279 | 6 | |
Makeup | 1 gp | Friends | Y | PHB | 244 | 0 | Applied to face as spell is cast. |
Marked Sticks or Bones | 25 gp | Augury | N | PHB | 215 | 2 | Alternatively, tarot cards, tea leaves, etc. |
Mercury | 5 gp per ounce | Symbol | N | PHB | 280 | 7 | |
Mercury | 5 gp per ounce | Tenser's Floating Disk | N | PHB | 282 | 1 | |
Mercury | 5 gp per ounce | True Polymorph | N | PHB | 266 | 9 | |
Mica chip | --- | Shatter | N | PHB | 275 | 2 | |
Mistletoe sprig | 0.10 gp | Goodberry | N | PHB | 246 | 1 | |
Mistletoe sprig | 0.10 gp | Shillelagh | N | PHB | 275 | 0 | |
Molasses (a drop) | 0.10 gp per ounce | Slow | Y | PHB | 277 | 3 | |
Moonseeds | 20 gp | Moonbeam | N | PHB | 261 | 2 | |
Nut Shells (3) | --- | Confusion | N | PHB | 224 | 4 | |
Oak bark | --- | Barkskin | N | PHB | 217 | 2 | |
Oil | 0.10 gp per ounce | Guards and Wards | N | PHB | 248 | 6 | |
Oils and Unguents | 1,000 gp | Reincarnate | Y | PHB | 271 | 5 | |
Ointment for the Eyes | 25 gp | True Seeing | Y | PHB | 284 | 6 | The ointment is made of mushroom powder, saffron, and fat. |
Opaque Glass | 0.50 gp | Mordenkainen's Private Sanctum | N | PHB | 262 | 4 | |
Parchment, as a twisted loop | --- | Rope Trick | N | PHB | 272 | 2 | |
Parchment, with holy word written upon it | --- | Shield of Faith | N | PHB | 275 | 1 | |
Pearl | 100 gp | Identify | N | PHB | 252 | 1 | |
Petrified Eye of Newt | 15 gp | Hex | N | PHB | 251 | 1 | |
Phosphorescent Moss | 1 gp | Light | N | PHB | 255 | 0 | May use a firefly instead. |
Phosphorus | 1 gp | Conjure Elemental (Fire) | N | PHB | 225 | 5 | |
Phosphorus | 1 gp | Dancing Lights | N | PHB | 230 | 0 | |
Phosphorus | 1 gp | Fire Shield | N | PHB | 242 | 4 | |
Phosphorus | 1 gp | Symbol | N | PHB | 280 | 7 | |
Phosphorus | 1 gp | Wall of Fire | N | PHB | 285 | 4 | |
Pickled Octopus Tentacle | 8 gp | Hunger of Hadar | N | PHB | 251 | 3 | |
Pitch, a drop | 0.05 gp | Darkness | Y | PHB | 230 | 2 | |
Platinum Rings, two | 50 gp each | Warding Bond | N | PHB | 287 | 2 | |
Platinum Sword, miniature, with grip and pommel of copper and zinc | 250 gp | Mordenkainen's Sword | N | PHB | 262 | 7 | |
Polished Marble Stone | 5 gp | Mordenkainen's Magnificent Mansion | N | PHB | 261 | 7 | |
Pork Rind or other fat | 0.02 gp | Grease | Y | PHB | 246 | 1 | |
Pork Rind or other fat | 0.02 gp | Insect Plague | Y | PHB | 254 | 5 | |
Prayer Wheel | 10 gp | Regenerate | N | PHB | 271 | 7 | |
Quartz | 0.10 gp | Wall of Ice | N | PHB | 285 | 6 | |
Quill plucked from a sleeping bird | 50 gp | Dream | N | PHB | 236 | 5 | |
Quiver, with at least one piece of ammunition | 1 gp | Swift Quiver | N | PHB | 279 | 5 | |
Reed | --- | Water Breathing | N | PHB | 287 | 3 | |
Reliquary containing a Sacred Relic | 1,000 gp | Holy Aura | N | PHB | 281 | 8 | |
Rhubarb Leaf, powdered | 1 gp | Melf's Acid Arrow | N | PHB | 259 | 2 | |
Rose petals | 0.10 gp per ounce | Sleep | N | PHB | 276 | 1 | |
Rotten Egg | --- | Stinking Cloud | Y | PHB | 278 | 3 | |
Ruby (as dust) | 50 gp | Continual Flame | Y | PHB | 227 | 2 | |
Ruby (as dust) | 1,000 gp | Forbiddance | Y | PHB | 243 | 6 | |
Ruby (as dust) | 1,500 gp | Forcecage | N | PHB | 243 | 7 | |
Ruby (as dust) | 1,500 gp | Simulacrum | Y | PHB | 276 | 7 | |
Sacrificial Offering appropriate to deity | 25 gp | Divination | Y | PHB | 234 | 4 | |
Salt | 0.10 gp per ounce | Comprehend Languages | N | PHB | 224 | 1 | |
Salt | 0.10 gp per ounce | Gentle Repose | N | PHB | 245 | 2 | |
Sand | 0.05 gp per ounce | Conjure Elemental (Water) | N | PHB | 225 | 5 | |
Sand | 0.05 gp per ounce | Create/Destroy Water (Destroy) | N | PHB | 229 | 1 | |
Sand | 0.05 gp per ounce | Dream | N | PHB | 236 | 5 | |
Sand 0.05 gp per ounce | Sleep | N | PHB | 276 | 1 | ||
Sapphire | 1,000 gp | Drawmij's Instant Summons | Y | PHB | 235 | 6 | Sapphire is crushed to activate, consuming it at that time, not upon casting. |
Sesame Seeds | 1 gp per ounce | Passwall | N | PHB | 264 | 5 | |
Shamrock | --- | Shillelagh | N | PHB | 275 | 0 | |
Silk Square | 2 gp | Nystul's Magic Aura | N | PHB | 263 | 2 | |
Silver and Iron, powdered mixture | 5 gp | Dispel Good | [varies] | PHB | 233 | 5 | |
Silver and Iron, powdered mixture | 100 gp | Magic Circle | Y | PHB | 256 | 3 | |
Silver and Iron, powdered mixture | 5 gp | Protection from Evil/Good | [varies] | PHB | 270 | 1 | |
Silver Bar, ornately carved | 100 gp | Astral Projection | Y | PHB | 215 | 9 | |
Silver Mirror, small | 5 gp | Sanctuary | N | PHB | 272 | 1 | |
Silver Pins (3) | .1 gp per pin | Chain Lightning | N | PHB | 221 | 6 | |
Silver powder | 5 gp | See Invisibility | N | PHB | 274 | 2 | |
Silver Rings, as a linked pair | 5gp per ring | Telepathy | N | PHB | 281 | 8 | |
Silver Rod | 10 gp | Guards and Wards | N | PHB | 248 | 6 | |
Silver Spoon, tiny | 5 gp | Mordenkainen's Magnificent Mansion | N | PHB | 261 | 7 | |
Silver Whistle | 5 gp | Mordenkainen's Faithful Hound | N | PHB | 261 | 4 | |
Skunk Cabbage Leaves | 0.10 gp | Stinking Cloud | N | PHB | 278 | 3 | |
Snakeskin glove | 5 gp | Bigby's Hand | N | PHB | 218 | 5 | |
Snaketongue | --- | Mass Suggestion | N | PHB | 279 | 6 | |
Snaketongue | --- | Suggestion | N | PHB | 279 | 2 | |
Snow, enough to make a life-size copy of the target creature | --- | Simulacrum | Y | PHB | 276 | 7 | May substitute ice |
Soil mixture in a small bag | 0.05 gp | Move Earth | N | PHB | 263 | 6 | Clay, loam, sand, etc. |
Soot | --- | Comprehend Languages | N | PHB | 224 | 1 | |
Spheres of glass, crystal, or mineral | 2 gp | Feeblemind | N | PHB | 239 | 8 | |
Spider | --- | Spider Climb | N | PHB | 277 | 2 | |
Spiderweb | --- | Web | Y | PHB | 287 | 2 | |
Statue of the caster, carved from ivory and decorated with gems | 1,500 gp | Contingency | N | PHB | 227 | 6 | |
Stem of a Thorny Plant | 0.05 gp | Thorn Whip | N | PHB | 282 | 0 | |
Stone | --- | Earthquake | N | PHB | 236 | 8 | |
Stone | --- | Hallucinatory Terrain | N | PHB | 249 | 4 | |
Straw | --- | Water Breathing | N | PHB | 287 | 3 | |
String | --- | Unseen Servant | N | PHB | 284 | 1 | |
Sugar | 0.30 gp per ounce | Insect Plague | Y | PHB | 254 | 5 | |
Sulfur | 0.10 gp | Conjure Elemental (Fire) | N | PHB | 225 | 5 | |
Sulfur | 0.10 gp | Delayed Blast Fireball | N | PHB | 230 | 7 | |
Sulfur | 0.10 gp | Fireball | N | PHB | 241 | 3 | |
Sulfur | 0.10 gp | Flame Strike | N | PHB | 242 | 5 | |
Sumac Leaf | 1 gp | Flame Blade | N | PHB | 242 | 2 | |
Sunstone | 20 gp | Sunburst | N | PHB | 279 | 8 | |
Sweet Oil, a drop | 1 gp per ounce | Mass Suggestion | Y | PHB | 279 | 6 | |
Sweet Oil, a drop | 1 gp per ounce | Suggestion | Y | PHB | 279 | 2 | |
Talcum powder | 0.50 gp per pound | See Invisibility | Y | PHB | 274 | 2 | |
Tallow | 0.30 gp per pound | Flaming Sphere | N | PHB | 242 | 2 | |
Tarts | 0.15 gp | Tasha's Hideous Laughter | N | PHB | 280 | 1 | |
Tentacle of giant octopus or giant squid | --- | Evard's Black Tentacles | N | PHB | 248 | 4 | |
Thorns | 0.10 gp per dozen | Wall of Thorns | N | PHB | 287 | 6 | |
Thorns, seven | 0.10 gp per dozen | Spike Growth | N | PHB | 277 | 2 | |
Thread | 0.10 gp per spool | Mordenkainen's Faithful Hound | N | PHB | 261 | 4 | |
Tiny Piece of Target Matter | --- | Creation | N | PHB | 229 | 5 | |
Twig | 0.05 gp | Hallucinatory Terrain | N | PHB | 249 | 4 | |
Twig from a tree that has been struck by lightning | 25 gp | Witch Bolt | N | PHB | 289 | 1 | |
Umber Hulk Blood | 80 gp | Guards and Wards | N | PHB | 248 | 6 | |
Vessel to contain a Medium-sized creature | 2,000 gp | Clone | N | PHB | 222 | 8 | Urn, sarcophagus, coffin, etc. |
Water | --- | Armor of Agathys | Y | PHB | 215 | 1 | |
Water | --- | Conjure Elemental (Water) | Y | PHB | 225 | 5 | |
Water | --- | Control Water | Y | PHB | 227 | 4 | |
Water | --- | Create Food and Water | N | PHB | 229 | 3 | |
Water | --- | Flesh to Stone | Y | PHB | 243 | 6 | |
Water | --- | Ice Storm | Y | PHB | 252 | 4 | |
Water | --- | Sleet Storm | Y | PHB | 276 | 3 | |
Wire of fine silver | 1 gp per foot | Alarm | N | PHB | 211 | 1 | |
Wisp of Smoke | --- | Gaseous Form | Y | PHB | 244 | 3 | |
Wisp of Smoke | --- | True Polymorph | Y | PHB | 266 | 9 | |
Wood | 0.10 gp | Unseen Servant | N | PHB | 284 | 1 | |
Wychwood | 5 gp | Dancing Lights | N | PHB | 230 | 0 | |
Yew Leaf | 1 gp | Detect Poison and Disease | N | PHB | 231 | 1 |
<< BACK >>