1mp = 10pp (mithri, crowns) | |||
1pp = 10gp (gold, sovreign) | 1gp = 1gp | ||
1gp = 10sp (silver, noble) | .1gp = 1sp | ||
1sp = 10cp (coppers, pence) | .01gp = 1cp | ||
Provisions | Cost(gp) | Weight(cn) | Notes |
---|---|---|---|
Ale, pint of | .01 | ||
Ale, dark, pint of | .05 | ||
Ale, pitcher of | .1 | 10 pints | |
Ale, keg of | 8 | 1440 | 72 pints |
Beer, heavy, pint of | .1 | ||
Beer, light, pint of | .04 | ||
Beer, pitcher of | .5 | ||
Brandy, pint of | .1 | ||
Bread, loaf of | .01 | 25 | |
Cider, pint of | .08 | ||
Flour, 10 lb. bag of | .6 | 100 | |
Food, merchantÂ’s meal | .1 | ||
Food, rich meal | .5 | ||
Grain, horse meal, 1 day | .01 | 50 | |
Grog, pint of | .03 | ||
Juice, apple, pint of | .08 | ||
Juice, grape, pint of | .08 | ||
Juice, orange, pint of | .09 | ||
Juice, tomato, pint of | .07 | ||
Mead, pint of | .05 | ||
Milk, cow, pint of | .02 | ||
Milk, goat, pint of | .01 | ||
Rations, iron, 10 days | 2.5 | 75 | |
Rations, standard, 10 days | 1.5 | 200 | |
Rum, pint of | .05 | ||
Tea, pint of | .03 | ||
Water, spring, pint of | .03 | ||
Wine, good, pint of | .1 | ||
Wine, watered, pint of | .06 |
<<< BACK