| 1mp = 10pp (mithri, crowns) | |||
| 1pp = 10gp (gold, sovreign) | 1gp = 1gp | ||
| 1gp = 10sp (silver, noble) | .1gp = 1sp | ||
| 1sp = 10cp (coppers, pence) | .01gp = 1cp | ||
| Miscellaneous Equipment | Cost(gp) | Weight(cn) | Notes |
|---|---|---|---|
| Backpack, leather | 1 | 20 | |
| Bag, leather | .08 | 5 | |
| Barrel, wooden 50 gal | .5 | 200 | Capacity 1500cn |
| Bedroll | 1 | 80 | |
| Bell | 2 | 1 | |
| Belt | .2 | 5 | |
| Belt, mid-class | 1 | 5 | |
| Belt, fine | 5 | 5 | |
| Belt, rich | 25 | 5 | |
| Bird cage | 2 | 4 | |
| Blanket | .05 | 30 | |
| Book, blank, 100 pages, papyrus | 80 | 200 | |
| Book, blank, 100 pages, parchment | 110 | 200 | |
| Book, blank, 100 pages, vellum | 200 | 200 | |
| Boots, plain | 1 | 10 | |
| Boots, riding | 5 | 15 | |
| Bottle or flask | .3 | 10 | |
| Box, iron, large | 7.5 | 750 | |
| Box, iron, small | 4 | 350 | |
| Bracers, leather | .8 | 15 | |
| Bracers, metal | .5 | 30 | |
| Bucket | .3 | 40 | |
| Candle, tallow | .01 | 5 | |
| Candle, wax | .01 | 5 | |
| Candle snuffer | .06 | 15 | |
| Cane, walking | 2.5 | 60 | |
| Case, bone, map or scroll | 2.5 | 50 | |
| Case, leather, map or scroll | 7.5 | 25 | |
| Cask | .05 | 10 or 100 | |
| Chain, iron, 1′, light | .5 | 50 | |
| Chalk, stick of (per stick) | .01 | 2 | |
| Chest, wooden, large | 1.6 | 500 | |
| Chest, wooden, small | .8 | 250 | |
| Chisel | .5 | 30 | |
| Cloak, short | .1 | 10 | |
| Cloak, long | 1 | 15 | |
| Clothes, plain | .5 | 20 | |
| Clothes, mid-class | 5 | 20 | |
| clothes, fine | 20 | 20 | |
| Clothes, rich | 50+ | 30+ | |
| Coal, 10 lb. bag of | 5 | 100 | |
| Cologne/perfume, 1 oz | .5 | 10 | |
| Comb | .1 | 5 | |
| Cord, 10′ | .1 | 2 | |
| Crampons | 20 | 30 | |
| Crowbar | .6 | 60 | |
| Dice/knucklebones, normal pair | .2 | 5 | |
| Fire-starting bow | .8 | 5 | |
| Fishhook | .01 | .1 | |
| Fishing net (per square foot) | 1 | 10 | |
| Flint and steel | .5 | 3 | |
| Glass bottle | 5 | 30 | |
| Glue, 2 oz. pot of | .05 | 10 | |
| Grapnel | 3.5 | 75 | |
| Grindstone | .05 | 40 | |
| Hacksaw | 1 | 20 | |
| Hairbrush | .07 | 5 | |
| Hammock | 1 | 20 | |
| Hourglass | 12.5 | 5 | |
| Ink, 2 oz. pot of | .5 | 10 | |
| Jar, glass | 2.5 | 40 | |
| Jug, clay | .15 | 50 | |
| Keg, wooden 5 gal. | .15 | 250 | |
| Ladder, 12′ | .05 | 200 | |
| Lamp, oil (8 hours) | 1 | 10 | |
| Lantern, beacon (2 hours) | 20 | 500 | |
| Lantern, bullseye (6 hours) | 6 | 30 | |
| Lantern, hooded (6 hours) | 3.5 | 20 | |
| Lantern, waterproof (6 hours) | 25 | 30 | |
| Lard, pint of | .05 | 20 | |
| Magnifying glass | 50 | 10 | |
| Manacles, pair of, & key | 2.5 | 20 | |
| Mirror, large, metal | 5 | 100 | |
| Mirror, small, silver | 10 | 20 | |
| Oil, flask of | .5 | 25 | |
| Paddle | .3 | 35 | |
| Padlock & key | 2.5 | 8 | |
| Padlock w/poison reservoir & key | 6 | 8 | |
| Pail | .07 | 10 | |
| Paint, 1 gallon of | 1 | 100 | |
| Paint brush, fine | .5 | 10 | |
| Paint brush, large | .7 | 40 | |
| Paint brush, medium | .5 | 20 | |
| Papyrus, 1 sheet | 1 | 1 | |
| Parchment, 1 sheet | 2 | 1 | |
| Pen, quill | .08 | 2 | |
| Pick axe, mining | 3 | 50 | |
| Pick, tooth, 5 score of | .01 | 1 | |
| Pipe, smoking | .01 | 5 | |
| Pipeweed/tobacco, 8 oz.pouch of | .5 | 5 | |
| Pliers | .5 | 25 | |
| Pole, 10′ | .03 | 100 | |
| Pot, iron cooking | .03 | 50 | |
| Pouch, belt, large | .5 | 20 | 200 capacity |
| Pouch, belt, small | .3 | 5 | 50 capacity |
| Pulley | 12.5 | 5 | |
| Purse | .01 | 2 | |
| Quilt | .2 | 100 | |
| Quiver, 1 score arrows cap | .12 | 40 | |
| Quiver, 1 score bolts cap | .1 | 35 | |
| Razor | .5 | 5 | |
| Rope, 50′ hemp | .05 | 75 | 500 lbs |
| Rope, 50′ silk | 12.5 | 50 | 500 lbs |
| Sack, large | .08 | 20 | 600cn cap. |
| Sack, small | .05 | 5 | 200cn cap. |
| Satchel, small | .15 | 10 | 300cn cap. |
| Satchel, large | .3 | 30 | 800cn cap. |
| Saw, one man | 1 | 30 | |
| Saw, two man | 6 | 200 | |
| Scabbard, sword, bastard | 1.5 | 15 | |
| Scabbard, sword, long | 1 | 10 | |
| Scabbard, sword, short | .5 | 5 | |
| Scabbard, sword, 2-handed | 2 | 20 | |
| Sheath, dagger or knife | .6 | 5 | |
| Shoes, plain | .2 | 5 | |
| Shoes, mid-class | 1 | 5 | |
| Shoes, fine | 5 | 5 | |
| Shoes, rich | 20 | 5 | |
| Skin, water/wine | .15 | 5 | small, 1 quart |
| Soap, 8 oz. bar of | .02 | 5 | |
| Spade/shovel | 2 | 60 | |
| Spike, iron, large | .01 | 10 | |
| Spyglass | 100 | 20 | |
| String, 50 yds; | .01 | 10 | |
| Sundial | 4 | 500 | |
| Tent, good: large | 100 | 1000 | |
| Tent, good: medium | 60 | 800 | |
| Tent, good: small | 37.5 | 600 | |
| Thieves�’ picks & tools | 15 | 50 | |
| Tinder Box with flint and steel | 1 | 15 | |
| Torch, normal | .03 | 25 | |
| Vellum, 1 sheet | 4 | 1 | |
| Vial, ceramic | .5 | 25 | |
| Vial, crystal | 4.5 | 30 | |
| Vial, metal | 2.5 | 40 | |
| Wallet | .5 | 5 | |
| Candle clock | 1 | 100 | |
| Wax, candle, lb | .5 | 10 | |
| Wax, sealing, lb | 1 | 10 | |
| Whetstone | .5 | 5 | |
| Whistle | .5 | 5 | |
| Wig | 1 | 5 |
<<< BACK