| 1mp = 10pp (mithri, crowns) | ||
| 1pp = 10gp (gold, sovreign) | 1gp = 1gp | |
| 1gp = 10sp (silver, noble) | .1gp = 1sp | |
| 1sp = 10cp (coppers, pence) | .01gp = 1cp | |
| Hirelings, Daily Cost of | Cost(gp) | Notes |
|---|---|---|
| Alchemist | 5 | |
| Animal Trainer | 1.5 | |
| Armorer | 2.5 | |
| Bearer/Porter | .01 | |
| Blacksmith | 1.5 | |
| Boatwright | .1 | |
| Bowyer/Fletcher | .5 | |
| Carpenter | .03 | |
| Engineer-Architect | 2.5 | |
| Engineer-Artillerist | 3.5 | |
| Engineer-Sapper/Miner | 3.5 | |
| Jeweler-Gemcutter | 2.5 | |
| Leather Worker | .02 | |
| Limner | .5 | |
| Linkboy | .01 | |
| Mason | .06 | |
| Mercenary | .2 | |
| Mercenary Lieutenant | 4 | |
| Mercenary Sapper/Miner | .1 | |
| Pack Handler | .02 | |
| Scribe | .5 | |
| Ship crew / Sailors | .05 | |
| Ship Captain | 7.5 | |
| Steward/Castellan | 15 | |
| Tailor | .02 | |
| Teamster | .05 | +.01 per mile |
| Valet/Lackey | .03 | |
| Weapon Maker | 2.5 | |
| Weaver | .02 |
<<< BACK