While you are welcome to view, you must login to edit articles.
Determine Character Height and Weight
The player can choose any height and weight for his character which the GM agrees is appropriate. The Character Height and Weight Table will give you an idea what height and weight ranges are average for character races. For use with later encumbrance rules, all character weights are given in coin-weights: one coin equals one-tenth of a pound, so a character weighing 2,000 en actually weighs 200 Ibs.
| CHARACTER HEIGHT AND WEIGHT TABLE |
|---|
| |
| Human Characters |
|---|
| | Male | Female |
| Height | Weight(en) |
| 4'10" | 1,100 | 1050 |
| 5'0" | 1200 | 1100 |
| 5'2" | 1300 | 1200 |
| 5'4" | 1400 | 1250 |
| 5'6" | 1500 | 1300 |
| 5'8" | 1550 | 1400 |
| 5'10" | 1650 | 1500 |
| 6'0" | 1750 | 1550 |
| 6'2" | 1850 | 1650 |
| 6'4" | 2000 | 1750 |
| |
| Dwarf Characters |
|---|
| | Male | Female |
| Height | Weight(en) |
| 3'8" | 1300 | 1250 |
| 3'10" | 1400 | 1350 |
| 4'0" | 1500 | 1450 |
| 4'2" | 1550 | 1500 |
| 4'4" | 1650 | 1600 |
| |
| Elf Characters |
|---|
| | Male | Female |
| Height | Weight(en) |
| 4'8" | 900 | 750 |
| 4'10" | 950 | 775 |
| 5'0" | 1100 | 800 |
| 5'2" | 1200 | 900 |
| 5'4" | 1300 | 1000 |
| 5'6" | 1300 | 1100 |
| 5'8" | 1400 | 1200 |
| |
| Hafling (Hin) Characters |
|---|
| | Both Sexes |
| Height | Weight(en) |
| 2'10" | 580 |
| 3'0" | 600 |
| 3'2" | 620 |
<< BACK MAIN NEXT >> Last edited by Jhaelin, March 22 2025 19:29:51. Secured game article. You most log in to contribute.
Meta: path=77706/height_and_weight | edited by=Jhaelin | can edit="-"