| 1mp = 10pp (mithri, crowns) | |
| 1pp = 10gp (gold, sovreign) | 1gp = 1gp |
| 1gp = 10sp (silver, noble) | .1gp = 1sp |
| 1sp = 10cp (coppers, pence) | .01gp = 1cp |
| Construction | Cost(gp) |
|---|---|
| Arrow slit | 3 |
| Arrow slit, crossletted | 5 |
| Barbican | 4000 |
| Bartizan, 10'd x 20'h | 500 |
| Batter, plinth or splay | 100 |
| Battlement, 14'l. | 50 |
| Building, stone | 750 |
| Building, wood | 250 |
| Buttress, stone, 3'w x 5'd x 10'h | 150 |
| Catwalk, wooden, 10l | 20 |
| Ditch, 100'l x 10'd x 20'w | 150 |
| Door, iron, 4'w x 7'h | 100 |
| Door, secret, 2'w x 4'h | 75 |
| Door, trap, 2'w x 3'l | 50 |
| Door, wooden, 4'w x 7'h | 25 |
| Door, wooden, reinforced, 4'w x 7'h | 75 |
| Drawbridge, 10'w x 15'l | 500 |
| Embrasure shutters | 5 |
| Gate | 250 |
| Gatehouse, stone | 2000 |
| Hoardings, wooden, 10'l | 25 |
| Machicolation, stone, 10'l | 250 |
| Merlon, 4'w x 3'd x 5'h | 10 |
| Merlon, with arrow slit, 4'w x 3'd x 5'h | 15 |
| Moat, 100'l x 10'd x 20w | 350 |
| Murder hole | 15 |
| Palisade, wooden, 100'l x 10'h | 300 |
| Parapet, stone, 10'l | 25 |
| Pilaster, 5'w x 3'd x 10'h | 50 |
| Pit, 5' cube | 10 |
| Portcullis, 10'w x 15'h | 500 |
| Rampart, earth, 100'l x 10'h | 150 |
| Stairs, stone, 10' rise, 3'w | 50 |
| Stairs, wooden, 10' rise, 3'w | 10 |
| Tower, round, 20'd 30'h | 1000 |
| Tower, round, 30'd x 30'h | 2000 |
| Tower, round, 40'd x 30'h | 3000 |
| Tower, square, 10'sq x 30'h | 750 |
| Tower.square, 20'sq x 30'h | 1500 |
| Tower.square, 30'sq x 30'h | 2500 |
| Tunnel, underground, 5'w x 8'h x 10'l | 150 |
| Wall, bastion, 5'w x 20'h x 40'l | 750 |
| Wall, curtain, 10'w x 20'h x 100'l | 1500 |
| Window, shuttered, 2'w x 4'h | 5 |
| Window, shuttered & barred, 2'w x 4'h | 10 |
<<< BACK