| 1mp = 10pp (mithri, crowns) | |||
| 1pp = 10gp (gold, sovreign) | 1gp = 1gp | ||
| 1gp = 10sp (silver, noble) | .1gp = 1sp | ||
| 1sp = 10cp (coppers, pence) | .01gp = 1cp | ||
| Armor | Cost(gp) | Weight(cn) | Notes |
|---|---|---|---|
| Banded | 45 | 350 | AC4 |
| Bronze Plate | 50 | 450 | AC4 |
| Chain | 75 | 300 | AC5 |
| Gauntlets, leather | 1 | 20 | |
| Gauntlets, chain mail | 3 | 25 | |
| Gauntlets, plate mail | 4 | 35 | |
| Gauntlets, plate, full | 7 | 25 | |
| Helmet, great | 7 | 100 | |
| Helmet, small | 5 | 45 | |
| Leather | 3 | 150 | AC8 |
| Padded | 2 | 100 | AC8 |
| Plate, mail | 200 | 450 | AC3 |
| Plate, field | 300 | 550 | AC2 |
| Plate, full | 500 | 650 | AC1 |
| Ring | 15 | 250 | AC7 |
| Scale | 23 | 400 | AC6 |
| Shield, buckler | 3 | 30 | -1 AC |
| Shield, large | 7 | 100 | -1 AC |
| Shield, small | 5 | 50 | -1 AC |
| Shield, small wooden | 1 | 30 | -1 AC |
| Splinted | 40 | 400 | AC4 |
| Studded | 8 | 200 | AC7 |
<<< BACK