| Designation | Leader | Wingman | Location* | Vector# | Speed | Total Cost | Total Damage Inflicted |
|---|---|---|---|---|---|---|---|
| Alpha | Tatiana Rostovich | Gurusk Djartup | U75/U77 | 6 | 5 | 18K | 395K |
| Bravo | Merlin Kane | Bloo Jellin | U213/U215 | 6 | 5 | 54K | 921K |
| Charlie | Roy Xino | K'rakkl | QQ59/QQ61 | 1 | 5 | - | - |
| Delta | Jenny Chong | Hauser | J zz224/H zz183 | 1,3 | 10 | 42K | 3,523K |
#1 to 6 starting at 1=top right clockwise to 6=top left
Logbook Event Days 01-40
| Roll | Event | Approach Vector |
|---|---|---|
| 01-70 | All Clear | - |
| 71-80 | Numerous small vessels detected incoming to Laco's World. | 1d6 |
| 81-90 | Numerous small vessels detected incoming to Laco's World. Identified as GTF or PGC vessels. | 1d6 |
| 91-94 | Atmospheric Interference over GTF base disrupts operations. | N/A |
| 95-99 | One medium sized vessel detected incoming to Laco's World. | 1d6 |
| 00 | Red Alert Incoming Base Under Attack | N/A |
Mission Log: 1st Month
| Day | Patrol Element | Event | Outcome | Defence Cost | Damage Inflicted |
|---|---|---|---|---|---|
| 1 | Alpha | All Clear | Quiet | - | - |
| 2 | Bravo | Six small shuttles intercepted | Two destroyed, two damaged | 6xAssault Rockets#(18K) | 2xShuttles*(263K), 2xcargoTBA |
| 3 | Charlie | All Clear | Quiet | - | - |
| 4 | Delta | Six small shuttles intercepted | Four destroyed | 6xAssault Rockets#(18K) | 4xShuttles*(536K), 4xcargoTBA |
| 5 | Alpha | All Clear | Quiet | - | - |
| 6 | Bravo | All Clear | Quiet | - | - |
| 7 | Charlie | Atmospheric Interference | Patrol compromised | - | - |
| 8 | Delta | All Clear | Quiet | - | - |
| 9 | Alpha | All Clear | Quiet | ||
| 10 | Bravo | Escort duty | Escort five shuttles | - | - |
| 11 | Charlie | Atmospheric Interference | Patrol compromised | - | - |
| 12 | Delta | All Clear | Quiet | - | - |
| 13 | Alpha | All Clear | Quiet | - | - |
| 14 | Bravo | Four small shuttles intercepted | Three shuttles destroyed | 6xAssault Rockets#(18K) | 3xShuttles*(395K), 3xcargoTBA |
| 15 | Charlie | All Clear | Quiet | ||
| 16 | Delta | Shuttles and armed freighter Eagle Fang, intercepted | Eagle Fang and one shuttle destroyed | 6xAssault Rockets#(18K) | Shuttle(131K),Freighter(633K),cargo(TBA) |
| 17 | Alpha | All Clear | Quiet | - | - |
| 18 | Bravo | Four small shuttles, one armed freighter Falcon Tooth, intercepted | Two shuttles destroyed | 6xAssault Rockets#(18K) | 2xShuttles*(263K), 2xcargoTBA |
| 19 | Charlie | All Clear | Quiet | ||
| 20 | Delta | All Clear | Quiet | ||
| 21 | Alpha | Six small shuttles intercepted | Three shuttles destroyed | 6xAssault Rockets#(18K) | 3xShuttles*(395K), 3xcargoTBA |
| 22 | Bravo | All Clear | Quiet | - | - |
| 23 | Charlie | Six small shuttles intercepted | Approach vector 3 | Unresolved | Unresolved |
| 24 | Delta | All Clear | Quiet | ||
| 25 | Alpha | All Clear | Quiet | - | - |
| 26 | Bravo | All Clear | Quiet | - | - |
| 27 | Charlie | TBA | TBA | - | - |
| 28 | Delta & Alpha | One medium sized vessel Flying Lion | Approach vector 2 | 2xAssault Rockets#(6K) | Flying Lion destroyed(2,223K) |
| 29 | Alpha | All Clear | Quiet | - | - |
| 30 | Bravo & Charlie | One medium sized vessel Diving Tiger | Approach vector 3 | GTF Fighter 04(437K) | - |
| 31 | Charlie | TBA | TBA | - | - |
| 32 | Delta | Atmospheric Interference | Patrol compromised | - | - |
| 33 | Alpha | Six shuttles intercepted and escorted | Approach vector 2 | - | - |
| 34 | Bravo | TBA | TBA | - | - |
| 35 | Charlie | TBA | TBA | - | - |
| 36 | Delta | All Clear | Quiet | - | - |
| 37 | Alpha | All Clear | Quiet | - | - |
| 38 | Bravo | TBA | TBA | - | - |
| 39 | Charlie | TBA | TBA | - | - |
| 40 | Delta | All Clear | Quiet | - | - |
*131,700Cr each
#3,000Cr each
^437,450Cr each