While you are welcome to view, you must login to edit articles.
System Profile:
Kizk-kar
Planet | Zik-kit | Colonists | Vrusk | Population | Moderate |
---|
Gravity | 1 | Atmosphere | Suitable for all races | Climate Range | Suitable for all races |
---|
Moons | none | Average Surface Temp | Suitable for all races | SCC Capacity | Trading Station |
---|
Year | GST | Water | | Trade | Industry, Resource Mining |
---|
Day | 65hr--min | Diameter | | | |
---|
Inclination | | Orbit | | | |
---|
System History
146 pf. Kizk'-Kar system discovered by Vrusk.
Planetary Footnotes
Zik-kit (Kizk'-Kar) has many rich mineral deposits. The raw ores are exported mainly to Terledrom for manufacturing.
Home of Zik-kit Ordinance Industries.
Corporate Footprint
Zik-kit Ordinance Industries
Headquarters: | Chief Executive: | Subsidiaries |
---|
Inter System Travel
Ex | Destination | Duration | 1st Class | Journey Class | Storage Class |
---|
KIZK'-KAR | Fromeltar | 16000 | 800 | 240 | |
KIZK'-KAR | K’aken-Kar | 1400 | 700 | 210 | |
KIZK'-KAR | Prenglar via Fromeltar, Dramune & Cassidine | 5200 | 2600 | 780 | |
Customs | | Duties | | Taxes | |
Planetary Militia
Ship Name:
Name | Weapons | | HP |
Class | Defences | RH | ## |
Crew Skills | Detection | Jamming | ADF |
| Radar, cameras | none | # |
Damage | DCR | Speed | MR |
none | # | # | # |
UPF Fleet
U.P.F.B. Kizk Kar | Weapons | LB, RBx6 | HP |
---|
Armed Station | Defences | RH, MSx2, ICMx6 | 80 |
---|
Crew Skills | Detection | Jamming | ADF |
---|
Gunner 3, Engineer 4 | Radar, cameras | yes | 0 |
Damage | DCR | Speed | MR |
---|
none | 75 | 1 | 0 |
The Frontier Last edited by CaptainHellrazor, September 10 2022 14:07:45. Secured game article. You most log in to contribute.
Meta: path=77567/kizk-kar | edited by=CaptainHellrazor | can edit=CaptainHellrazor