While you are welcome to view, you must login to edit articles.
System Profile:
K'aken-Kar
Planet | Ken'zah Kit | Colonists | Vrusk | Population | Moderate |
---|
Gravity | 0.9 | Atmosphere | Suitable for all races | Climate Range | Suitable for all races |
---|
Moons | 0 | Average Surface Temp | Suitable for all races | SCC Capacity | nil |
---|
Year | GST | Water | | Trade | Agriculture |
---|
Day | 25hr--min | Diameter | | | |
---|
Inclination | | Orbit | | | |
---|
System History
156 pf. K'aken-Kar system discovered by Vrusk.
Planetary Footnotes
Corporate Footprint
nil
Inter System Travel
Ex | Destination | Duration | 1st Class | Journey Class | Storage Class |
---|
K'AKEN-KAR | Kizk-Kar | 7 | 1400 | 700 | 210 |
K'AKEN-KAR | K’tsa-Kar | 5 | 1000 | 500 | 150 |
K'AKEN-KAR | Prenglar via K’tsa-Kar, White Light & Timeon | 29 | 5800 | 2900 | 870 |
Customs | | Duties | | Taxes | |
Planetary Militia
2 Assault Scouts
Ship Name:
Name | Weapons | | HP |
Class | Defences | RH | ## |
Crew Skills | Detection | Jamming | ADF |
| Radar, cameras | none | # |
Damage | DCR | Speed | MR |
none | # | # | # |
UPF Fleet
UPFB Doliin Bay | Weapons | LBx2, RBx8 | HP |
---|
Fortified Station | Defences | RH, MSx2, ICMx10 | 140 |
---|
Crew Skills | Detection | Jamming | ADF |
---|
Gunner 3, Engineer 4 | Radar, cameras | yes | 0 |
Damage | DCR | Speed | MR |
---|
none | 100 | 1 | 0 |
2 Fighters
Ship Name:
Name | Weapons | | HP |
Class | Defences | RH | ## |
Crew Skills | Detection | Jamming | ADF |
| Radar, cameras | none | # |
Damage | DCR | Speed | MR |
none | # | # | # |
The Frontier Last edited by CaptainHellrazor, September 10 2022 14:06:45. Secured game article. You most log in to contribute.
Meta: path=77567/kaken-kar | edited by=CaptainHellrazor | can edit=CaptainHellrazor