System Profile:
Fromeltar
Planet | Groth | Colonists | Dralasite | Population | Light |
---|
Gravity | 1.2 | Atmosphere | Suitable for all races | Climate Range | Suitable for all races |
---|
Moons | none | Average Surface Temp | Suitable for all races | SCC Capacity | |
---|
Year | GST | Water | | Trade | Agriculture |
---|
Day | 45hr--min | Diameter | | | |
---|
Inclination | | Orbit | | | |
---|
Planet | Terledrom | Colonists | Dralasite/Vrusk | Population | Heavy |
---|
Gravity | 1 | Atmosphere | Suitable for all races | Climate Range | Suitable for all races |
---|
Moons | Wikk (Col), Leen (Ind), Masg | Average Surface Temp | Suitable for all races | SCC Capacity | 20 |
---|
Year | GST | Water | | Trade | Industry |
---|
Day | 60hr--min | Diameter | | | |
---|
Inclination | | Orbit | | | |
---|
System History
302 pf. Fromeltar system discovered by Dralasites.
Planetary Footnotes
Terledrom is ruled by a council of Vrusk companies and elected Dralasites. Trans-Travel is a planetary corporation and the chief employer of Terledrom. Its headquarters are based in Sengsen, the major city.
Corporate Footprint
TRANS-TRAVEL
Headquarters: | Chief Executive: | Subsidiaries |
---|
Sengsen, Terledrom, Fromeltar | Ruled by a council of Yazirians whose identities are not common knowledge | Frontier Spaceship Manufacturing Corporation, Interstellar Vehicles Co., Hickman Hovercraft, Niles Vehiles, Grubber Aircraft Industries, Stewint Land Transport Company, Curtis Cycle Corporation, Dobson Security Vehicles, Ltd., Moore Labs |
TRANS-TRAVEL - Your safest route is with Trans-Travel
Trans-Travel is a planetary corporation composed of many different companies all financed by and headquartered on the same planet, Terledrom. The government of Terledrom formed this corporation at the outbreak of SWII. It was the first of the new mega-corps. All of these compaies specialize in some form of transportation or the manufacturing of transport vehicles or machines. Trans-Travel itself controls 80% of non-military space travel. This includes transportation of raw materials, processed goods, passengers, etc. Trans-Travel's slogan, "Your safest route is with Trans-Travel," is as much a warning to ther mega-corps as an advertisement. T-T considers smuggling a serious crime and will punish it by death, if given a chance.
Inter System Travel
Ex | Destination | Duration | 1st Class | Journey Class | Storage Class |
---|
FROMELTAR | Dramune | 7 | 1400 | 700 | 210 |
FROMELTAR | Kizk-Kar | 8 | 1600 | 800 | 240 |
FROMELTAR | Prenglar via Dramune & Cassidine | 18 | 3600 | 1800 | 540 |
Customs | | Duties | | Taxes | |
Planetary Militia
3 Assault Scouts
1 Frigate
Ship Name:
Name | Weapons | | HP |
Class | Defences | RH | ## |
Crew Skills | Detection | Jamming | ADF |
| Radar, cameras | none | # |
Damage | DCR | Speed | MR |
none | # | # | # |
UPF Fleet
U.P.F. forces Groth
U.P.F.B. Groth | Weapons | LB, RBx6 | HP |
---|
Armed Station | Defences | RH, MSx2, ICMx6 | 80 |
---|
Crew Skills | Detection | Jamming | ADF |
---|
Gunner 3, Engineer 4 | Radar, cameras | yes | 0 |
Damage | DCR | Speed | MR |
---|
none | 75 | 1 | 0 |
U.P.F. forces Terledrom
U.P.F.B. Terledrom | Weapons | LB, RBx6 | HP |
---|
Armed Station | Defences | RH, MSx2, ICMx6 | 80 |
---|
Crew Skills | Detection | Jamming | ADF |
---|
Gunner 3, Engineer 4 | Radar, cameras | yes | 0 |
Damage | DCR | Speed | MR |
---|
none | 75 | 1 | 0 |
The Frontier Last edited by CaptainHellrazor, September 10 2022 12:34:56. Secured game article. You most log in to contribute.
Meta: path=77567/fromeltar | edited by=CaptainHellrazor | can edit=CaptainHellrazor