While you are welcome to view, you must login to edit articles.
Standard Daily Pay Rates
Skill | Level 1 | Level 2 | level 3 | Level 4 | Level 5 | Level 6 |
---|
Computer Operator | 70 | 80 | 90 | 100 | 110 | 120 |
Demolitions Expert | 50 | 60 | 70 | 80 | 90 | 100 |
Environmentalist | 60 | 70 | 80 | 90 | 100 | 110 |
Martial Artist | 40 | 50 | 60 | 70 | 80 | 90 |
Medic | 70 | 80 | 90 | 100 | 110 | 120 |
Non-Skilled | 20 | | | | | |
Psycho-Sociologist | 80 | 90 | 100 | 110 | 120 | 130 |
Roboticist | 60 | 70 | 80 | 90 | 100 | 110 |
Sharpshooter (Projectile) | 20 | 30 | 40 | 50 | 60 | 70 |
Space Marine (Beam) | 40 | 50 | 60 | 70 | 80 | 90 |
Star Soldier (Gyrojet) | 30 | 40 | 50 | 60 | 70 | 80 |
Technician | 50 | 60 | 70 | 80 | 90 | 100 |
Weaponeer (Melee) | 40 | 50 | 60 | 70 | 80 | 90 |
Piloting | 150 | 175 | 200 | 225 | 250 | 300 |
Astrogation | 120 | 140 | 160 | 180 | 210 | 240 |
Engineer | 120 | 140 | 160 | 180 | 210 | 240 |
Rocket Weapons | 100 | 120 | 150 | 175 | 200 | 225 |
Energy Weapons | 100 | 120 | 150 | 175 | 200 | 225 |
Standard Daily Pay Rates plus you add 10 credits per day for each additional skill level.
Port Loren Last edited by CaptainHellrazor, January 20 2022 08:48:38. Open game article. You can edit it once you log in.
Meta: path=76390/pay_rates | edited by=CaptainHellrazor