While you are welcome to view, you must login to edit articles.
Militia Funding
Date | Description | Income | Expense | Balance |
---|
110.223 | POW Reward | 5000 | - | 5000 |
110.224 | Cycle Deposit | - | 175 | 4825 |
110.224 | Cycle Hire | - | 175 | 4650 |
110.224 | Drugs | - | 300 | 4350 |
110.224 | Medkit | - | 500 | 3850 |
110.224 | 6xSkeinsuits | - | 1800 | 2050 |
110.224 | Misc Surv Gear | - | 518 | 1532 |
110.224 | Explosives | - | 800 | 732 | 6xTD-19,4xTD-20,10xradio detonators |
Last edited by CaptainHellrazor, April 03 2022 09:00:03. Open game article. You can edit it once you log in.
Meta: path=76390/militia_funding | edited by=CaptainHellrazor