While you are welcome to view, you must login to edit articles.
Foraging and Goodberries
Goodberries = 16
| Day | Number of Goodberry Spells | Berries made | Expire EoD | Consumed | Total Remaining |
|---|
| 9th Readying | 2 | 12 | 0 | - | |
| 10th Readying | 2 | 11 | 0 | 23 | |
| 11th Readying | - | - | 0 | - | |
| 12th Readying | - | - | 0 | - | |
| 13th Readying | - | - | 0 | - | |
Last edited by GKnightBC, April 24 2026 21:31:27. Open game article. You can edit it once you log in.
Meta: path=76025/foraging_and_goodberries | edited by=GKnightBC