While you are welcome to view, you must login to edit articles.
Wolf Hunt Encounters
| 01-30 | No Encounter |
| 31-33 | Deer(2-20) |
| 34-37 | Elk(1-10) |
| 38-40 | Bison(1-10) |
| 41-50 | Coyotes(1-10) |
| 51-70 | Wolf Tracks (+20 to next encounter roll) |
| 71-90 | Wolves(1-10) |
| 91-00 | Special(Roll d100) |
Trapping or Poisoning roll 1 per day.
Hunting roll 3 times per day.
Trapping
Characters either place traps along trails used by the prey or bait traps with meat. Then they check their traps after a few days, use the table below for results.
01-50 Nothing
51-65 Trap Missing
66-80 Smaller creature (raccoon or raven etc) caught in trap
81-90 Coyote (10% alive)
91-00 Wolf (15% alive)
Wolf Hunt Results
| Date | Event | Result |
|---|
| 23rd Dec 1870, Morning | No Encounter | No Encounter |
| 23rd Dec 1870, Midday | Wolves | wolves |
| 23rd Dec 1870, Afternoon | No Encounter | No Encounter |
| 30th Dec 1870 | Bought three traps | |
| 31st Dec 1870 | Check Traps (3) | Dead Wolf |
| 1st Jan 1871 | Check Traps (3) | 7 Nothing, bought three more traps |
| 2nd Jan 1871 | Check Traps (6) | 90,6 Dead Coyote |
| 3rd Jan 1871 | Check Traps (6) | 46,19 Nothing |
| 4th Jan 1871 | Check Traps (6) | 51,72 Raccoon + Trap Missing |
| 5th Jan 1871 | Check Traps (5) | 52,19 Raccoon (should have been trap missing) |
| 5th Jan 1871 | Hunting | Elk |
| 6th Jan 1871 | Check Traps (5) | 49,9 Nothing |
Last edited by Mahric, May 20 2026 15:57:34. Open game article. You can edit it once you log in.
Meta: path=75769/wolf_hunting | edited by=Mahric