ORTEGA'S GENERAL MERCANTILE
This squat, single-story wooden structure sits on the east end of town, its front porch shaded by a wide overhang supported by cedar posts. The building’s corners are cut at angles, giving it an unusual shape. Faded white paint peels from the clapboards, and a hand-painted sign reading
"ORTEGA'S" swings lazily from a chain above the porch.
Inside, the shelves are crammed with everything from sacks of beans and coffee to boxes of ammunition and bundles of rope. A long counter runs the width of the store, scarred from years of hard use, and behind it stands
Rafael Ortega, a wiry man with quick eyes and a habit of drumming his fingers when he’s thinking. He keeps a short-barreled Winchester leaning against the wall by the cash till — "for snakes," as he likes to say with a grin.
Out front, a couple of rocking chairs sit on the porch for loafers and gossipers, and there’s usually a burro tied to the post waiting for a load of supplies.
| CANNED & DRIED GOODS | PRICE |
|---|
| Bacon | 7¢/lb. |
| Beans | 10¢/3lb. can |
| Beef, corned | 12¢/lb. |
| Beef, dried (jerky) | 20¢/lb. |
| Cheese | 12¢/lb. |
| Chocolate | 50¢/lb. |
| Coffee | 30¢/lb. |
| Corn | 10¢/2lb. can |
| Flour | 4¢/lb. |
| Ham, boneless | 10¢/lb. |
| Lard | 7¢/lb. |
| Oatmeal | 3¢/lb. |
| Peas | 10¢/3lb. can |
| Rice | 5¢/lb. |
| Sugar | 10¢/lb. |
| Sweet potatoes | 15¢/lb. |
| Tea (bargain) | 35¢/lb. |
| Tea (quality) | 60¢/lb. |
| Tomatoes | 8¢/3lb. can |
| KITCHEN & HOME | PRICE |
|---|
| Coffee pot | 80¢ |
| Cup | 5¢ |
| Frying pan | 15¢ |
| Kettle | 50¢ |
| Pan, covered | 60¢ |
| Water bucket, metal | 80¢ |
| Water bucket, cedar | 20¢ |
| Stove, wood/coal | $10 |
| CAMPING & TRAIL GEAR | PRICE |
|---|
| Canteen | $1 |
| Back Pack | $4 |
| Blanket, wool | 16¢ |
| Compass | $2 |
| Bed Roll | $4 |
| Lamp Oil, 1 gallon | 10¢ |
| Mess Kit | $2 |
| Rope | 5¢/yard |
| Sack, empty | 25¢ |
| Survival Rations | $1.50/day |
| Tent, miner’s | $6 |
| Tent, 2man | $15 |
| HARDWARE, TOOLS & TRAPS | PRICE |
|---|
| Auger bit | 10¢ |
| Axe, woodchopper’s | $1 |
| Axe, hunter’s | 40¢ |
| Axe handle | 25¢ |
| Carpenters Tool Set | $10 |
| Cash Box, empty | 60¢ |
| Drill brace | $2.50 |
| File | 15¢ |
| Fork handles | 25¢ each |
| Hammer | 5O¢ |
| Hunting Knife | 70¢ |
| Lantern, railroad | 80¢ |
| Lantern, oil | $1.50 |
| Leather Working Tool Set | $15 |
| Miner's/Prospector's Tools | $15 |
| Monkey wrench | 25¢ |
| Nails | $1.65/keg |
| Paint | 6¢/lb. |
| Padlock | 40¢ |
| Prospector's Pan | 10¢ |
| Pick | 75¢ |
| Plow | $6.50 |
| Saw | $1.50 |
| Saw, hand | 45¢ |
| Scales | $3 |
| Shovel | 8O¢ |
| Screws | 2¢/dozen |
| Trap, 8" Wolf | $2 |
| Trap, 6.5" Beaver | 40¢ |
| Trap, 5" Mink | 25¢ |
| Wheelbarrow, steel | $6 |
| ENTERTAINMENT & MISCELLANEOUS | PRICE |
|---|
| Bag, carpet | 50¢ |
| Bible | $5 |
| Book, hardcover | 75¢ |
| Book, paperback | 10¢ |
| Compass | $2 |
| Deck of Cards | 17¢ |
| Dice | 25¢ |
| Travel Trunk | $5 |
| MEN’S CLOTHING | PRICE |
|---|
| Boots | $10 |
| Chaps | $5 |
| Coat, Duck | $1.50 |
| Coat, Mackintosh | $8 |
| Gloves | $2 |
| Hat, Cowboy | $3 |
| Hat, Derby | $2 |
| Hat, Sombrero | $3.50 |
| Hat, Stetson | $20 |
| Overcoat, cloth | $8 |
| Shirt | $1 |
| Shirt, buckskin | $2 |
| Shoes | $4 |
| Slicker | $4 |
| Socks, wool | 20¢ |
| Spurs | $7/pair |
| Suit, plain | $5 |
| Suit, fancy | $10 |
| Trousers | $2 |
| Trousers, buckskin | $2.75 |
| Underwear, woolen | $1.20 |
| Vest | $1 |
| WOMEN'S CLOTHING | PRICE |
|---|
| Chemise | 80¢ |
| Corset | $1 |
| Dress | $1.50 |
| Gloves, kid | $1/pair |
| Hat, feathered | $4 |
| Scarf, wool | $1 |
| Straw Hat | 50¢ |
| Shirt, woolen | $1.50 |
| Shirt, cotton | 50¢ |
| Shirt, satin | $1 |
| Shoes | $4 |
| Skirt, cotton | $3 |
| Skirt, muslin | $1.50 |
| Skirt, silk | $10 |
| Stockings, silk | $1/pair |
| Suit, quality | $12 |
| Suit, utility | $5 |
| AMMUNITION & ACCESSORIES | PRICE |
|---|
| Holster & Gun belt | $5 |
| Rifle Sheath | $4 |
| Ammunition | $2/100 |
| Shotgun loads | $2.25 |
| Black Powder | $5/keg |
| Cartridge Box | 50¢ |
| Gun Cleaning Kit | $1.50 |
| Gun Grease | 50¢ tube |
Last edited by CaptainHellrazor, August 18 2025 14:31:35. Open game article. You can edit it once you log in.