While you are welcome to view, you must login to edit articles.
Iron Horse Enterprises
Federal Bank of Mad Mesa Account 3.5% per year on deposits
Deed for Uncle Zeke's property signed over to Artemis (Chapter 10: Gold Fever! msg #181), Artemis left 2 months mortgage payments 25/1/1869
Date | In | Out | Balance | Description |
---|
27-9-68 | $50 | - | $50 | partner share -Dil |
27-9-68 | $50 | - | $100 | partner share - Artemis |
27-9-68 | $50 | - | $150 | partner share - Charles |
27-9-68 | $50 | - | $200 | partner share - Ben |
27-9-68 | $50 | - | $250 | partner share - Gus |
27-9-68 | - | -$25 | $225 | Hotel for 5, 1 week |
27-9-68 | - | -$17.50 | $207.50 | Livery 5 horses, 1 week |
06-10-68 | - | -$100 | $107.50 | Hotel for 5, 4 weeks |
06-10-68 | - | -$70 | $37.50 | Livery 5 horses, 4 weeks |
06-10-68 | +$200 | - | $237.50 | Reward for Blackleg Bart |
06-10-68 | +$69 | - | $306.50 | Recovered cash from outlaws |
06-10-68 | +$21 | - | $327.50 | Cash for 2 revolvers and 2 knives sold |
01-11-68 | +$500 | - | $827.50 | 5x $100 monthly salary from Kane |
01-11-68 | +$11.50 | - | $839.00 | Cash for 1 pistol + 3 knives sold |
01-11-68 | - | -$100 | $739.00 | Hotel for 5, 4 weeks |
01-11-68 | - | -$70 | $669.00 | Livery 5 horses, 4 weeks |
07-11-68 | +$327 | - | $996.00 | Reward for recovered bank robbery money |
16-11-68 | +$86 | - | $1056.00 | Refund of Hotel (Dil 18, rest 40) and Livery payments(28) |
16-11-68 | +$50 | - | $1106.00 | partner share - Jonas |
25-11-68 | - | -$6 | $1100.00 | 300 rnds cap & ball pistol ammo (60 rnds per member) |
25-11-68 | - | -$9 | $1091.00 | $3 min charge x 3 patients for doctor |
25-11-68 | - | -$75 | $1016.00 | Hotel for 5 rooms, 3 weeks |
25-11-68 | - | -$56.50 | $959.50 | Livery 5 horses, 3 weeks |
25-11-68 | +$750 | - | $1709.50 | Kane final payday (5 x $150) |
21-12-68 | - | -$6 | $1703.50 | Pay Caleb Medical Expenses |
21-12-68 | - | -$231 | $1472.50 | Chuck wagon, 2 horses, basic gear |
24-01-69 | - | -$3 | $1469.50 | Mad Mesa stables; 6 horses, 1 night |
25-01-69 | - | $1469.50 | - | Account closed (Chapter 10: Gold Fever! msg #213) |
5 Partners at time of closing account (Charles, Ben, Artemis, Gus, Jonas) = $293.90 each
Last edited by CaptainHellrazor, August 15 2023 07:43:24. Open game article. You can edit it once you log in.
Meta: path=75769/iron_horse_enterprises | edited by=CaptainHellrazor