While you are welcome to view, you must login to edit articles.
General Store
A small store catering to the locals and carrying most of the basics, the proprietor did his best to keep prices reasonable but with Promise City only a couple of days ride away he didn't do a roaring trade, mostly supplying local farmsteaders, wagon trains and cow herders.
Proprietor: Luke Hawkins
Goods/Services:
CANNED AND DRIED GROCERIES | MASS | PRICE |
---|
Bacon | 1-lbs | $0.20/lbs |
Bacon, side | 40lbs | $0.10/lbs |
Beans | 3lbs can | 10¢/can |
Beef | 1-lbs | $0.07/lbs |
Beef, corned | 1-lbs | 12¢/lbs |
Beef, corned | 100lbs | $5.75 |
Dried Beef Jerky | .5 | $0.20/lbs |
Cheese | 1-lbs | 11¢/lb |
Chewing Gum, 100pc | 5lbs | 25¢ |
Chocolate | 10oz tin | 50¢/lbs |
Coffee | 2lbs tin | 50¢/tin |
Coffee | 0.5 | $0.30/lbs |
Corn | 2lbs can | 10¢/can |
Crackers | 25lbs | $1.50 |
Flour | .5 | $0.04/lb |
Flour, sack | 50lbs | $4 |
Ham, boneless | 1-lbs | 10¢/lb |
Hominy | 1-lbs | 2¢/lb |
Lard | 1-lbs | 7¢/lb |
Oatmeal, sack | 50lbs | $4 |
Oatmeal | 1-lbs | 3¢/lb. |
Peas | 3lbs can | 10¢/can |
Phosphate | o.5lbs | 15¢/8 oz. btl |
Pumpkins | 3lbs can | 10¢/can |
Rice | 1-lbs | 5¢/lb |
Salmon | 1-lbs | 13¢/lb |
Sugar | 1-lbs | $0.10 |
Sweet potatoes | 1-lbs | 15¢/lbs |
Tea (6oz tin) | 0.5lbs/tin | $0.50 |
Tea (bargain) | 1-lbs | 35¢/lbs |
Tea (quality) | 1-lbs | 60¢lbs |
Tomatoes | 3lbs/can | 8¢/can |
DRINKS & TOBACCO | MASS | PRICE |
---|
Root beer | 0.5lbs | 10¢/8 oz. bottle |
Tobacco | 0 | $0.10/bag |
CAMPING & TRAIL GEAR | MASS | PRICE |
---|
Back Pack | TBA | $4 |
Blanket, wool | 1-lbs | $0.16 |
Cooks Trail kit(fry pan, stew pot, coffee pot etc)** | 80lbs | $3 |
Canteen | 1-lb | $1 |
Compass | - | $2.00 |
Bed Roll | 10lbs | $4 |
Lamp Oil, 1 gal | 8lbs | $0.10 |
Mess Kit(tin plate, cup, fork, spoon) | 1lbs | $2 |
Rope | - | $0.05/yard |
Sack, empty | TBA | $0.25 |
Survival Rations* | 1lbs | $1.5/day |
Tent, 2man | 12lbs | $15 |
*Survival rations (hardtack, beans, beef jerky, etc.)
KITCHEN AND HOME | MASS | PRICE |
---|
Barrel, empty | TBA | $1 |
Coffee pot | TBA | 80¢ |
Cup | TBA | 5¢ |
Frying pan | TBA | 15¢ |
Pan, covered | TBA | 60¢ |
Stove, wood/coal | TBA | $10 |
Water bucket, cedar | TBA | 20¢ |
AMMUNITION & ACCESSORIES | MASS | PRICE |
---|
Holster & Gun belt | TBA | $5 |
Rifle Sheath | 2lbs | $4 |
Ammunition | TBA | $2/100 |
Shotgun loads | TBA | $2/25 |
Black Powder | TBA | $5/12.5lb keg |
Cartridge Box | TBA | $0.50 |
Gun Cleaning Kit | 1-lb | $1.50 |
Gun Grease | TBA | .50cents/2oz tube |
Shiftless Last edited by CaptainHellrazor, March 23 2022 14:18:44. Secured game article. You most log in to contribute.
Meta: path=75769/general_store | edited by=CaptainHellrazor | can edit=CaptainHellrazor