PAPAGO CASH STORE
Ike Sherman and his wife, Jesse, operate this General Store which is part of a chain headquartered back East.
In addition to the one-story wood frame store, there is an attached corral where the Shermans keep travelers' horses penned (feeding is extra) for 25 cents a day. The Sherman's live in building 208 which they rent from Frank Condon. The Papago's prices are the lowest in town.
The store's inventory includes:
KITCHEN AND HOME | MASS | PRICE |
---|
Barrel, empty | TBA | $1 |
Coffee pot | TBA | 75¢ |
Cup | TBA | 5¢ |
Frying pan | TBA | 15¢ |
Pan, covered | TBA | 60¢ |
Sewing Machine | 50lbs | $25 |
Stove, potbellied | TBA | $10 |
Stove, wood/coal | TBA | $10 |
Water bucket, cedar | TBA | 20¢ |
Water bucket, metal | TBA | 75¢ |
HARDWARE, TOOLS & TRAPS | MASS | PRICE |
---|
Auger bit | TBA | 10¢ |
Axe, woodchopper’s | 6lbs | 50¢-$1 |
Splitting axe or maul | cents |
Axe, hunter’s | TBA | 40¢ |
Axe handle | TBA | 25¢ |
Carpenters Tool Set | 30lbs | $10 |
Cash Box | 2lbs | 60¢ |
Drill brace | TBA | $2.50 |
File | TBA | 15¢ |
Hammer | 2lbs | 40-5O¢ |
Lantern, railroad | 2lbs | 50-80¢ |
Lantern, oil | 4lbs | $1.50 |
Leather Working Tool Set | TBA | $15 |
Miner's/Prospector's Tools (picks, drills,shovels, steel wheel barrow etc) | TBA | $15 |
Monkey wrench | TBA | 25¢ |
Nails | TBA | $1.65/keg |
Paint | 1lb | 5¢/lb. |
Padlock | TBA | 40¢ |
Pan | 0.5lb | 10¢ |
Pick | 6lbs | .75¢ |
Plow | 80lbs | $6.50 |
Saw | 2lbs | $1.50 |
Saw, hand | 2lbs | .45¢ |
Scales | 10lbs | $3 |
Shovel | 6lbs | 50-8O¢ |
Screws | TBA | 2¢/doz |
Trap, 16" Bear | 17lbs | $6-$11.75 |
Trap, 8" Wolf | 9lbs | $1.75-$2 |
Trap, 6.5" Beaver | 3lbs | 39¢ |
Trap, 5" Mink | 2.5lbs | 25¢ |
Wheelbarrow, steel | 80lbs | $6 |
CAMPING & TRAIL GEAR | MASS | PRICE |
---|
Back Pack | TBA | $4 |
Blanket, wool | 1-lbs | $0.16 |
trade blanket | 1-lbs | $1 |
Cooks Trail kit(fry pan, stew pot, coffee pot etc)** | 80lbs | $3 |
Canteen | 1lb | 80c |
Compass | - | $2.00 |
Bed Roll | 10lbs | $4 |
hunting knife with sheath | TBA | $1 |
Lamp Oil, 1 gal | 8lbs | $0.10 |
Mess Kit(tin plate, cup, fork, spoon) | 1lbs | $1.80 |
rope | TBA | cents a foot for light rope |
| TBA | cents a foot for heavy |
Sack, empty | TBA | $0.25 |
Survival Rations* | 1lbs | $1.5/day |
Tent, miner’s (7’ x 7’) | 10lbs | $5-$6 |
Tent, 2man | 12lbs | $15 |
Tent, 10man | 35lbs | $30 |
*Survival rations (hardtack, beans, beef jerky, etc.)
MEN’S CLOTHING | MASS | PRICE |
---|
bandanna | - | 5cents |
Boots | 3.5lbs | $5-$10 |
men's boots | | $2.50 per pair |
Chaps | 6.5lbs | $4.50-$5 |
Coat, Duck | 5lbs | $1.50 |
Coat, Mackintosh | 10lbs | $5-$8 |
Gloves | 0 | $2 |
straw hats | | cents |
Hat, Cowboy | 1-lbs | $3 |
Hat, Derby | 0.5-lbs | $2 |
Hat, Sombrero | 0.5-lbs | $3.5 |
Hat, Stetson | 1-lbs | $20 |
Overcoat, cloth | 10lbs | $8 |
Overcoat, fur | 20lbs | $15 |
Shirt | 0 | $0.50-$1 |
Shirt, buckskin | 3lbs | $2 |
Shoes | 2lbs | $3.50-$4 |
Slicker | 4.5lbs | $4 |
Socks, wool | 0 | 0.20c |
Spurs | 0 | $7 per pair |
union suit | | $1 |
Suit, plain | 6lbs | $5 |
Suit, fancy | 6lbs | $10 |
blue jeans | | $1 a pair |
Trousers | 3lbs | $2 |
Trousers, buckskin | 3lbs | $2.75 |
Underwear, woolen | 0 | $1.20 |
Vest | 0 | $1 |
walking stick | | cents |
WOMEN'S CLOTHING | MASS | PRICE |
---|
women's boots | | $2.75 per pair |
Chemise | 0 | 0.80c |
Corset | 0 | $1 |
Dress | 4lbs | $1.50 |
Gloves, kid | 0 | $1/pair |
Hat, feathered | 1-lbs | $3-$4 |
straw hats | | 50cents |
Scarf, wool | 0 | $1 |
Straw Hat | TBA | 0.50c |
Shirt, woolen | 0 | $1.50 |
Shirt, cotton | 0 | $0.50 |
Shirt, satin | 0 | $1.00 |
Shoes | 2lbs | $3.50-$4 |
Skirt, cotton | 1lbs | $3 |
Skirt, muslin | 1lbs | $1.50 |
Skirt, silk | 1lbs | $10 |
Stockings, silk | 0 | $1/pair |
Suit, quality | 6lbs | $12 |
Suit, utility | 6lbs | $5 |
Wrap | 0.5lbs | $15 |
walking stick | | 20cents |
DM Note: Ike keeps a double action revolver by the cash box. Sherman's corral is used by the Vigilantes as a night rendezvous.
Promise City Last edited by CaptainHellrazor, October 05 2024 05:20:14. Open game article. You can edit it once you log in.