BERMAN'S MERCANTILE
Carl Berman, assisted by his wife, Edith, operates this general store out of a one-story brick building. A wooden partition keeps Berman's separate from WAINRIGHT'S which occupies half of the building.
The Bermans live in building 94.
Prices at Berman's are almost the same as those at COOK'S.
| HARDWARE, TOOLS & TRAPS | MASS | PRICE |
|---|
| Auger bit | TBA | 10¢ |
| Axe, woodchopper’s | 6lbs | 50¢-$1 |
| Axe, hunter’s | TBA | 40¢ |
| Axe handle | TBA | 25¢ |
| Carpenters Tool Set | 30lbs | $10 |
| Cash Box | 2lbs | 60¢ |
| Drill brace | TBA | $2.50 |
| File | TBA | 15¢ |
| Hammer | 2lbs | 40-5O¢ |
| Lantern, railroad | 2lbs | 50-80¢ |
| Lantern, oil | 4lbs | $1.50 |
| Leather Working Tool Set | TBA | $15 |
| Miner's/Prospector's Tools (picks, drills,shovels, steel wheel barrow etc) | TBA | $15 |
| Monkey wrench | TBA | 25¢ |
| Nails | TBA | $1.65/keg |
| Paint | 1lb | 6¢/lb. |
| Padlock | TBA | 40¢ |
| Pan | 0.5lb | 10¢ |
| Pick | 6lbs | .75¢ |
| Plow | 80lbs | $6.50 |
| Saw | 2lbs | $1.50 |
| Saw, hand | 2lbs | .45¢ |
| Scales | 10lbs | $3 |
| Shovel | 6lbs | 50-8O¢ |
| Screws | TBA | 2¢/doz |
| Trap, 16" Bear | 17lbs | $6-$11.75 |
| Trap, 8" Wolf | 9lbs | $1.75-$2 |
| Trap, 6.5" Beaver | 3lbs | 39¢ |
| Trap, 5" Mink | 2.5lbs | 25¢ |
| Wheelbarrow, steel | 80lbs | $6 |
DM Note: Berman keeps a cap and ball revolver under the dry goods counter.
Promise City Last edited by CaptainHellrazor, October 05 2024 05:26:42. Open game article. You can edit it once you log in.