KELLY'S DRY GOODS & TAILOR
Kevin Kelly and his wife, Mary own and operate their store and tailor shop out of this one story, clapboard building. There is a 5-shot single action revolver by the cash register, but the Kellys have never needed it since most of their business is in clothing (especially tailoring) and they don't keep large amounts of cash on hand.
The following items are representative of their stock: boots ($3 to $5 a pair for Wellingtons or western boots and $10 to $40 for highly tooled or silver-inlaid "Mexican" boots), shirts (cotton work shirts for 50 cents, flannel for $1 and linen dress shirts at $2), hats ($1 to $5, depending on style),
The Kellys live in building 85.
MEN’S CLOTHING | MASS | PRICE |
---|
Boots | 3.5lbs | $5-$10 |
Chaps | 6.5lbs | $4.50-$5 |
Coat, Duck | 5lbs | $1.50 |
Coat, Mackintosh | 10lbs | $5-$8 |
Gloves | 0 | $2 |
Hat, Cowboy | 1-lbs | $3 |
Hat, Derby | 0.5-lbs | $2 |
Hat, Sombrero | 0.5-lbs | $3.5 |
Hat, Stetson | 1-lbs | $20 |
Overcoat, cloth | 10lbs | $8 |
Overcoat, fur | 20lbs | $15 |
Shirt | 0 | $0.50-$1 |
Shirt, buckskin | 3lbs | $2 |
Shoes | 2lbs | $3.50-$4 |
Shoes, plow | | $1.50 per pair |
Slicker | 4.5lbs | $4 |
Socks, wool | 0 | 0.20c |
Spurs | 0 | $7 per pair |
Suit, plain | 6lbs | $5 |
Suit, fancy | 6lbs | $10 |
Trousers | 3lbs | $2 |
Trousers, buckskin | 3lbs | $2.75 |
long-johns | 0 | $1.50 |
Underwear, woolen | 0 | $1.20 |
Vest | 0 | $1 |
WOMEN'S CLOTHING | MASS | PRICE |
---|
Chemise | 0 | 0.80c |
Corset | 0 | $1 |
Dress | 4lbs | $1.50 |
Gloves, kid | 0 | $1/pair |
Hats, women's | | $1 to $3 |
Hat, feathered | 1-lbs | $3-$4 |
Hat, Straw | TBA | 0.50c |
Scarf, wool | 0 | $1 |
Shirt or blouse, woolen | 0 | $1.50 |
Shirt or blouse, cotton | 0 | $0.50 |
Shirt or blouse, satin | 0 | $1.00 |
Shoes | 2lbs | $2.00-$3.00 |
Skirt, cotton | 1lbs | $3 |
Skirt, muslin | 1lbs | $2.00 |
Skirt, silk | 1lbs | $10 |
Stockings, silk | 0 | $1/pair |
Suit, quality | 6lbs | $12 to $15 |
Suit, utility | 6lbs | $5 |
Wrap | 0.5lbs | $15 |
CANNED AND DRIED GROCERIES | MASS | PRICE |
---|
Beans | 3lbs can | 10¢/can |
Beef, corned | 1-lbs | 12¢/lbs |
Beef, corned | 100lbs | $5.75 |
Dried Beef Jerky | .5 | $0.20/lbs |
Coffee | 2lbs tin | 50¢/tin |
Coffee | 0.5 | $0.30/lbs |
Corn | 2lbs can | 10¢/can |
Crackers | 25lbs | $1.50 |
Flour | .5 | $0.04/lb |
Flour, sack | 50lbs | $4 |
Hominy | 1-lbs | 2¢/lb |
Lard | 1-lbs | 7¢/lb |
Oatmeal, sack | 50lbs | $4 |
Oatmeal | 1-lbs | 3¢/lb. |
Peas | 3lbs can | 10¢/can |
Pumpkins | 3lbs can | 10¢/can |
Tea (6oz tin) | 0.5lbs/tin | $0.50 |
Tea (bargain) | 1-lbs | 35¢/lbs |
Tea (quality) | 1-lbs | 60¢lbs |
Tomatoes | 3lbs/can | 8¢/can |
Promise City Last edited by CaptainHellrazor, October 06 2024 06:09:51. Secured game article. You most log in to contribute.