COOK'S GENERAL STORE
This single-story brick and timber store carries all manner of food and equipment, including a variety of prospector's tools. It is very popular as an outfitter's. Zebadiah Cook owns and operates the establishment. He keeps a double action, 5-shot revolver by the cash register.
Cook and his wife, Helen, live in building 206.
Helen sometimes helps Cook out at the store. Cook's prices are a good deal higher than those of the PAPAGO CASH STORE and somewhat higher than those of LACEY'S GENERAL STORE, but he has a wide selection of merchandise. Beside the usual general store merchandise, Cook's carries exotic items
CANNED AND DRIED GROCERIES | MASS | PRICE |
---|
Bacon | 1-lbs | $0.20/lbs |
Bacon, side | 40lbs | $0.10/lbs |
Beans | 3lbs can | 10¢/can |
Beef | 1-lbs | $0.07/lbs |
Beef, corned | 1-lbs | 12¢/lbs |
Beef, corned | 100lbs | $5.75 |
Dried Beef Jerky | .5 | $0.20/lbs |
Cheese | 1-lbs | 11¢/lb |
Chewing Gum, 100pc | 5lbs | 25¢ |
Chocolate | 10oz tin | 20-50¢/lbs |
Coffee | 2lbs tin | 50¢/tin |
Coffee | 0.5 | $0.30/lbs |
Corn | 2lbs can | 10¢/can |
Crackers | 25lbs | $1.50 |
Flour | .5 | $0.04/lb |
Flour, sack | 50lbs | $4 |
Ham, boneless | 1-lbs | 10¢/lb |
Hominy | 1-lbs | 2¢/lb |
Lard | 1-lbs | 7¢/lb |
Oatmeal, sack | 50lbs | $4 |
Oatmeal | 1-lbs | 3¢/lb. |
Peas | 3lbs can | 10¢/can |
Phosphate | o.5lbs | 15¢/8 oz. btl |
Pumpkins | 3lbs can | 10¢/can |
Rice | 1-lbs | 5¢/lb |
Salmon | 1-lbs | 13¢/lb |
Sugar | 1-lbs | $0.10 |
Sweet potatoes | 1-lbs | 15¢/lbs |
Tea (6oz tin) | 0.5lbs/tin | $0.50 |
Tea (bargain) | 1-lbs | 35¢/lbs |
Tea (quality) | 1-lbs | 60¢lbs |
Tomatoes | 3lbs/can | 8¢/can |
DRINKS & TOBACCO | MASS | PRICE |
---|
Root beer | 0.5lbs | 10¢/8 oz. bottle |
Whiskey, bottle | 3lbs | $1.25-$2.00 |
Whiskey, shot | 0 | $0.10 |
Beer, small keg | 10lbs | $2 |
Beer | 0 | $0.05/glass |
Tobacco | 0 | $0.10/bag |
CAMPING & TRAIL GEAR | MASS | PRICE |
---|
Back Pack | TBA | $4 |
Blanket, wool | 1-lbs | $0.16 |
Cooks Trail kit(fry pan, stew pot, coffee pot etc)** | 80lbs | $3 |
Canteen | 1-lb | $0.50-$1 |
Compass | - | $2.00 |
Bed Roll | 10lbs | $4 |
Lamp Oil, 1 gal | 8lbs | $0.10 |
Mess Kit(tin plate, cup, fork, spoon) | 1lbs | $0.30-$2 |
Rope | - | $0.05/yard |
Sack, empty | TBA | $0.25 |
Survival Rations* | 1lbs | $1.5/day |
Tent, miner’s (7’ x 7’) | 10lbs | $5-$6 |
Tent, 2man | 12lbs | $15 |
Tent, 10man | 35lbs | $30 |
*Survival rations (hardtack, beans, beef jerky, etc.)
HARDWARE, TOOLS & TRAPS | MASS | PRICE |
---|
Auger bit | TBA | 10¢ |
Axe, woodchopper’s | 6lbs | 50¢-$1 |
Axe, hunter’s | TBA | 40¢ |
Axe handle | TBA | 25¢ |
Carpenters Tool Set | 30lbs | $10 |
Cash Box | 2lbs | 60¢ |
Drill brace | TBA | $2.50 |
File | TBA | 15¢ |
Hammer | 2lbs | 40-5O¢ |
Lantern, railroad | 2lbs | 50-80¢ |
Lantern, oil | 4lbs | $1.50 |
Leather Working Tool Set | TBA | $15 |
Miner's/Prospector's Tools (picks, drills,shovels, steel wheel barrow etc) | TBA | $15 |
Monkey wrench | TBA | 25¢ |
Nails | TBA | $1.65/keg |
Paint | 1lb | 6¢/lb. |
Padlock | TBA | 40¢ |
Pan | 0.5lb | 10¢ |
Pick | 6lbs | .75¢ |
Plow | 80lbs | $6.50 |
Saw | 2lbs | $1.50 |
Saw, hand | 2lbs | .45¢ |
Scales | 10lbs | $3 |
Shovel | 6lbs | 50-8O¢ |
Screws | TBA | 2¢/doz |
Trap, 16" Bear | 17lbs | $6-$11.75 |
Trap, 8" Wolf | 9lbs | $1.75-$2 |
Trap, 6.5" Beaver | 3lbs | 39¢ |
Trap, 5" Mink | 2.5lbs | 25¢ |
Wheelbarrow, steel | 80lbs | $6 |
KITCHEN AND HOME | MASS | PRICE |
---|
Barrel, empty | TBA | $1 |
Coffee pot | TBA | 80¢ |
Cup | TBA | 5¢ |
Frying pan | TBA | 15¢ |
Pan, covered | TBA | 60¢ |
Sewing Machine | 50lbs | $25 |
Stove, potbellied | TBA | $10 |
Stove, wood/coal | TBA | $10 |
Water bucket, cedar | TBA | 20¢ |
Water bucket, metal | TBA | 80¢ |
KNIVES | MASS | PRICE |
---|
Camper’s two-bladed knife/fork | TBA | 35¢ |
Butcher knife | TBA | 30¢ |
Hunting knife | TBA | 70¢ |
Knife sheath | TBA | 15¢ |
ENTERTAINMENT & MISCELLANEOUS | MASS | PRICE |
---|
Bag, carpet 50lbs capacity | 3lbs | $0.50 |
Bible | 2lbs | $5 |
Book, hardcover | TBA | $0.75 |
Book, paperback | TBA | $0.10 |
Compass | 0 | $2 |
Deck of Cards | 0 | $0.17 |
Dice | 0 | $0.25 |
Field Glasses x5 | 2.5lbs | $5 |
Telescope, 14 miles | 3lbs | $15-$30 |
Travel Trunk | 25lbs | $5 |
small safes | | $40 to $90 |
INSTRUMENTS | MASS | PRICE |
---|
Accordion | TBA | $5 |
Banjo | 12lbs | $12.50 |
Concertina | 6lbs | $8 |
Fiddle | 4lbs | $3-$9.50 |
Gramophone | TBA | $25 |
Gramophone record | TBA | $0.25 |
Guitar | 10lbs | $7.00 |
Harmonica | 0 | $0.50 |
Piano, upright | 800lbs | $100 |
Trombone | 5lbs | $9.00 |
Trumpet/Cornet | 4lbs | $11 |
Promise City Last edited by CaptainHellrazor, October 06 2024 06:16:43. Open game article. You can edit it once you log in.