LACEY'S GENERAL STORE
Judge Lacey owns and operates his store out of this single-story, clapboard structure. He lives in a partitioned area in the back of the store.
Lacey's prices are only slightly higher than those at the PAPAGO CASH STORE and his selection is much larger.
Besides clothing, dried foods, tools, tack and other general store staples, Lacey stocks a line of lurid pocket size penny novels (with titles like Buffalo Bill and the Indian Princess and The Galloping Ghostriders of Rimrock Canyon.) For the older folks, Lacey carries two dozen hardbound books for 75 cents each.
MEN’S CLOTHING | MASS | PRICE |
---|
Boots | 3.5lbs | $5-$10 |
Chaps | 6.5lbs | $4.50-$5 |
Coat, Duck | 5lbs | $1.50 |
Coat, Mackintosh | 10lbs | $5-$8 |
Gloves | 0 | $2 |
Hat, Cowboy | 1-lbs | $3 |
Hat, Derby | 0.5-lbs | $2 |
Hat, Sombrero | 0.5-lbs | $3.5 |
Hat, Stetson | 1-lbs | $20 |
Overcoat, cloth | 10lbs | $8 |
Overcoat, fur | 20lbs | $15 |
Shirt | 0 | $0.50-$1 |
Shirt, buckskin | 3lbs | $2 |
Shoes | 2lbs | $3.50-$4 |
Slicker | 4.5lbs | $4 |
Socks, wool | 0 | 0.20c |
Spurs | 0 | $7 per pair |
Suit, plain | 6lbs | $5 |
Suit, fancy | 6lbs | $10 |
Trousers | 3lbs | $2 |
Trousers, buckskin | 3lbs | $2.75 |
Underwear, woolen | 0 | $1.20 |
Vest | 0 | $1 |
WOMEN'S CLOTHING | MASS | PRICE |
---|
Chemise | 0 | 0.80c |
Corset | 0 | $1 |
Dress | 4lbs | $1.50 |
Gloves, kid | 0 | $1/pair |
Hat, feathered | 1-lbs | $3-$4 |
Scarf, wool | 0 | $1 |
Straw Hat | TBA | 0.50c |
Shirt, woolen | 0 | $1.50 |
Shirt, cotton | 0 | $0.50 |
Shirt, satin | 0 | $1.00 |
Shoes | 2lbs | $3.50-$4 |
Skirt, cotton | 1lbs | $3 |
Skirt, muslin | 1lbs | $1.50 |
Skirt, silk | 1lbs | $10 |
Stockings, silk | 0 | $1/pair |
Suit, quality | 6lbs | $12 |
Suit, utility | 6lbs | $5 |
Wrap | 0.5lbs | $15 |
CANNED AND DRIED GROCERIES | MASS | PRICE |
---|
Bacon | 1-lbs | $0.20/lbs |
Bacon, side | 40lbs | $0.10/lbs |
Beans | 3lbs can | 10¢/can |
Beef | 1-lbs | $0.07/lbs |
Beef, corned | 1-lbs | 12¢/lbs |
Beef, corned | 100lbs | $5.75 |
Dried Beef Jerky | .5 | $0.20/lbs |
Cheese | 1-lbs | 11¢/lb |
Chewing Gum, 100pc | 5lbs | 25¢ |
Chocolate | 10oz tin | 20-50¢/lbs |
Coffee | 2lbs tin | 50¢/tin |
Coffee | 0.5 | $0.30/lbs |
Corn | 2lbs can | 10¢/can |
Crackers | 25lbs | $1.50 |
Flour | .5 | $0.04/lb |
Flour, sack | 50lbs | $4 |
Ham, boneless | 1-lbs | 10¢/lb |
Hominy | 1-lbs | 2¢/lb |
Lard | 1-lbs | 7¢/lb |
Oatmeal, sack | 50lbs | $4 |
Oatmeal | 1-lbs | 3¢/lb. |
Peas | 3lbs can | 10¢/can |
Phosphate | o.5lbs | 15¢/8 oz. btl |
Pumpkins | 3lbs can | 10¢/can |
Rice | 1-lbs | 5¢/lb |
Salmon | 1-lbs | 13¢/lb |
Sugar | 1-lbs | $0.10 |
Sweet potatoes | 1-lbs | 15¢/lbs |
Tea (6oz tin) | 0.5lbs/tin | $0.50 |
Tea (bargain) | 1-lbs | 35¢/lbs |
Tea (quality) | 1-lbs | 60¢lbs |
Tomatoes | 3lbs/can | 8¢/can |
CAMPING & TRAIL GEAR | MASS | PRICE |
---|
Back Pack | TBA | $4 |
Blanket, wool | 1-lbs | $0.16 |
Cooks Trail kit(fry pan, stew pot, coffee pot etc)** | 80lbs | $3 |
Canteen | 1-lb | $1 |
Compass | - | $2.00 |
Bed Roll | 10lbs | $4 |
Lamp Oil, 1 gal | 8lbs | $0.10 |
Mess Kit(tin plate, cup, fork, spoon) | 1lbs | $2 |
Rope | - | $0.05/yard |
Sack, empty | TBA | $0.25 |
Survival Rations* | 1lbs | $1.5/day |
Tent, miner’s (7’ x 7’) | 10lbs | $5-$6 |
Tent, 2man | 12lbs | $15 |
Tent, 10man | 35lbs | $30 |
*Survival rations (hardtack, beans, beef jerky, etc.)
HARDWARE, TOOLS & TRAPS | MASS | PRICE |
---|
Auger bit | TBA | 10¢ |
Axe, woodchopper’s | 6lbs | 50¢-$1 |
Axe, hunter’s | TBA | 40¢ |
Axe handle | TBA | 25¢ |
Carpenters Tool Set | 30lbs | $10 |
Cash Box | 2lbs | 60¢ |
Drill brace | TBA | $2.50 |
File | TBA | 15¢ |
Hammer | 2lbs | 40-5O¢ |
Lantern, railroad | 2lbs | 50-80¢ |
Lantern, oil | 4lbs | $1.50 |
Leather Working Tool Set | TBA | $15 |
Miner's/Prospector's Tools (picks, drills,shovels, steel wheel barrow etc) | TBA | $15 |
Monkey wrench | TBA | 25¢ |
Nails | TBA | $1.65/keg |
Paint | 1lb | 6¢/lb. |
Padlock | TBA | 40¢ |
Pan | 0.5lb | 10¢ |
Pick | 6lbs | .75¢ |
Plow | 80lbs | $6.50 |
Saw | 2lbs | $1.50 |
Saw, hand | 2lbs | .45¢ |
Scales | 10lbs | $3 |
Shovel | 6lbs | 50-8O¢ |
Screws | TBA | 2¢/doz |
Trap, 16" Bear | 17lbs | $6-$11.75 |
Trap, 8" Wolf | 9lbs | $1.75-$2 |
Trap, 6.5" Beaver | 3lbs | 39¢ |
Trap, 5" Mink | 2.5lbs | 25¢ |
Wheelbarrow, steel | 80lbs | $6 |
KITCHEN AND HOME | MASS | PRICE |
---|
Barrel, empty | TBA | $1 |
Coffee pot | TBA | 80¢ |
Cup | TBA | 5¢ |
Frying pan | TBA | 15¢ |
Pan, covered | TBA | 60¢ |
Sewing Machine | 50lbs | $25 |
Stove, potbellied | TBA | $10 |
Stove, wood/coal | TBA | $10 |
Water bucket, cedar | TBA | 20¢ |
Water bucket, metal | TBA | 80¢ |
DM Note: Lacey keeps a Civil War type repeating rifle under the counter.
Promise City Last edited by CaptainHellrazor, October 06 2024 06:21:46. Open game article. You can edit it once you log in.