While you are welcome to view, you must login to edit articles.
WEAPONS
| Weapon | Cost(Cr) | Mass(kg) |
|---|
| Beam Weapons | | |
|---|
| Electrostunner | 500 | 1 |
| Laser Pistol | 600 | 1 |
| Laser Rifle | 800 | 3 |
| Sonic Disruptor | 700 | 4 |
| Sonic Stunner | 500 | 1 |
| Heavy Laser | 6,000 | 20 |
| Sonic Devastator | 5,000 | 15 |
| Projectile Weapons | | |
|---|
| Automatic Pistol | 200 | 2 |
| Automatic Rifle | 300 | 4 |
| Needler Pistol | 200 | 1 |
| Needler Rifle | 400 | 3 |
| Machine Gun | 2,000 | 20 |
| Recoiless Rifle | 4,000 | 20 |
| Gyrojet Weapons | | |
|---|
| Gyrojet Pistol | 200 | 1 |
| Gyrojet Rifle | 300 | 4 |
| Grenade Rifle | 700 | 4 |
| Grenade Mortar | 2,000 | 15 |
| Rocket Launcher | 5,000 | 15 |
| Grenades | | |
|---|
| Doze Grenade | 10 | |
| Fragmentation Grenade | 20 | |
| Incendiery Grenade | 20 | |
| Poison Grenade | 30 | |
| Smoke Grenade | 10 | |
| Tangler Grenade | 25 | |
| Archaic Weapons | | |
|---|
| Axe | 15 | 1 |
| Bow | 50 | - |
| Knife | 10 | - |
| Musket | 100 | 2 |
| Spear | 20 | 1 |
| Melee Weapons | | |
|---|
| Brass Knuckles | 10 | 1 |
| Electric Sword | 150 | 2 |
| Nightstick | 20 | 1 |
| Polearm | 40 | 4 |
| Shock Gloves | 50 | 1 |
| Sonic Knife | 50 | 1 |
| Sonic Sword | 300 | 1 |
| Stunstick | 75 | 1 |
| Sword | 30 | 2 |
| Vibroknife | 25 | 1 |
| Whip | 20 | 1 |
AMMUNITION
| Ammo Type | Cost(Cr) | Mass(kg) | Energy/Rounds |
| Beam Weapon Ammo | | | |
|---|
| Powerclip | 100 | - | 20SEU |
| Power Beltpack | 250 | 4 | 50SEU |
| Power Backpack | 500 | 10 | 100SEU |
| Gyrojet Ammunition | | | |
|---|
| Pistol Jetclip | 10 | - | rds |
| Rifle Jetclip | 20 | - | 10rds |
| Grenade Bullet | 3 | - | 1rd |
| Grenade Shell | 8 | - | 1rd |
| Rocket | 15 | 4 | 1rd |
| Projectile Weapon Ammo | | | |
|---|
| Pistol Bulletclip | 2 | - | 20rds |
| Rifle Bulletclip | 5 | - | 20rds |
| Pistol Needleclip | 10 | - | 10rds |
| Rifle Needleclip | 20 | - | 10rds |
| Machine Gun Belt | 50 | 4 | 100rds |
| Recoilless Shell | 10 | 1 | 1rd |
| Archaic Weapon Ammo | | | |
|---|
| Arrow | 2 | - | 20arrows |
| Powder and Shot | 10 | 1 | 20rounds |
DEFENSES
| Type of Defense | Cost(Cr) | Mass(kg) | Energy | Defence Against |
|---|
| Power Screens | 1SEU/min | | | |
|---|
| Albedo Screen | 2,000 | 2 | 2SEU/hit | lasers |
| Gauss Screen | 1,000 | 2 | 1SEU/min | electric stun |
| Holo Screen | 1,000 | 2 | 2SEU/hit | |
| Inertia Screen | 2,000 | 3 | 1SEU/min | ballistic/melee |
| Sonic Screen | 2,000 | 2 | 2SEU/hit | sonic |
| Defense Suits | | | | |
|---|
| Albedo Suit | 500 | 1 | 100points | laser |
| Military Skeinsuit | 300 | 1 | 50points | ballistic/melee |
| Civilian Skeinsuit | 500 | 1 | 50points | ballistic/melee |
Last edited by CaptainHellrazor, August 28 2020 10:47:26. Secured game article. You most log in to contribute.
Meta: path=75296/weapons_prices | edited by=CaptainHellrazor | can edit=CaptainHellrazor