| Name | Race | PSA | STR/STA | DEX/RS | INT/LOG | PER/LDR | PS | IM | RW | MW | Special Ability | Skills | Equipment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System Profile:
Star Name
| Planet | Colonists | Population | |||
|---|---|---|---|---|---|
| Gravity | Atmosphere | Suitable for all races | Climate Range | Suitable for all races | |
| Moons | Average Surface Temp | Suitable for all races | SCC Capacity | ||
| Year | GST | Water | Trade | ||
| Day | --hr--min | Diameter | |||
| Inclination | Orbit |
| Planet | Colonists | none | Population | nil | |
|---|---|---|---|---|---|
| Gravity | Atmosphere | Un-Suitable for all races | Climate Range | Un-Suitable for all races | |
| Moons | Average Surface Temp | Un-Suitable for all races | SCC Capacity | nil | |
| Year | GST | Water | Trade | ||
| Day | --hr--min | Diameter | |||
| Inclination | Orbit |
| Planet | Colonists | none | Population | nil | |
|---|---|---|---|---|---|
| Gravity | Atmosphere | Un-Suitable for all races | Climate Range | Un-Suitable for all races | |
| Moons | Average Surface Temp | Un-Suitable for all races | SCC Capacity | nil | |
| Year | GST | Water | Trade | ||
| Day | --hr--min | Diameter | |||
| Inclination | Orbit |
System History
Planetary Footnotes
Corporate Footprint
MEGACORP NAME
| Headquarters: | Chief Executive: | Subsidiaries |
|---|
Inter System Travel
| Ex | Destination | Duration | 1st Class | Journey Class | Storage Class |
|---|---|---|---|---|---|
| Customs | Duties | Taxes |
Planetary Militia
Ship Name:
| Name | Weapons | HP | |
| Class | Defences | RH | ## |
| Crew Skills | Detection | Jamming | ADF |
| Radar, cameras | none | # | |
| Damage | DCR | Speed | MR |
| none | # | # | # |
UPF Fleet
| U.P.F. Fortress Kdikit, Redoubt, Gollwin, Pale | Weapons | LBx3, EB, PB, RBx12 | HP |
|---|---|---|---|
| Spacefleet Fortress | Defences | RH, MSx3, ES, PS, ICMx20 | 300 |
| Crew Skills | Detection | Jamming | ADF |
| Gunner 3, Engineer 4 | Radar, cameras | yes | 0 |
| Damage | DCR | Speed | MR |
| none | 200 | 1 | 0 |
| U.P.F. ... | Weapons | LBx2, RBx8 | HP |
|---|---|---|---|
| Fortified Station | Defences | RH, MSx2, ICMx10 | 140 |
| Crew Skills | Detection | Jamming | ADF |
| Gunner 3, Engineer 4 | Radar, cameras | yes | 0 |
| Damage | DCR | Speed | MR |
| none | 100 | 1 | 0 |
| U.P.F. ... | Weapons | LB, RBx6 | HP |
| Armed Station | Defences | RH, MSx2, ICMx6 | 80 |
| Crew Skills | Detection | Jamming | ADF |
| Military Gunners | Radar, cameras | yes | 0 |
| Damage | DCR | Speed | MR |
| none | 75 | 1 | 0 |
1 Assault Scout
| A | Weapons | ARx4, LB | HP |
|---|---|---|---|
| Assault Scouts | Defences | RH | 15 |
| Crew Skills | Detection | Jamming | ADF |
| Pilot 4, Gunner 3, Engineer 4 | Radar, cameras | none | 5 |
| Damage | DCR | Speed | MR |
| none | 50 | # | 4 |
1 Frigate
| CMS Leo | Weapons | LC, RBx4, LB, Tx2 | HP |
|---|---|---|---|
| Frigate | Defences | RH, MSx2, ICMx4 | 40 |
| Crew Skills | Detection | Jamming | ADF |
| Pilot 4, Gunner 3, Engineer 4 | Radar, cameras | yes | 4 |
| Damage | DCR | Speed | MR |
| none | 70 | # | 3 |
1 Destroyer
| A | Weapons | LC, RBx4, LB, Tx2, EB | HP |
|---|---|---|---|
| Destroyer | Defences | RH, MSx2, ICMx5 | 50 |
| Crew Skills | Detection | Jamming | ADF |
| Pilot 4, Gunner 3, Engineer 4 | Radar, cameras | yes | 3 |
| Damage | DCR | Speed | MR |
| none | 75 | # | 3 |
1 Light Cruiser
| A | Weapons | DC, LB, EB, PB, RBx6, Tx4 | HP |
|---|---|---|---|
| Light Cruiser | Defences | RH, ES, SS, ICMx8 | 70 |
| Crew Skills | Detection | Jamming | ADF |
| Pilot 4, Gunner 3, Engineer 4 | Radar, cameras | yes | 3 |
| Damage | DCR | Speed | MR |
| none | 100 | # | 2 |
1 Minelayer
| A | Weapons | Mx20, Sx4, LBx2 | HP |
|---|---|---|---|
| Minelayer | Defences | RH, ICMx4 | 50 |
| Crew Skills | Detection | Jamming | ADF |
| Pilot 4, Gunner 3, Engineer 4 | Radar, cameras | none | 1 |
| Damage | DCR | Speed | MR |
| none | 75 | # | 2 |
1 Battleship
| A | Weapons | DC, LBx3, PB, EBx2, Sx4, Tx8, RBx10 | HP |
|---|---|---|---|
| Battleship | Defences | RH, ES, PS, SS, ICMx12 | 120 |
| Crew Skills | Detection | Jamming | ADF |
| Pilot 4, Gunner 3, Engineer 4 | Radar, cameras | yes | 2 |
| Damage | DCR | Speed | MR |
| none | 200 | # | 2 |
1 Assault Carrier
| A | Weapons | LB, PB, RBx8, Fightersx10 | HP |
|---|---|---|---|
| Assault Carrier | Defences | RH, MSx4, ICMx10 | 75 |
| Crew Skills | Detection | Jamming | ADF |
| Pilot 4, Gunner 3, Engineer 4 | Radar, cameras | none | 2 |
| Damage | DCR | Speed | MR |
| none | 150 | # | 1 |
3 Fighters
| Alpha | Weapons | ARx3 | HP | Bravo | Weapons | ARx3 | HP | Charlie | Weapons | ARx3 | HP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fighter | Defences | RH | 8 | Fighter | Defences | RH | 8 | Fighter | Defences | RH | 8 |
| Crew Skills | Detection | Jamming | ADF | Crew Skills | Detection | Jamming | ADF | Crew Skills | Detection | Jamming | ADF |
| Pilot 4, Gunner 3 | Radar, cameras | none | 5 | Pilot 4, Gunner 3 | Radar, cameras | none | 5 | Pilot 4, Gunner 3 | Radar, cameras | none | 5 |
| Damage | DCR | Speed | MR | Damage | DCR | Speed | MR | Damage | DCR | Speed | MR |
| none | 30 | # | 5 | none | 30 | # | 5 | none | 30 | # | 5 |