While you are welcome to view, you must login to edit articles.
ROBOTS
ROBOT DESIGN COST TABLE
| Body Types | | Levels | Cr |
|---|
| Standard | 2,000 | Level 1 | 200 |
| Heavy Duty | 5,000 | Level 2 | 500 |
| Anthropomorphic | 3,000 | Level 3 | 1000 |
| Extra Limbs | | Level 4 | 2000 |
|---|
| Standard Pair | 800Cr | Level 5 | 4000 |
| Heavy Duty Pair | 1,200Cr | Level 6 | 8000 |
| Anthropomorphic | 1,000Cr | Special Programs | |
|---|
| Altered Movement Modes | | Restrain(2) | 500Cr |
|---|
| Hover | 2,000Cr | Self Defense(2) | 500Cr |
| Rotor | 5,000Cr | Attack/Defense(2) | 1,000Cr |
| Rocket | 10,000Cr | Search&Destroy(4) | 3,000Cr |
| | | Computer Link(4) | 4,000Cr |
| | | Security Lock(1) | 500Cr |
The number in parenthesis under special programs indicates the minimum level of a robot that can use that program. Robots can use all the weapons and defenses that characters can use. Any piece of miscellaneous equipment marked with an (r) also can be added to a robot for the cost of the equipment plus a 10% installation fee.
ROBOT STANDARD COST TABLE
Cost Per Level (Cr)
| Types of Robot | 1 | 2 | 3 | 4 | 5 | 6 |
| Maintenance Robot | 2,200 | 2,500 | 3,000 | 4,000 | - | - |
| Heavy Duty Robot | 5,200 | 5,500 | 6,000 | 7,000 | - | - |
| Combat Robot | - | 3,500 | 4,000 | 5,000 | - | - |
| Security Robot | - | 3,500 | 4,000 | 5,000 | 7,000 | 11,000 |
| Service Robot | - | - | 4,000 | 5,000 | 7,000 | 11,000 |
| Cybernetic Robot | - | - | - | 5,000 | 7,000 | 11,000 |
| Warbot | - | - | - | - | 12,000 | 16,000 |
| Robot Brain | - | - | - | - | - | 17,000 |
Last edited by CaptainHellrazor, August 28 2020 10:47:54. Secured game article. You most log in to contribute.
Meta: path=75296/robot_prices | edited by=CaptainHellrazor | can edit=CaptainHellrazor