System Profile:
Madderly's Star
| Planet | Kdikit | Colonists | Human | Population | Moderate |
|---|
| Gravity | 1 | Atmosphere | Suitable for all races | Climate Range | Suitable for all races |
|---|
| Moons | Shang-Ti (Ind), Tsukiy, Zeus, Jupiter (Bus.), Odin | Average Surface Temp | Suitable for all races | SCC Capacity | Docking Station, Trading Station |
|---|
| Year | GST | Water | | Trade | Industry, Agriculture |
|---|
| Day | 30hr--min | Diameter | | | |
|---|
| Inclination | | Orbit | | | |
|---|
System History
210 pf. Madderly's Star system discovered by Vrusk and Humans.
205 pf. Madderly's Star system becomes a human system after the freeworld rebellion on Kdikit.
Planetary Footnotes
Planetary Footnotes: Kdikit is the headquarters for MercCo. A huge MercCo training base is located about five kilometers north of the major city of Buckerton. The UPF Space Fortress is named Kdikit.
Corporate Footprint
MercCo.
| Headquarters: | Chief Executive: | Subsidiaries |
|---|
| Buckerton, Kdikit | Ebser Henshaw (Yazirian) | ForceCo (military personnel), SecurCo (security personnel), RiskCo (high risk operations of any type) |
Allies: Streel Corp
Enemies: Galactic Task Force Inc., PGC
Occasional Opposition: Various small security organizations, militia, pirates
Inter System Travel
| Ex | Destination | Duration | 1st Class | Journey Class | Storage Class |
|---|
| MADDERLYS STAR | Cassidine | 7 | 1400 | 700 | 210 |
| MADDERLYS STAR | White Light | 8 | 1600 | 800 | 240 |
| MADDERLYS STAR | Prenglar via Cassidine | 14 | 2800 | 1400 | 420 |
| Customs | | Duties | | Taxes | |
Planetary Militia
nil
UPF Fleet
| U.P.F. Fortress Kdikit | Weapons | LBx3, EB, PB, RBx12 | HP |
|---|
| Spacefleet Fortress | Defences | RH, MSx3, ES, PS, ICMx20 | 300 |
|---|
| Crew Skills | Detection | Jamming | ADF |
|---|
| Gunner 3, Engineer 4 | Radar, cameras | yes | 0 |
| Damage | DCR | Speed | MR |
|---|
| none | 200 | 1 | 0 |
1 Assault Scout
| A | Weapons | ARx4, LB | HP |
|---|
| Assault Scouts | Defences | RH | 15 |
|---|
| Crew Skills | Detection | Jamming | ADF |
|---|
| Pilot 4, Gunner 3, Engineer 4 | Radar, cameras | none | 5 |
| Damage | DCR | Speed | MR |
|---|
| none | 50 | # | 4 |
1 Minelayer
| A | Weapons | Mx20, Sx4, LBx2 | HP |
|---|
| Assault Scouts | Defences | RH, ICMx4 | 50 |
|---|
| Crew Skills | Detection | Jamming | ADF |
|---|
| Pilot 4, Gunner 3, Engineer 4 | Radar, cameras | none | 1 |
| Damage | DCR | Speed | MR |
|---|
| none | 75 | # | 2 |
Last edited by CaptainHellrazor, August 28 2020 10:59:59. Secured game article. You most log in to contribute.
Meta: path=75296/madderlys_star | edited by=CaptainHellrazor | can edit=CaptainHellrazor