The Battle of the Ford 30th June, 1866
Neiper River Defence 1st July - 5th July, 1866
Each round of combat represents 5 minutes of defending the southern bank. Defensive positions need to be held from 7:30am to 05:00pm each day.
| Start Time | Company | Players | Number of rounds | Casualties* | Disabled Weapons |
|---|
| Day One, 7:30am | E Company, Gun No.6 | Alex & Sergei | 30 | 1xKIA,15wounded | 5muskets |
| Day One, 10:00am | K Company, Gun No.3 | Vergil & John | 8+ | TBA | |
| Day One, 12:30pm | B Company, Gun No.4 | Adam & Ivan | 30 | 10wounded | 2muskets |
| Day One, 3:00pm | F Company, Gun No.5 | Alexander & Andrew | 2hours | 0xKIA,16wounded | 3muskets |
| Day Two, 7:30am | C Company, Gun No.2 | Harris & Brian | 30 | 10wounded | 2muskets |
| Day Two, 10:00am | H Company, Gun No.2 | Jack & Brian | 30 | 10wounded | 1musket |
| Day Two, 12:30pm | I Company, Gun No.5 | Axal & Andrew | - | TBA | |
| Day Two, 3:00pm | A Company | NPC | 2hours | TBA | |
| Day Three, 7:30am | D Company, Gun No.1 | Alexei & Jim | 19 | 1xKIA,TBAwounded | 2muskets |
| Day Three, 10:00am | G Company, Gun No.3 | Lev & John | 30 | 8wounded | 2muskets |
| Day Three, 12:30pm | F Company, Gun No.5 | Alexander & Andrew | 3hours | TBA | |
| Day Three, 3:00pm | A Company | NPC | 2hours | TBA | |
| Day Four, 7:30am (2rest days) | C Company, Gun No.2 | Harris & Brian | 30 | 1xKIA,24wounded | 3muskets |
| Day Four, 10:00am (2rest days) | H Company, Gun No.2 | Jack & Brian | 30 | 1xKIA,25wounded | 2muskets |
| Day Four, 12:30pm | F Company, Gun No.5 | Alexander & Andrew | 3hours | TBA | |
| Day Four, 3:00pm | A Company | NPC | 2hours | TBA | |
| Day Five, 7:30am (1rest day) | G Company, Gun No.3 | Lev & John | 30 | 12wounded | 3muskets |
| Day Five, 10:00am(4rest days) | E Company, Gun No.6 | Alex & Sergei | 1 | TBA | TBA |
| Day Five, 12:30pm (4rest days) | B Company, Gun No.4 | Adam & Ivan | 30 | 5xKIA,36wounded | 3musket |
| Day Five, 3:00pm | TBA Company, Gun No.TBA | ? | - | TBA | TBA |
*after medical treatment and rest
River Road
Day Six Palisades and Trenches, Artillery Farm
| Start Time | Company | Players | Number of rounds | Casualties* | Disabled Weapons |
|---|
| Day Six, 6:00am | H Company | Jack&Brian | 10x rounds | KIA x1 | Disabled x1 |
| Day Six, 7:00am | C Company | Harris&Brian | 13x rounds | KIA x2 | Disabled x2 |
| Day Six, 8:00am | G Company | Lev | x8 rounds | KIA TBA | Disabled TBA |
| Day Six, 11:00am | 2nd Suzdal battery | Brian | tx9 rounds | KIA tba | tba |
Jack (1day rest), Harris, Jim, Alex, Lev, Alexei
(Vergil, Axal)
Each full day out of combat allows wounded characters that have received First Aid the chance to heal 1 point per day.
A Blacksmith with tools and parts can attempt to repair one weapon plus one extra weapon per skill level, per day. Last edited by CaptainHellrazor, June 15 2026 14:51:17. Open game article. You can edit it once you log in.